| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| SENATOR IN THE GENERAL ASSEMBLY 13th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Lloyd K. Smucker | ||
|---|---|---|---|
| Precincts | Lancaster County | Write In | Total |
| Lancaster City - 1st Ward | 16 | 16 | |
| Lancaster City - 2nd Ward - 1st Precinct | 49 | 49 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 31 | 1 | 32 |
| Lancaster City - 3rd Ward - 1st Precinct | 13 | 13 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 12 | 12 | |
| Lancaster City - 4th Ward - 1st Precinct | 15 | 15 | |
| Lancaster City - 4th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 5th Ward - 1st Precinct | 29 | 1 | 30 |
| Lancaster City - 5th Ward - 2nd Precinct | 30 | 30 | |
| Lancaster City - 5th Ward - 3rd Precinct | 43 | 1 | 44 |
| Lancaster City - 6th Ward - 1st Precinct | 26 | 26 | |
| Lancaster City - 6th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 6th Ward - 3rd Precinct | 41 | 2 | 43 |
| Lancaster City - 6th Ward - 4th Precinct | 34 | 1 | 35 |
| Lancaster City - 6th Ward - 5th Precinct | 23 | 1 | 24 |
| Lancaster City - 6th Ward - 6th Precinct | 30 | 30 | |
| Lancaster City - 6th Ward - 7th Precinct | 41 | 41 | |
| Lancaster City - 6th Ward - 8th Precinct | 27 | 27 | |
| Lancaster City - 6th Ward - 9th Precinct | 53 | 1 | 54 |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 4th Precinct | 4 | 4 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 6th Precinct | 13 | 13 | |
| Lancaster City - 7th Ward - 7th Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 34 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 28 | 28 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 52 | 52 | |
| Lancaster City - 8th Ward - 1st Precinct | 21 | 21 | |
| Lancaster City - 8th Ward - 2nd Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 3rd Precinct | 24 | 24 | |
| Lancaster City - 8th Ward - 4th Precinct | 66 | 66 | |
| Lancaster City - 8th Ward - 5th Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 6th Precinct | 23 | 23 | |
| Lancaster City - 8th Ward - 7th Precinct | 34 | 34 | |
| Lancaster City - 8th Ward - 8th Precinct | 47 | 47 | |
| Lancaster City - 8th Ward - 9th Precinct | 42 | 1 | 43 |
| Lancaster City - 8th Ward - 10th Precinct | 33 | 33 | |
| Lancaster City - 9th Ward - 1st Precinct | 38 | 2 | 40 |
| Lancaster City - 9th Ward - 2nd Precinct | 20 | 20 | |
| Lancaster City - 9th Ward - 3rd Precinct | 47 | 1 | 48 |
| Lancaster City - 9th Ward - 4th Precinct | 21 | 21 | |
| Lancaster City - 9th Ward - 5th Precinct | 70 | 1 | 71 |
| East Petersburg Boro - North | 102 | 1 | 103 |
| East Petersburg Boro - South | 123 | 123 | |
| East Petersburg Boro - West | 143 | 143 | |
| Millersville Boro - 1st Dist | 74 | 74 | |
| Millersville Boro - 2nd Dist | 156 | 1 | 157 |
| Millersville Boro - 3rd Dist | 90 | 90 | |
| Millersville Boro - 4th Dist | 40 | 40 | |
| Quarryville Boro | 245 | 245 | |
| Strasburg Boro - 1st Ward | 173 | 1 | 174 |
| Strasburg Boro - 3rd Ward | 125 | 125 | |
| Bart Twp | 119 | 1 | 120 |
| Colerain Twp | 266 | 266 | |
| Conestoga Twp | 278 | 1 | 279 |
| Drumore Twp | 165 | 1 | 166 |
| Drumore East Twp | 368 | 368 | |
| Eden Twp | 118 | 118 | |
| Fulton Twp | 222 | 222 | |
| Lampeter West Twp - Lampeter Dist | 227 | 4 | 231 |
| Lampeter West Twp - Lyndon Dist | 191 | 1 | 192 |
| Lampeter West Twp - Willow Street Dist | 264 | 264 | |
| Lampeter West Twp - Locust Dist | 492 | 492 | |
| Lampeter West Twp - Millport Dist | 199 | 199 | |
| Lampeter West Twp - Lakes Dist | 516 | 516 | |
| Lampeter West Twp - Windy Hill Dist | 280 | 2 | 282 |
| Lancaster Twp - 1st Dist | 85 | 85 | |
| Lancaster Twp - 2nd Dist | 52 | 52 | |
| Lancaster Twp - 3rd Dist | 61 | 1 | 62 |
| Lancaster Twp - 4th Dist | 97 | 2 | 99 |
| Lancaster Twp - 5th Dist | 114 | 114 | |
| Lancaster Twp - 6th Dist | 94 | 1 | 95 |
| Lancaster Twp - 7th Dist | 156 | 1 | 157 |
| Lancaster Twp - 8th Dist | 97 | 97 | |
| Lancaster Twp - 9th Dist | 107 | 107 | |
| Little Britain Twp | 244 | 1 | 245 |
| Manheim Twp - 1st Dist | 125 | 125 | |
| Manheim Twp - 2nd Dist | 191 | 1 | 192 |
| Manheim Twp - 3rd Dist | 142 | 142 | |
| Manheim Twp - 4th Dist | 164 | 164 | |
| Manheim Twp - 5th Dist | 156 | 156 | |
| Manheim Twp - 6th Dist | 194 | 1 | 195 |
| Manheim Twp - 7th Dist (97th) | 43 | 43 | |
| Manheim Twp - 7th Dist (96th) | 7 | 7 | |
| Manheim Twp - 8th Dist | 95 | 95 | |
| Manheim Twp - 9th Dist | 178 | 2 | 180 |
| Manheim Twp - 10th Dist | 210 | 210 | |
| Manheim Twp - 11th Dist | 74 | 74 | |
| Manheim Twp - 12th Dist | 132 | 132 | |
| Manheim Twp - 13th Dist | 231 | 231 | |
| Manheim Twp - 14th Dist | 169 | 169 | |
| Manheim Twp - 15th Dist | 143 | 1 | 144 |
| Manheim Twp - 16th Dist | 253 | 253 | |
| Manheim Twp - 17th Dist | 92 | 1 | 93 |
| Manheim Twp - 18th Dist | 124 | 2 | 126 |
| Manheim Twp - 19th Dist | 126 | 126 | |
| Manheim Twp - 20th Dist | 202 | 1 | 203 |
| Manheim Twp - 21st Dist | 189 | 189 | |
| Manheim Twp - 22nd Dist | 115 | 115 | |
| Manheim Twp - 23rd Dist | 372 | 372 | |
| Manor Twp - Bethel Dist | 86 | 86 | |
| Manor Twp - Hambright Dist | 182 | 1 | 183 |
| Manor Twp - Indiantown Dist | 207 | 1 | 208 |
| Manor Twp - Leisure Dist | 312 | 1 | 313 |
| Manor Twp - Manor New Dist | 248 | 1 | 249 |
| Manor Twp - Washington Dist | 194 | 1 | 195 |
| Manor Twp - West Lancaster Dist | 149 | 149 | |
| Manor Twp - New East Dist | 228 | 228 | |
| Martic Twp | 380 | 2 | 382 |
| Pequea Twp | 486 | 4 | 490 |
| Providence Twp - East Dist | 257 | 257 | |
| Providence Twp - West Dist | 235 | 235 | |
| Sadsbury Twp | 185 | 1 | 186 |
| Strasburg Twp | 320 | 1 | 321 |
| Totals | 14486 | 54 | 14540 |
| Lloyd K. Smucker | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |