| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| REPRESENTATIVE IN CONGRESS 16th District | ||
| 1 Candidate | (Vote for One) | |
| Candidate | Joseph R. Pitts | ||
|---|---|---|---|
| Precincts | Chester County | Write In | Total |
| Lancaster City - 1st Ward | 17 | 17 | |
| Lancaster City - 2nd Ward - 1st Precinct | 35 | 2 | 37 |
| Lancaster City - 2nd Ward - 2nd Precinct | 27 | 1 | 28 |
| Lancaster City - 3rd Ward - 1st Precinct | 12 | 12 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 13 | 13 | |
| Lancaster City - 4th Ward - 1st Precinct | 15 | 15 | |
| Lancaster City - 4th Ward - 2nd Precinct | 13 | 13 | |
| Lancaster City - 5th Ward - 1st Precinct | 26 | 3 | 29 |
| Lancaster City - 5th Ward - 2nd Precinct | 34 | 34 | |
| Lancaster City - 5th Ward - 3rd Precinct | 41 | 2 | 43 |
| Lancaster City - 6th Ward - 1st Precinct | 24 | 24 | |
| Lancaster City - 6th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 6th Ward - 3rd Precinct | 41 | 1 | 42 |
| Lancaster City - 6th Ward - 4th Precinct | 31 | 2 | 33 |
| Lancaster City - 6th Ward - 5th Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 6th Precinct | 26 | 26 | |
| Lancaster City - 6th Ward - 7th Precinct | 38 | 1 | 39 |
| Lancaster City - 6th Ward - 8th Precinct | 27 | 27 | |
| Lancaster City - 6th Ward - 9th Precinct | 53 | 53 | |
| Lancaster City - 7th Ward - 1st Precinct | 9 | 9 | |
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 4th Precinct | 4 | 4 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 6th Precinct | 12 | 12 | |
| Lancaster City - 7th Ward - 7th Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 35 | 35 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 28 | 28 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 50 | 50 | |
| Lancaster City - 8th Ward - 1st Precinct | 21 | 21 | |
| Lancaster City - 8th Ward - 2nd Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 3rd Precinct | 24 | 24 | |
| Lancaster City - 8th Ward - 4th Precinct | 63 | 2 | 65 |
| Lancaster City - 8th Ward - 5th Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 6th Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 7th Precinct | 32 | 1 | 33 |
| Lancaster City - 8th Ward - 8th Precinct | 46 | 46 | |
| Lancaster City - 8th Ward - 9th Precinct | 39 | 2 | 41 |
| Lancaster City - 8th Ward - 10th Precinct | 33 | 33 | |
| Lancaster City - 9th Ward - 1st Precinct | 35 | 2 | 37 |
| Lancaster City - 9th Ward - 2nd Precinct | 17 | 17 | |
| Lancaster City - 9th Ward - 3rd Precinct | 43 | 1 | 44 |
| Lancaster City - 9th Ward - 4th Precinct | 23 | 23 | |
| Lancaster City - 9th Ward - 5th Precinct | 67 | 1 | 68 |
| Adamstown Boro | 115 | 2 | 117 |
| Akron Boro - East Dist | 154 | 154 | |
| Akron Boro - West Dist | 224 | 224 | |
| Columbia Boro - 1st Ward | 32 | 32 | |
| Columbia Boro - 4th Ward | 59 | 59 | |
| Columbia Boro - 5th Ward | 61 | 61 | |
| Columbia Boro - 6th Ward | 137 | 2 | 139 |
| Columbia Boro - 7th Ward | 32 | 1 | 33 |
| Columbia Boro - 9th Ward | 54 | 1 | 55 |
| Denver Boro | 287 | 2 | 289 |
| East Petersburg Boro - North | 104 | 1 | 105 |
| East Petersburg Boro - South | 120 | 1 | 121 |
| East Petersburg Boro - West | 130 | 1 | 131 |
| Elizabethtown Boro - 1st Ward | 224 | 4 | 228 |
| Elizabethtown Boro - 2nd Ward | 195 | 1 | 196 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 117 | 117 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 177 | 4 | 181 |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 75 | 1 | 76 |
| Ephrata Boro - 1st Ward | 213 | 2 | 215 |
| Ephrata Boro - 2nd Ward | 224 | 6 | 230 |
| Ephrata Boro - 3rd Ward | 252 | 2 | 254 |
| Ephrata Boro - 4th Ward | 223 | 3 | 226 |
| Lititz Boro - 1st Ward - 1st Precinct | 70 | 70 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 120 | 120 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 107 | 1 | 108 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 153 | 1 | 154 |
| Lititz Boro - 3rd Ward - 1st Precinct | 177 | 5 | 182 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 194 | 1 | 195 |
| Manheim Boro - 1st Ward | 327 | 1 | 328 |
| Manheim Boro - 2nd Ward | 168 | 168 | |
| Marietta Boro - 1st Dist | 67 | 67 | |
| Marietta Boro - 2nd Dist | 81 | 1 | 82 |
| Millersville Boro - 1st Dist | 71 | 2 | 73 |
| Millersville Boro - 2nd Dist | 149 | 1 | 150 |
| Millersville Boro - 3rd Dist | 83 | 1 | 84 |
| Millersville Boro - 4th Dist | 36 | 36 | |
| Mount Joy Boro - East Ward | 120 | 1 | 121 |
| Mount Joy Boro - Florin Ward | 255 | 2 | 257 |
| Mount Joy Boro - West Ward | 203 | 2 | 205 |
| Mountville Boro | 219 | 1 | 220 |
| New Holland Boro - 1st Dist | 180 | 180 | |
| New Holland Boro - 2nd Dist | 195 | 1 | 196 |
| New Holland Boro - 3rd Dist | 122 | 122 | |
| Quarryville Boro | 234 | 2 | 236 |
| Strasburg Boro - 1st Ward | 161 | 2 | 163 |
| Strasburg Boro - 3rd Ward | 122 | 122 | |
| Terre Hill Boro | 125 | 125 | |
| Brecknock Twp - Bowmansville Dist | 343 | 343 | |
| Brecknock Twp - Muddy Creek Dist | 179 | 1 | 180 |
| Caernarvon Twp | 314 | 314 | |
| Clay Twp - North | 302 | 2 | 304 |
| Clay Twp - South | 306 | 3 | 309 |
| Cocalico East Twp - Smokestown Dist | 247 | 3 | 250 |
| Cocalico East Twp - Swartzville Dist | 184 | 1 | 185 |
| Cocalico East Twp - Stevens Dist | 192 | 192 | |
| Cocalico East Twp - Reamstown Dist | 282 | 1 | 283 |
| Cocalico West Twp - Reinholds Dist | 232 | 2 | 234 |
| Cocalico West Twp - Schoeneck Dist | 304 | 4 | 308 |
| Conestoga Twp | 275 | 3 | 278 |
| Conoy Twp | 348 | 2 | 350 |
| Donegal East Twp - Maytown Dist | 381 | 2 | 383 |
| Donegal East Twp - Springville Dist | 295 | 295 | |
| Donegal West Twp - 1st Dist | 171 | 2 | 173 |
| Donegal West Twp - 2nd Dist | 277 | 2 | 279 |
| Donegal West Twp - 3rd Dist | 572 | 4 | 576 |
| Drumore Twp | 153 | 153 | |
| Drumore East Twp | 367 | 1 | 368 |
| Earl Twp - Martindale Dist | 61 | 61 | |
| Earl Twp - New Holland Dist | 625 | 1 | 626 |
| Earl East Twp - Blue Ball Dist | 386 | 2 | 388 |
| Earl East Twp - Terre Hill Dist | 77 | 1 | 78 |
| Earl West Twp - Earlville Dist | 382 | 382 | |
| Earl West Twp - Farmersville Dist | 180 | 180 | |
| Eden Twp | 116 | 1 | 117 |
| Elizabeth Twp | 399 | 2 | 401 |
| Ephrata Twp - Lincoln Dist | 362 | 362 | |
| Ephrata Twp - Murrell Dist | 259 | 259 | |
| Fulton Twp | 205 | 1 | 206 |
| Hempfield East Twp - Barrcrest Dist | 97 | 2 | 99 |
| Hempfield East Twp - Centerville Dist | 192 | 1 | 193 |
| Hempfield East Twp - Cherry Hill Dist | 99 | 2 | 101 |
| Hempfield East Twp - Chestnut Ridge Dist | 205 | 3 | 208 |
| Hempfield East Twp - Friendly Dist | 103 | 1 | 104 |
| Hempfield East Twp - Golden Acres Dist | 79 | 79 | |
| Hempfield East Twp - Hempland Dist | 75 | 1 | 76 |
| Hempfield East Twp - Indian Springs Dist | 110 | 3 | 113 |
| Hempfield East Twp - Kings District | 147 | 1 | 148 |
| Hempfield East Twp - Landisville East Dist | 79 | 1 | 80 |
| Hempfield East Twp - Landisville West Dist | 107 | 107 | |
| Hempfield East Twp - Millcreek Dist | 119 | 1 | 120 |
| Hempfield East Twp - Petersburg Dist | 120 | 1 | 121 |
| Hempfield East Twp - Pleasant View Dist | 303 | 4 | 307 |
| Hempfield East Twp - Rohrerstown Dist | 213 | 1 | 214 |
| Hempfield East Twp - Scotland Dist | 179 | 5 | 184 |
| Hempfield West Twp - Chestnut Hill Dist | 173 | 8 | 181 |
| Hempfield West Twp - Farmdale Dist | 161 | 3 | 164 |
| Hempfield West Twp - Ironville Dist | 158 | 1 | 159 |
| Hempfield West Twp - Silver Spring Dist | 167 | 4 | 171 |
| Hempfield West Twp - Oyster Point Dist | 169 | 2 | 171 |
| Hempfield West Twp - Highland Park Dist | 78 | 1 | 79 |
| Hempfield West Twp - Salunga Dist | 168 | 168 | |
| Lampeter East Twp - 1st Dist | 201 | 201 | |
| Lampeter East Twp - 2nd Dist | 167 | 167 | |
| Lampeter East Twp - 3rd Dist | 131 | 1 | 132 |
| Lampeter East Twp - 4th Dist | 90 | 2 | 92 |
| Lampeter East Twp - 5th Dist | 108 | 4 | 112 |
| Lampeter East Twp - 6th Dist | 125 | 2 | 127 |
| Lampeter East Twp - 7th Dist | 223 | 2 | 225 |
| Lampeter East Twp - 8th Dist | 91 | 91 | |
| Lampeter West Twp - Lampeter Dist | 218 | 1 | 219 |
| Lampeter West Twp - Lyndon Dist | 181 | 1 | 182 |
| Lampeter West Twp - Willow Street Dist | 257 | 257 | |
| Lampeter West Twp - Locust Dist | 480 | 4 | 484 |
| Lampeter West Twp - Millport Dist | 192 | 192 | |
| Lampeter West Twp - Lakes Dist | 497 | 6 | 503 |
| Lampeter West Twp - Windy Hill Dist | 281 | 2 | 283 |
| Lancaster Twp - 1st Dist | 79 | 1 | 80 |
| Lancaster Twp - 2nd Dist | 53 | 53 | |
| Lancaster Twp - 3rd Dist | 63 | 1 | 64 |
| Lancaster Twp - 4th Dist | 97 | 2 | 99 |
| Lancaster Twp - 5th Dist | 110 | 1 | 111 |
| Lancaster Twp - 6th Dist | 96 | 3 | 99 |
| Lancaster Twp - 7th Dist | 154 | 3 | 157 |
| Lancaster Twp - 8th Dist | 95 | 2 | 97 |
| Lancaster Twp - 9th Dist | 105 | 2 | 107 |
| Leacock Upper Twp - Bareville Dist | 221 | 2 | 223 |
| Leacock Upper Twp - Leacock Dist | 214 | 3 | 217 |
| Leacock Upper Twp - Leola Dist | 114 | 114 | |
| Little Britain Twp | 234 | 1 | 235 |
| Manheim Twp - 1st Dist | 126 | 1 | 127 |
| Manheim Twp - 2nd Dist | 181 | 1 | 182 |
| Manheim Twp - 3rd Dist | 134 | 1 | 135 |
| Manheim Twp - 4th Dist | 160 | 160 | |
| Manheim Twp - 5th Dist | 150 | 1 | 151 |
| Manheim Twp - 6th Dist | 193 | 3 | 196 |
| Manheim Twp - 7th Dist (97th) | 33 | 3 | 36 |
| Manheim Twp - 7th Dist (96th) | 9 | 9 | |
| Manheim Twp - 8th Dist | 96 | 1 | 97 |
| Manheim Twp - 9th Dist | 177 | 177 | |
| Manheim Twp - 10th Dist | 209 | 1 | 210 |
| Manheim Twp - 11th Dist | 75 | 4 | 79 |
| Manheim Twp - 12th Dist | 120 | 120 | |
| Manheim Twp - 13th Dist | 225 | 1 | 226 |
| Manheim Twp - 14th Dist | 169 | 2 | 171 |
| Manheim Twp - 15th Dist | 144 | 2 | 146 |
| Manheim Twp - 16th Dist | 253 | 6 | 259 |
| Manheim Twp - 17th Dist | 92 | 1 | 93 |
| Manheim Twp - 18th Dist | 118 | 2 | 120 |
| Manheim Twp - 19th Dist | 122 | 122 | |
| Manheim Twp - 20th Dist | 192 | 2 | 194 |
| Manheim Twp - 21st Dist | 192 | 192 | |
| Manheim Twp - 22nd Dist | 118 | 1 | 119 |
| Manheim Twp - 23rd Dist | 356 | 1 | 357 |
| Manor Twp - Bethel Dist | 76 | 76 | |
| Manor Twp - Hambright Dist | 181 | 1 | 182 |
| Manor Twp - Indiantown Dist | 195 | 4 | 199 |
| Manor Twp - Leisure Dist | 297 | 3 | 300 |
| Manor Twp - Manor New Dist | 244 | 1 | 245 |
| Manor Twp - Washington Dist | 193 | 1 | 194 |
| Manor Twp - West Lancaster Dist | 146 | 146 | |
| Manor Twp - New East Dist | 209 | 2 | 211 |
| Martic Twp | 374 | 6 | 380 |
| Mount Joy Twp - Milton Grove Dist | 250 | 2 | 252 |
| Mount Joy Twp - Fairview | 238 | 2 | 240 |
| Mount Joy Twp - Cloverleaf | 253 | 1 | 254 |
| Mount Joy Twp - Hershey Road | 285 | 2 | 287 |
| Penn Twp - Junction Dist | 287 | 5 | 292 |
| Penn Twp - South Penn Dist | 380 | 380 | |
| Penn Twp - Penryn | 278 | 1 | 279 |
| Pequea Twp | 478 | 3 | 481 |
| Providence Twp - East Dist | 258 | 258 | |
| Providence Twp - West Dist | 224 | 1 | 225 |
| Rapho Twp - Sporting Hill Dist | 290 | 1 | 291 |
| Rapho Twp - Elm Tree I Dist | 208 | 208 | |
| Rapho Twp - Union Square Dist | 332 | 1 | 333 |
| Rapho Twp - Elm Tree II Dist | 455 | 2 | 457 |
| Strasburg Twp | 311 | 3 | 314 |
| Warwick Twp - Brunnerville Dist | 186 | 1 | 187 |
| Warwick Twp - Kissel Hill Dist | 209 | 1 | 210 |
| Warwick Twp - Rothsville Dist | 188 | 2 | 190 |
| Warwick Twp - Woodcrest Dist | 150 | 150 | |
| Warwick Twp - Clay Newport Dist | 201 | 1 | 202 |
| Warwick Twp - Hilltop Manor Dist | 138 | 1 | 139 |
| Warwick Twp - Millport Dist | 175 | 1 | 176 |
| Warwick Twp - Newport West Dist | 216 | 2 | 218 |
| Warwick Twp - Southwest Dist | 221 | 221 | |
| Totals | 36826 | 298 | 37124 |
| Joseph R. Pitts | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |