| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| AUDITOR GENERAL | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Frank A. Pinto | John Maher | ||
|---|---|---|---|---|
| Precincts | Dauphin County | Allegheny County | Write In | Total |
| Lancaster City - 1st Ward | 7 | 7 | 14 | |
| Lancaster City - 2nd Ward - 1st Precinct | 23 | 25 | 48 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 12 | 19 | 31 | |
| Lancaster City - 3rd Ward - 1st Precinct | 6 | 5 | 11 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 5 | 7 | 12 | |
| Lancaster City - 4th Ward - 1st Precinct | 12 | 3 | 15 | |
| Lancaster City - 4th Ward - 2nd Precinct | 3 | 11 | 14 | |
| Lancaster City - 5th Ward - 1st Precinct | 17 | 16 | 1 | 34 |
| Lancaster City - 5th Ward - 2nd Precinct | 13 | 19 | 32 | |
| Lancaster City - 5th Ward - 3rd Precinct | 10 | 34 | 44 | |
| Lancaster City - 6th Ward - 1st Precinct | 19 | 7 | 26 | |
| Lancaster City - 6th Ward - 2nd Precinct | 7 | 5 | 12 | |
| Lancaster City - 6th Ward - 3rd Precinct | 11 | 30 | 1 | 42 |
| Lancaster City - 6th Ward - 4th Precinct | 15 | 19 | 34 | |
| Lancaster City - 6th Ward - 5th Precinct | 10 | 17 | 27 | |
| Lancaster City - 6th Ward - 6th Precinct | 12 | 17 | 29 | |
| Lancaster City - 6th Ward - 7th Precinct | 18 | 22 | 1 | 41 |
| Lancaster City - 6th Ward - 8th Precinct | 11 | 14 | 25 | |
| Lancaster City - 6th Ward - 9th Precinct | 23 | 29 | 1 | 53 |
| Lancaster City - 7th Ward - 1st Precinct | 3 | 3 | 6 | |
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 3 | 4 | |
| Lancaster City - 7th Ward - 4th Precinct | 1 | 2 | 3 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | ||
| Lancaster City - 7th Ward - 6th Precinct | 6 | 7 | 13 | |
| Lancaster City - 7th Ward - 7th Precinct | 2 | 1 | 3 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 12 | 21 | 33 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 6 | 20 | 26 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 22 | 30 | 52 | |
| Lancaster City - 8th Ward - 1st Precinct | 9 | 11 | 20 | |
| Lancaster City - 8th Ward - 2nd Precinct | 5 | 11 | 16 | |
| Lancaster City - 8th Ward - 3rd Precinct | 10 | 15 | 25 | |
| Lancaster City - 8th Ward - 4th Precinct | 25 | 42 | 67 | |
| Lancaster City - 8th Ward - 5th Precinct | 4 | 10 | 14 | |
| Lancaster City - 8th Ward - 6th Precinct | 11 | 11 | 22 | |
| Lancaster City - 8th Ward - 7th Precinct | 11 | 22 | 1 | 34 |
| Lancaster City - 8th Ward - 8th Precinct | 18 | 31 | 49 | |
| Lancaster City - 8th Ward - 9th Precinct | 14 | 29 | 43 | |
| Lancaster City - 8th Ward - 10th Precinct | 7 | 27 | 34 | |
| Lancaster City - 9th Ward - 1st Precinct | 13 | 20 | 33 | |
| Lancaster City - 9th Ward - 2nd Precinct | 8 | 13 | 21 | |
| Lancaster City - 9th Ward - 3rd Precinct | 16 | 31 | 47 | |
| Lancaster City - 9th Ward - 4th Precinct | 7 | 13 | 20 | |
| Lancaster City - 9th Ward - 5th Precinct | 21 | 48 | 69 | |
| Adamstown Boro | 43 | 69 | 112 | |
| Akron Boro - East Dist | 67 | 86 | 153 | |
| Akron Boro - West Dist | 83 | 141 | 224 | |
| Christiana Boro | 23 | 34 | 57 | |
| Columbia Boro - 1st Ward | 14 | 21 | 35 | |
| Columbia Boro - 4th Ward | 19 | 42 | 61 | |
| Columbia Boro - 5th Ward | 21 | 36 | 57 | |
| Columbia Boro - 6th Ward | 61 | 78 | 139 | |
| Columbia Boro - 7th Ward | 14 | 16 | 30 | |
| Columbia Boro - 9th Ward | 30 | 32 | 62 | |
| Denver Boro | 127 | 164 | 291 | |
| East Petersburg Boro - North | 30 | 69 | 99 | |
| East Petersburg Boro - South | 42 | 86 | 128 | |
| East Petersburg Boro - West | 56 | 89 | 145 | |
| Elizabethtown Boro - 1st Ward | 116 | 113 | 1 | 230 |
| Elizabethtown Boro - 2nd Ward | 93 | 107 | 200 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 61 | 68 | 1 | 130 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 103 | 80 | 183 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 41 | 41 | 82 | |
| Ephrata Boro - 1st Ward | 74 | 147 | 1 | 222 |
| Ephrata Boro - 2nd Ward | 102 | 131 | 2 | 235 |
| Ephrata Boro - 3rd Ward | 87 | 158 | 245 | |
| Ephrata Boro - 4th Ward | 96 | 128 | 224 | |
| Lititz Boro - 1st Ward - 1st Precinct | 32 | 35 | 67 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 50 | 79 | 129 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 45 | 64 | 1 | 110 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 61 | 98 | 159 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 68 | 112 | 1 | 181 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 56 | 145 | 201 | |
| Manheim Boro - 1st Ward | 177 | 159 | 336 | |
| Manheim Boro - 2nd Ward | 70 | 89 | 159 | |
| Marietta Boro - 1st Dist | 31 | 36 | 67 | |
| Marietta Boro - 2nd Dist | 35 | 47 | 82 | |
| Millersville Boro - 1st Dist | 32 | 39 | 71 | |
| Millersville Boro - 2nd Dist | 67 | 83 | 150 | |
| Millersville Boro - 3rd Dist | 34 | 55 | 89 | |
| Millersville Boro - 4th Dist | 13 | 29 | 42 | |
| Mount Joy Boro - East Ward | 55 | 65 | 120 | |
| Mount Joy Boro - Florin Ward | 122 | 131 | 253 | |
| Mount Joy Boro - West Ward | 97 | 118 | 215 | |
| Mountville Boro | 99 | 128 | 227 | |
| New Holland Boro - 1st Dist | 70 | 106 | 176 | |
| New Holland Boro - 2nd Dist | 74 | 122 | 196 | |
| New Holland Boro - 3rd Dist | 41 | 90 | 131 | |
| Quarryville Boro | 65 | 168 | 233 | |
| Strasburg Boro - 1st Ward | 52 | 121 | 173 | |
| Strasburg Boro - 3rd Ward | 33 | 84 | 117 | |
| Terre Hill Boro | 48 | 61 | 109 | |
| Bart Twp | 29 | 83 | 1 | 113 |
| Brecknock Twp - Bowmansville Dist | 130 | 191 | 321 | |
| Brecknock Twp - Muddy Creek Dist | 51 | 106 | 157 | |
| Caernarvon Twp | 76 | 236 | 312 | |
| Clay Twp - North | 95 | 193 | 288 | |
| Clay Twp - South | 120 | 180 | 300 | |
| Cocalico East Twp - Smokestown Dist | 102 | 134 | 236 | |
| Cocalico East Twp - Swartzville Dist | 77 | 105 | 182 | |
| Cocalico East Twp - Stevens Dist | 55 | 121 | 176 | |
| Cocalico East Twp - Reamstown Dist | 98 | 172 | 1 | 271 |
| Cocalico West Twp - Reinholds Dist | 96 | 124 | 220 | |
| Cocalico West Twp - Schoeneck Dist | 125 | 163 | 288 | |
| Colerain Twp | 90 | 162 | 252 | |
| Conestoga Twp | 112 | 153 | 265 | |
| Conoy Twp | 165 | 173 | 338 | |
| Donegal East Twp - Maytown Dist | 145 | 247 | 392 | |
| Donegal East Twp - Springville Dist | 93 | 199 | 292 | |
| Donegal West Twp - 1st Dist | 81 | 99 | 180 | |
| Donegal West Twp - 2nd Dist | 140 | 129 | 269 | |
| Donegal West Twp - 3rd Dist | 327 | 283 | 1 | 611 |
| Drumore Twp | 45 | 117 | 1 | 163 |
| Drumore East Twp | 115 | 239 | 1 | 355 |
| Earl Twp - Martindale Dist | 25 | 32 | 1 | 58 |
| Earl Twp - New Holland Dist | 172 | 444 | 616 | |
| Earl East Twp - Blue Ball Dist | 148 | 201 | 349 | |
| Earl East Twp - Terre Hill Dist | 25 | 49 | 74 | |
| Earl West Twp - Earlville Dist | 142 | 233 | 375 | |
| Earl West Twp - Farmersville Dist | 66 | 111 | 177 | |
| Eden Twp | 39 | 85 | 124 | |
| Elizabeth Twp | 136 | 238 | 1 | 375 |
| Ephrata Twp - Lincoln Dist | 135 | 241 | 376 | |
| Ephrata Twp - Murrell Dist | 91 | 171 | 262 | |
| Fulton Twp | 55 | 160 | 215 | |
| Hempfield East Twp - Barrcrest Dist | 34 | 67 | 101 | |
| Hempfield East Twp - Centerville Dist | 70 | 114 | 184 | |
| Hempfield East Twp - Cherry Hill Dist | 35 | 77 | 112 | |
| Hempfield East Twp - Chestnut Ridge Dist | 87 | 137 | 224 | |
| Hempfield East Twp - Friendly Dist | 41 | 68 | 109 | |
| Hempfield East Twp - Golden Acres Dist | 30 | 47 | 77 | |
| Hempfield East Twp - Hempland Dist | 24 | 47 | 71 | |
| Hempfield East Twp - Indian Springs Dist | 48 | 65 | 113 | |
| Hempfield East Twp - Kings District | 49 | 104 | 1 | 154 |
| Hempfield East Twp - Landisville East Dist | 20 | 59 | 79 | |
| Hempfield East Twp - Landisville West Dist | 41 | 62 | 103 | |
| Hempfield East Twp - Millcreek Dist | 52 | 72 | 124 | |
| Hempfield East Twp - Petersburg Dist | 50 | 72 | 1 | 123 |
| Hempfield East Twp - Pleasant View Dist | 126 | 183 | 1 | 310 |
| Hempfield East Twp - Rohrerstown Dist | 75 | 145 | 220 | |
| Hempfield East Twp - Scotland Dist | 72 | 116 | 188 | |
| Hempfield West Twp - Chestnut Hill Dist | 81 | 95 | 1 | 177 |
| Hempfield West Twp - Farmdale Dist | 70 | 97 | 167 | |
| Hempfield West Twp - Ironville Dist | 59 | 101 | 1 | 161 |
| Hempfield West Twp - Silver Spring Dist | 73 | 100 | 173 | |
| Hempfield West Twp - Oyster Point Dist | 76 | 99 | 1 | 176 |
| Hempfield West Twp - Highland Park Dist | 38 | 44 | 1 | 83 |
| Hempfield West Twp - Salunga Dist | 58 | 114 | 172 | |
| Lampeter East Twp - 1st Dist | 64 | 127 | 191 | |
| Lampeter East Twp - 2nd Dist | 67 | 102 | 169 | |
| Lampeter East Twp - 3rd Dist | 51 | 64 | 115 | |
| Lampeter East Twp - 4th Dist | 35 | 58 | 93 | |
| Lampeter East Twp - 5th Dist | 47 | 54 | 101 | |
| Lampeter East Twp - 6th Dist | 55 | 71 | 126 | |
| Lampeter East Twp - 7th Dist | 72 | 151 | 223 | |
| Lampeter East Twp - 8th Dist | 43 | 52 | 95 | |
| Lampeter West Twp - Lampeter Dist | 81 | 148 | 229 | |
| Lampeter West Twp - Lyndon Dist | 46 | 135 | 181 | |
| Lampeter West Twp - Willow Street Dist | 90 | 171 | 261 | |
| Lampeter West Twp - Locust Dist | 132 | 350 | 482 | |
| Lampeter West Twp - Millport Dist | 85 | 109 | 2 | 196 |
| Lampeter West Twp - Lakes Dist | 84 | 414 | 498 | |
| Lampeter West Twp - Windy Hill Dist | 95 | 179 | 274 | |
| Lancaster Twp - 1st Dist | 34 | 50 | 84 | |
| Lancaster Twp - 2nd Dist | 16 | 31 | 1 | 48 |
| Lancaster Twp - 3rd Dist | 34 | 35 | 69 | |
| Lancaster Twp - 4th Dist | 36 | 57 | 1 | 94 |
| Lancaster Twp - 5th Dist | 36 | 81 | 117 | |
| Lancaster Twp - 6th Dist | 35 | 66 | 101 | |
| Lancaster Twp - 7th Dist | 46 | 109 | 155 | |
| Lancaster Twp - 8th Dist | 32 | 64 | 96 | |
| Lancaster Twp - 9th Dist | 36 | 65 | 101 | |
| Leacock Twp | 76 | 133 | 209 | |
| Leacock Upper Twp - Bareville Dist | 72 | 129 | 3 | 204 |
| Leacock Upper Twp - Leacock Dist | 80 | 136 | 1 | 217 |
| Leacock Upper Twp - Leola Dist | 43 | 66 | 109 | |
| Little Britain Twp | 70 | 160 | 230 | |
| Manheim Twp - 1st Dist | 42 | 78 | 120 | |
| Manheim Twp - 2nd Dist | 52 | 132 | 184 | |
| Manheim Twp - 3rd Dist | 44 | 94 | 138 | |
| Manheim Twp - 4th Dist | 70 | 91 | 161 | |
| Manheim Twp - 5th Dist | 66 | 92 | 158 | |
| Manheim Twp - 6th Dist | 82 | 106 | 188 | |
| Manheim Twp - 7th Dist (97th) | 15 | 31 | 46 | |
| Manheim Twp - 7th Dist (96th) | 2 | 4 | 6 | |
| Manheim Twp - 8th Dist | 46 | 49 | 95 | |
| Manheim Twp - 9th Dist | 44 | 133 | 177 | |
| Manheim Twp - 10th Dist | 53 | 151 | 204 | |
| Manheim Twp - 11th Dist | 31 | 44 | 2 | 77 |
| Manheim Twp - 12th Dist | 37 | 88 | 125 | |
| Manheim Twp - 13th Dist | 71 | 151 | 222 | |
| Manheim Twp - 14th Dist | 53 | 120 | 173 | |
| Manheim Twp - 15th Dist | 47 | 98 | 145 | |
| Manheim Twp - 16th Dist | 86 | 174 | 260 | |
| Manheim Twp - 17th Dist | 39 | 55 | 1 | 95 |
| Manheim Twp - 18th Dist | 41 | 82 | 1 | 124 |
| Manheim Twp - 19th Dist | 40 | 90 | 130 | |
| Manheim Twp - 20th Dist | 67 | 130 | 1 | 198 |
| Manheim Twp - 21st Dist | 74 | 110 | 184 | |
| Manheim Twp - 22nd Dist | 38 | 80 | 118 | |
| Manheim Twp - 23rd Dist | 86 | 278 | 364 | |
| Manor Twp - Bethel Dist | 38 | 42 | 1 | 81 |
| Manor Twp - Hambright Dist | 50 | 135 | 1 | 186 |
| Manor Twp - Indiantown Dist | 78 | 122 | 1 | 201 |
| Manor Twp - Leisure Dist | 142 | 169 | 311 | |
| Manor Twp - Manor New Dist | 58 | 185 | 243 | |
| Manor Twp - Washington Dist | 66 | 126 | 1 | 193 |
| Manor Twp - West Lancaster Dist | 54 | 93 | 147 | |
| Manor Twp - New East Dist | 84 | 129 | 213 | |
| Martic Twp | 128 | 235 | 363 | |
| Mount Joy Twp - Milton Grove Dist | 112 | 135 | 247 | |
| Mount Joy Twp - Fairview | 79 | 159 | 238 | |
| Mount Joy Twp - Cloverleaf | 123 | 142 | 265 | |
| Mount Joy Twp - Hershey Road | 119 | 163 | 1 | 283 |
| Paradise Twp | 84 | 247 | 331 | |
| Penn Twp - Junction Dist | 113 | 166 | 3 | 282 |
| Penn Twp - South Penn Dist | 175 | 185 | 360 | |
| Penn Twp - Penryn | 117 | 149 | 266 | |
| Pequea Twp | 260 | 232 | 492 | |
| Providence Twp - East Dist | 68 | 185 | 253 | |
| Providence Twp - West Dist | 68 | 157 | 225 | |
| Rapho Twp - Sporting Hill Dist | 116 | 175 | 291 | |
| Rapho Twp - Elm Tree I Dist | 92 | 116 | 208 | |
| Rapho Twp - Union Square Dist | 146 | 178 | 324 | |
| Rapho Twp - Elm Tree II Dist | 212 | 255 | 1 | 468 |
| Sadsbury Twp | 53 | 132 | 185 | |
| Salisbury Twp - Cambridge Dist | 65 | 112 | 177 | |
| Salisbury Twp - Gap Dist | 72 | 78 | 150 | |
| Salisbury Twp - White Horse Dist | 49 | 116 | 165 | |
| Strasburg Twp | 120 | 194 | 1 | 315 |
| Warwick Twp - Brunnerville Dist | 71 | 117 | 188 | |
| Warwick Twp - Kissel Hill Dist | 99 | 116 | 215 | |
| Warwick Twp - Rothsville Dist | 64 | 121 | 185 | |
| Warwick Twp - Woodcrest Dist | 50 | 100 | 150 | |
| Warwick Twp - Clay Newport Dist | 68 | 139 | 207 | |
| Warwick Twp - Hilltop Manor Dist | 49 | 88 | 137 | |
| Warwick Twp - Millport Dist | 58 | 114 | 172 | |
| Warwick Twp - Newport West Dist | 76 | 141 | 217 | |
| Warwick Twp - Southwest Dist | 83 | 137 | 220 | |
| Totals | 14584 | 24000 | 49 | 38633 |
| Frank A. Pinto | John Maher | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |