| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| ATTORNEY GENERAL | ||
| 2 Candidates | (Vote for One) | |
| Candidate | Kathleen G. Kane | Patrick Murphy | ||
|---|---|---|---|---|
| Precincts | Lackawanna County | Bucks County | Write In | Total |
| Lancaster City - 1st Ward | 21 | 14 | 35 | |
| Lancaster City - 2nd Ward - 1st Precinct | 23 | 33 | 56 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 36 | 24 | 60 | |
| Lancaster City - 3rd Ward - 1st Precinct | 25 | 24 | 49 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 17 | 10 | 27 | |
| Lancaster City - 4th Ward - 1st Precinct | 9 | 7 | 16 | |
| Lancaster City - 4th Ward - 2nd Precinct | 4 | 2 | 6 | |
| Lancaster City - 5th Ward - 1st Precinct | 52 | 48 | 100 | |
| Lancaster City - 5th Ward - 2nd Precinct | 19 | 9 | 28 | |
| Lancaster City - 5th Ward - 3rd Precinct | 23 | 24 | 47 | |
| Lancaster City - 6th Ward - 1st Precinct | 16 | 16 | 32 | |
| Lancaster City - 6th Ward - 2nd Precinct | 13 | 11 | 24 | |
| Lancaster City - 6th Ward - 3rd Precinct | 25 | 30 | 1 | 56 |
| Lancaster City - 6th Ward - 4th Precinct | 11 | 13 | 24 | |
| Lancaster City - 6th Ward - 5th Precinct | 18 | 13 | 31 | |
| Lancaster City - 6th Ward - 6th Precinct | 9 | 11 | 2 | 22 |
| Lancaster City - 6th Ward - 7th Precinct | 26 | 25 | 51 | |
| Lancaster City - 6th Ward - 8th Precinct | 25 | 12 | 37 | |
| Lancaster City - 6th Ward - 9th Precinct | 19 | 11 | 1 | 31 |
| Lancaster City - 7th Ward - 1st Precinct | 42 | 18 | 60 | |
| Lancaster City - 7th Ward - 3rd Precinct | 12 | 5 | 17 | |
| Lancaster City - 7th Ward - 4th Precinct | 18 | 8 | 26 | |
| Lancaster City - 7th Ward - 5th Precinct | 29 | 8 | 37 | |
| Lancaster City - 7th Ward - 6th Precinct | 24 | 7 | 31 | |
| Lancaster City - 7th Ward - 7th Precinct | 9 | 6 | 15 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 12 | 7 | 19 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 7 | 3 | 1 | 11 |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 6 | 7 | 13 | |
| Lancaster City - 8th Ward - 1st Precinct | 10 | 6 | 16 | |
| Lancaster City - 8th Ward - 2nd Precinct | 11 | 10 | 21 | |
| Lancaster City - 8th Ward - 3rd Precinct | 17 | 17 | 34 | |
| Lancaster City - 8th Ward - 4th Precinct | 21 | 23 | 44 | |
| Lancaster City - 8th Ward - 5th Precinct | 22 | 12 | 34 | |
| Lancaster City - 8th Ward - 6th Precinct | 29 | 12 | 41 | |
| Lancaster City - 8th Ward - 7th Precinct | 16 | 5 | 21 | |
| Lancaster City - 8th Ward - 8th Precinct | 23 | 14 | 37 | |
| Lancaster City - 8th Ward - 9th Precinct | 21 | 5 | 26 | |
| Lancaster City - 8th Ward - 10th Precinct | 27 | 11 | 38 | |
| Lancaster City - 9th Ward - 1st Precinct | 21 | 8 | 29 | |
| Lancaster City - 9th Ward - 2nd Precinct | 9 | 6 | 1 | 16 |
| Lancaster City - 9th Ward - 3rd Precinct | 46 | 32 | 1 | 79 |
| Lancaster City - 9th Ward - 4th Precinct | 18 | 24 | 42 | |
| Lancaster City - 9th Ward - 5th Precinct | 48 | 70 | 118 | |
| Adamstown Boro | 22 | 27 | 49 | |
| Akron Boro - East Dist | 24 | 14 | 38 | |
| Akron Boro - West Dist | 19 | 14 | 33 | |
| Christiana Boro | 7 | 11 | 18 | |
| Columbia Boro - 1st Ward | 24 | 11 | 35 | |
| Columbia Boro - 4th Ward | 23 | 16 | 39 | |
| Columbia Boro - 5th Ward | 29 | 7 | 36 | |
| Columbia Boro - 6th Ward | 53 | 27 | 80 | |
| Columbia Boro - 7th Ward | 37 | 24 | 61 | |
| Columbia Boro - 9th Ward | 16 | 11 | 27 | |
| Denver Boro | 25 | 26 | 51 | |
| East Petersburg Boro - North | 23 | 17 | 40 | |
| East Petersburg Boro - South | 42 | 29 | 71 | |
| East Petersburg Boro - West | 20 | 26 | 46 | |
| Elizabethtown Boro - 1st Ward | 37 | 24 | 61 | |
| Elizabethtown Boro - 2nd Ward | 20 | 28 | 48 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 26 | 14 | 40 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 29 | 19 | 48 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 13 | 10 | 23 | |
| Ephrata Boro - 1st Ward | 35 | 16 | 51 | |
| Ephrata Boro - 2nd Ward | 26 | 15 | 2 | 43 |
| Ephrata Boro - 3rd Ward | 46 | 21 | 67 | |
| Ephrata Boro - 4th Ward | 27 | 31 | 58 | |
| Lititz Boro - 1st Ward - 1st Precinct | 20 | 15 | 35 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 41 | 29 | 70 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 16 | 16 | 32 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 21 | 9 | 30 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 42 | 36 | 78 | |
| Lititz Boro - 3rd Ward - 2nd Precinct | 30 | 27 | 57 | |
| Manheim Boro - 1st Ward | 47 | 28 | 75 | |
| Manheim Boro - 2nd Ward | 20 | 21 | 41 | |
| Marietta Boro - 1st Dist | 24 | 38 | 62 | |
| Marietta Boro - 2nd Dist | 21 | 16 | 37 | |
| Millersville Boro - 1st Dist | 20 | 20 | 40 | |
| Millersville Boro - 2nd Dist | 31 | 23 | 54 | |
| Millersville Boro - 3rd Dist | 26 | 29 | 55 | |
| Millersville Boro - 4th Dist | 15 | 14 | 29 | |
| Mount Joy Boro - East Ward | 15 | 13 | 28 | |
| Mount Joy Boro - Florin Ward | 38 | 29 | 67 | |
| Mount Joy Boro - West Ward | 32 | 14 | 1 | 47 |
| Mountville Boro | 36 | 47 | 83 | |
| New Holland Boro - 1st Dist | 13 | 10 | 23 | |
| New Holland Boro - 2nd Dist | 20 | 18 | 1 | 39 |
| New Holland Boro - 3rd Dist | 10 | 8 | 18 | |
| Quarryville Boro | 19 | 7 | 26 | |
| Strasburg Boro - 1st Ward | 17 | 15 | 32 | |
| Strasburg Boro - 3rd Ward | 19 | 10 | 29 | |
| Terre Hill Boro | 11 | 7 | 18 | |
| Bart Twp | 14 | 8 | 22 | |
| Brecknock Twp - Bowmansville Dist | 31 | 23 | 54 | |
| Brecknock Twp - Muddy Creek Dist | 8 | 7 | 15 | |
| Caernarvon Twp | 23 | 20 | 43 | |
| Clay Twp - North | 17 | 13 | 30 | |
| Clay Twp - South | 32 | 30 | 62 | |
| Cocalico East Twp - Smokestown Dist | 21 | 21 | 42 | |
| Cocalico East Twp - Swartzville Dist | 15 | 29 | 44 | |
| Cocalico East Twp - Stevens Dist | 13 | 28 | 41 | |
| Cocalico East Twp - Reamstown Dist | 27 | 29 | 56 | |
| Cocalico West Twp - Reinholds Dist | 39 | 22 | 2 | 63 |
| Cocalico West Twp - Schoeneck Dist | 34 | 21 | 55 | |
| Colerain Twp | 25 | 21 | 46 | |
| Conestoga Twp | 39 | 31 | 70 | |
| Conoy Twp | 34 | 20 | 54 | |
| Donegal East Twp - Maytown Dist | 38 | 28 | 66 | |
| Donegal East Twp - Springville Dist | 39 | 18 | 57 | |
| Donegal West Twp - 1st Dist | 17 | 8 | 25 | |
| Donegal West Twp - 2nd Dist | 39 | 32 | 71 | |
| Donegal West Twp - 3rd Dist | 79 | 48 | 127 | |
| Drumore Twp | 25 | 17 | 42 | |
| Drumore East Twp | 16 | 19 | 35 | |
| Earl Twp - Martindale Dist | 2 | 2 | 4 | |
| Earl Twp - New Holland Dist | 56 | 30 | 86 | |
| Earl East Twp - Blue Ball Dist | 21 | 14 | 35 | |
| Earl East Twp - Terre Hill Dist | 4 | 7 | 11 | |
| Earl West Twp - Earlville Dist | 34 | 27 | 61 | |
| Earl West Twp - Farmersville Dist | 18 | 11 | 29 | |
| Eden Twp | 10 | 4 | 14 | |
| Elizabeth Twp | 32 | 31 | 63 | |
| Ephrata Twp - Lincoln Dist | 38 | 43 | 81 | |
| Ephrata Twp - Murrell Dist | 24 | 10 | 34 | |
| Fulton Twp | 14 | 13 | 1 | 28 |
| Hempfield East Twp - Barrcrest Dist | 15 | 40 | 55 | |
| Hempfield East Twp - Centerville Dist | 27 | 24 | 1 | 52 |
| Hempfield East Twp - Cherry Hill Dist | 25 | 19 | 44 | |
| Hempfield East Twp - Chestnut Ridge Dist | 47 | 26 | 73 | |
| Hempfield East Twp - Friendly Dist | 31 | 28 | 59 | |
| Hempfield East Twp - Golden Acres Dist | 15 | 11 | 26 | |
| Hempfield East Twp - Hempland Dist | 22 | 15 | 37 | |
| Hempfield East Twp - Indian Springs Dist | 9 | 37 | 46 | |
| Hempfield East Twp - Kings District | 11 | 28 | 39 | |
| Hempfield East Twp - Landisville East Dist | 14 | 6 | 20 | |
| Hempfield East Twp - Landisville West Dist | 14 | 16 | 30 | |
| Hempfield East Twp - Millcreek Dist | 14 | 29 | 43 | |
| Hempfield East Twp - Petersburg Dist | 9 | 8 | 17 | |
| Hempfield East Twp - Pleasant View Dist | 54 | 32 | 86 | |
| Hempfield East Twp - Rohrerstown Dist | 50 | 44 | 94 | |
| Hempfield East Twp - Scotland Dist | 31 | 19 | 50 | |
| Hempfield West Twp - Chestnut Hill Dist | 39 | 36 | 75 | |
| Hempfield West Twp - Farmdale Dist | 33 | 16 | 49 | |
| Hempfield West Twp - Ironville Dist | 27 | 24 | 51 | |
| Hempfield West Twp - Silver Spring Dist | 25 | 16 | 41 | |
| Hempfield West Twp - Oyster Point Dist | 25 | 21 | 46 | |
| Hempfield West Twp - Highland Park Dist | 26 | 15 | 41 | |
| Hempfield West Twp - Salunga Dist | 20 | 28 | 48 | |
| Lampeter East Twp - 1st Dist | 19 | 18 | 37 | |
| Lampeter East Twp - 2nd Dist | 29 | 18 | 1 | 48 |
| Lampeter East Twp - 3rd Dist | 13 | 11 | 24 | |
| Lampeter East Twp - 4th Dist | 18 | 12 | 30 | |
| Lampeter East Twp - 5th Dist | 14 | 14 | 28 | |
| Lampeter East Twp - 6th Dist | 21 | 16 | 37 | |
| Lampeter East Twp - 7th Dist | 14 | 18 | 32 | |
| Lampeter East Twp - 8th Dist | 23 | 12 | 35 | |
| Lampeter West Twp - Lampeter Dist | 25 | 17 | 42 | |
| Lampeter West Twp - Lyndon Dist | 25 | 26 | 1 | 52 |
| Lampeter West Twp - Willow Street Dist | 29 | 12 | 41 | |
| Lampeter West Twp - Locust Dist | 67 | 96 | 163 | |
| Lampeter West Twp - Millport Dist | 31 | 41 | 72 | |
| Lampeter West Twp - Lakes Dist | 60 | 71 | 131 | |
| Lampeter West Twp - Windy Hill Dist | 26 | 26 | 52 | |
| Lancaster Twp - 1st Dist | 15 | 78 | 93 | |
| Lancaster Twp - 2nd Dist | 15 | 21 | 36 | |
| Lancaster Twp - 3rd Dist | 33 | 29 | 62 | |
| Lancaster Twp - 4th Dist | 55 | 40 | 95 | |
| Lancaster Twp - 5th Dist | 40 | 88 | 128 | |
| Lancaster Twp - 6th Dist | 44 | 24 | 68 | |
| Lancaster Twp - 7th Dist | 44 | 64 | 108 | |
| Lancaster Twp - 8th Dist | 41 | 34 | 2 | 77 |
| Lancaster Twp - 9th Dist | 43 | 42 | 85 | |
| Leacock Twp | 18 | 14 | 32 | |
| Leacock Upper Twp - Bareville Dist | 24 | 13 | 37 | |
| Leacock Upper Twp - Leacock Dist | 17 | 12 | 29 | |
| Leacock Upper Twp - Leola Dist | 16 | 16 | 32 | |
| Little Britain Twp | 20 | 24 | 44 | |
| Manheim Twp - 1st Dist | 11 | 12 | 23 | |
| Manheim Twp - 2nd Dist | 26 | 14 | 40 | |
| Manheim Twp - 3rd Dist | 26 | 39 | 65 | |
| Manheim Twp - 4th Dist | 22 | 32 | 54 | |
| Manheim Twp - 5th Dist | 29 | 11 | 40 | |
| Manheim Twp - 6th Dist | 23 | 24 | 47 | |
| Manheim Twp - 7th Dist (97th) | 14 | 22 | 36 | |
| Manheim Twp - 7th Dist (96th) | 3 | 3 | 6 | |
| Manheim Twp - 8th Dist | 24 | 22 | 46 | |
| Manheim Twp - 9th Dist | 26 | 17 | 43 | |
| Manheim Twp - 10th Dist | 21 | 34 | 55 | |
| Manheim Twp - 11th Dist | 26 | 32 | 58 | |
| Manheim Twp - 12th Dist | 14 | 33 | 47 | |
| Manheim Twp - 13th Dist | 29 | 37 | 66 | |
| Manheim Twp - 14th Dist | 38 | 33 | 71 | |
| Manheim Twp - 15th Dist | 26 | 25 | 51 | |
| Manheim Twp - 16th Dist | 37 | 36 | 73 | |
| Manheim Twp - 17th Dist | 32 | 23 | 55 | |
| Manheim Twp - 18th Dist | 22 | 14 | 1 | 37 |
| Manheim Twp - 19th Dist | 34 | 30 | 1 | 65 |
| Manheim Twp - 20th Dist | 34 | 18 | 52 | |
| Manheim Twp - 21st Dist | 23 | 19 | 42 | |
| Manheim Twp - 22nd Dist | 39 | 17 | 56 | |
| Manheim Twp - 23rd Dist | 69 | 31 | 100 | |
| Manor Twp - Bethel Dist | 29 | 12 | 41 | |
| Manor Twp - Hambright Dist | 44 | 29 | 73 | |
| Manor Twp - Indiantown Dist | 19 | 7 | 26 | |
| Manor Twp - Leisure Dist | 39 | 41 | 80 | |
| Manor Twp - Manor New Dist | 17 | 23 | 1 | 41 |
| Manor Twp - Washington Dist | 14 | 6 | 20 | |
| Manor Twp - West Lancaster Dist | 42 | 45 | 1 | 88 |
| Manor Twp - New East Dist | 27 | 31 | 58 | |
| Martic Twp | 30 | 40 | 70 | |
| Mount Joy Twp - Milton Grove Dist | 26 | 20 | 46 | |
| Mount Joy Twp - Fairview | 20 | 6 | 26 | |
| Mount Joy Twp - Cloverleaf | 24 | 23 | 47 | |
| Mount Joy Twp - Hershey Road | 32 | 22 | 54 | |
| Paradise Twp | 20 | 12 | 32 | |
| Penn Twp - Junction Dist | 26 | 28 | 54 | |
| Penn Twp - South Penn Dist | 36 | 34 | 1 | 71 |
| Penn Twp - Penryn | 11 | 16 | 27 | |
| Pequea Twp | 35 | 36 | 1 | 72 |
| Providence Twp - East Dist | 29 | 8 | 37 | |
| Providence Twp - West Dist | 18 | 8 | 26 | |
| Rapho Twp - Sporting Hill Dist | 13 | 9 | 22 | |
| Rapho Twp - Elm Tree I Dist | 14 | 13 | 27 | |
| Rapho Twp - Union Square Dist | 29 | 15 | 44 | |
| Rapho Twp - Elm Tree II Dist | 45 | 39 | 84 | |
| Sadsbury Twp | 21 | 17 | 1 | 39 |
| Salisbury Twp - Cambridge Dist | 12 | 11 | 23 | |
| Salisbury Twp - Gap Dist | 21 | 14 | 35 | |
| Salisbury Twp - White Horse Dist | 19 | 8 | 27 | |
| Strasburg Twp | 23 | 15 | 38 | |
| Warwick Twp - Brunnerville Dist | 14 | 14 | 28 | |
| Warwick Twp - Kissel Hill Dist | 29 | 14 | 43 | |
| Warwick Twp - Rothsville Dist | 12 | 18 | 30 | |
| Warwick Twp - Woodcrest Dist | 29 | 27 | 56 | |
| Warwick Twp - Clay Newport Dist | 30 | 23 | 53 | |
| Warwick Twp - Hilltop Manor Dist | 28 | 10 | 38 | |
| Warwick Twp - Millport Dist | 9 | 9 | 18 | |
| Warwick Twp - Newport West Dist | 17 | 14 | 31 | |
| Warwick Twp - Southwest Dist | 33 | 33 | 66 | |
| Totals | 6000 | 5056 | 26 | 11082 |
| Kathleen G. Kane | Patrick Murphy | Write In |
|
Return to list of Democratic categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |