| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| ATTORNEY GENERAL | ||
| 1 Candidate | (Vote for One) | |
| Candidate | David J. Freed | ||
|---|---|---|---|
| Precincts | Cumberland County | Write In | Total |
| Lancaster City - 1st Ward | 16 | 16 | |
| Lancaster City - 2nd Ward - 1st Precinct | 38 | 38 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 29 | 1 | 30 |
| Lancaster City - 3rd Ward - 1st Precinct | 13 | 13 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 12 | 1 | 13 |
| Lancaster City - 4th Ward - 1st Precinct | 14 | 14 | |
| Lancaster City - 4th Ward - 2nd Precinct | 14 | 14 | |
| Lancaster City - 5th Ward - 1st Precinct | 30 | 30 | |
| Lancaster City - 5th Ward - 2nd Precinct | 31 | 31 | |
| Lancaster City - 5th Ward - 3rd Precinct | 43 | 43 | |
| Lancaster City - 6th Ward - 1st Precinct | 25 | 25 | |
| Lancaster City - 6th Ward - 2nd Precinct | 12 | 12 | |
| Lancaster City - 6th Ward - 3rd Precinct | 38 | 2 | 40 |
| Lancaster City - 6th Ward - 4th Precinct | 34 | 34 | |
| Lancaster City - 6th Ward - 5th Precinct | 27 | 27 | |
| Lancaster City - 6th Ward - 6th Precinct | 29 | 29 | |
| Lancaster City - 6th Ward - 7th Precinct | 37 | 1 | 38 |
| Lancaster City - 6th Ward - 8th Precinct | 24 | 24 | |
| Lancaster City - 6th Ward - 9th Precinct | 52 | 52 | |
| Lancaster City - 7th Ward - 1st Precinct | 6 | 6 | |
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 1 | 4 |
| Lancaster City - 7th Ward - 4th Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |
| Lancaster City - 7th Ward - 6th Precinct | 13 | 13 | |
| Lancaster City - 7th Ward - 7th Precinct | 3 | 3 | |
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 33 | 33 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 27 | 27 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 49 | 49 | |
| Lancaster City - 8th Ward - 1st Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 2nd Precinct | 18 | 18 | |
| Lancaster City - 8th Ward - 3rd Precinct | 23 | 23 | |
| Lancaster City - 8th Ward - 4th Precinct | 60 | 60 | |
| Lancaster City - 8th Ward - 5th Precinct | 15 | 1 | 16 |
| Lancaster City - 8th Ward - 6th Precinct | 21 | 21 | |
| Lancaster City - 8th Ward - 7th Precinct | 33 | 1 | 34 |
| Lancaster City - 8th Ward - 8th Precinct | 49 | 49 | |
| Lancaster City - 8th Ward - 9th Precinct | 40 | 1 | 41 |
| Lancaster City - 8th Ward - 10th Precinct | 32 | 32 | |
| Lancaster City - 9th Ward - 1st Precinct | 34 | 1 | 35 |
| Lancaster City - 9th Ward - 2nd Precinct | 20 | 20 | |
| Lancaster City - 9th Ward - 3rd Precinct | 47 | 1 | 48 |
| Lancaster City - 9th Ward - 4th Precinct | 21 | 21 | |
| Lancaster City - 9th Ward - 5th Precinct | 65 | 1 | 66 |
| Adamstown Boro | 108 | 108 | |
| Akron Boro - East Dist | 153 | 1 | 154 |
| Akron Boro - West Dist | 214 | 1 | 215 |
| Christiana Boro | 60 | 60 | |
| Columbia Boro - 1st Ward | 31 | 1 | 32 |
| Columbia Boro - 4th Ward | 60 | 60 | |
| Columbia Boro - 5th Ward | 56 | 56 | |
| Columbia Boro - 6th Ward | 135 | 1 | 136 |
| Columbia Boro - 7th Ward | 27 | 1 | 28 |
| Columbia Boro - 9th Ward | 58 | 58 | |
| Denver Boro | 292 | 1 | 293 |
| East Petersburg Boro - North | 96 | 96 | |
| East Petersburg Boro - South | 124 | 124 | |
| East Petersburg Boro - West | 132 | 1 | 133 |
| Elizabethtown Boro - 1st Ward | 223 | 4 | 227 |
| Elizabethtown Boro - 2nd Ward | 192 | 1 | 193 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 117 | 1 | 118 |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 181 | 181 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 81 | 81 | |
| Ephrata Boro - 1st Ward | 218 | 2 | 220 |
| Ephrata Boro - 2nd Ward | 226 | 4 | 230 |
| Ephrata Boro - 3rd Ward | 249 | 249 | |
| Ephrata Boro - 4th Ward | 212 | 2 | 214 |
| Lititz Boro - 1st Ward - 1st Precinct | 69 | 69 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 125 | 125 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 107 | 1 | 108 |
| Lititz Boro - 2nd Ward - 2nd Precinct | 156 | 156 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 183 | 2 | 185 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 193 | 193 | |
| Manheim Boro - 1st Ward | 334 | 2 | 336 |
| Manheim Boro - 2nd Ward | 164 | 164 | |
| Marietta Boro - 1st Dist | 67 | 67 | |
| Marietta Boro - 2nd Dist | 79 | 1 | 80 |
| Millersville Boro - 1st Dist | 69 | 69 | |
| Millersville Boro - 2nd Dist | 144 | 144 | |
| Millersville Boro - 3rd Dist | 89 | 89 | |
| Millersville Boro - 4th Dist | 42 | 42 | |
| Mount Joy Boro - East Ward | 118 | 118 | |
| Mount Joy Boro - Florin Ward | 252 | 252 | |
| Mount Joy Boro - West Ward | 208 | 208 | |
| Mountville Boro | 228 | 228 | |
| New Holland Boro - 1st Dist | 170 | 170 | |
| New Holland Boro - 2nd Dist | 189 | 2 | 191 |
| New Holland Boro - 3rd Dist | 127 | 127 | |
| Quarryville Boro | 237 | 237 | |
| Strasburg Boro - 1st Ward | 166 | 166 | |
| Strasburg Boro - 3rd Ward | 119 | 119 | |
| Terre Hill Boro | 110 | 110 | |
| Bart Twp | 117 | 2 | 119 |
| Brecknock Twp - Bowmansville Dist | 317 | 1 | 318 |
| Brecknock Twp - Muddy Creek Dist | 154 | 1 | 155 |
| Caernarvon Twp | 300 | 300 | |
| Clay Twp - North | 290 | 290 | |
| Clay Twp - South | 299 | 299 | |
| Cocalico East Twp - Smokestown Dist | 240 | 2 | 242 |
| Cocalico East Twp - Swartzville Dist | 185 | 185 | |
| Cocalico East Twp - Stevens Dist | 171 | 1 | 172 |
| Cocalico East Twp - Reamstown Dist | 274 | 274 | |
| Cocalico West Twp - Reinholds Dist | 223 | 3 | 226 |
| Cocalico West Twp - Schoeneck Dist | 290 | 2 | 292 |
| Colerain Twp | 253 | 253 | |
| Conestoga Twp | 260 | 1 | 261 |
| Conoy Twp | 323 | 1 | 324 |
| Donegal East Twp - Maytown Dist | 380 | 380 | |
| Donegal East Twp - Springville Dist | 291 | 1 | 292 |
| Donegal West Twp - 1st Dist | 171 | 171 | |
| Donegal West Twp - 2nd Dist | 271 | 2 | 273 |
| Donegal West Twp - 3rd Dist | 593 | 3 | 596 |
| Drumore Twp | 157 | 1 | 158 |
| Drumore East Twp | 358 | 1 | 359 |
| Earl Twp - Martindale Dist | 58 | 1 | 59 |
| Earl Twp - New Holland Dist | 606 | 606 | |
| Earl East Twp - Blue Ball Dist | 345 | 1 | 346 |
| Earl East Twp - Terre Hill Dist | 70 | 70 | |
| Earl West Twp - Earlville Dist | 373 | 373 | |
| Earl West Twp - Farmersville Dist | 170 | 1 | 171 |
| Eden Twp | 118 | 1 | 119 |
| Elizabeth Twp | 363 | 2 | 365 |
| Ephrata Twp - Lincoln Dist | 365 | 1 | 366 |
| Ephrata Twp - Murrell Dist | 259 | 259 | |
| Fulton Twp | 207 | 207 | |
| Hempfield East Twp - Barrcrest Dist | 97 | 97 | |
| Hempfield East Twp - Centerville Dist | 191 | 191 | |
| Hempfield East Twp - Cherry Hill Dist | 105 | 1 | 106 |
| Hempfield East Twp - Chestnut Ridge Dist | 205 | 4 | 209 |
| Hempfield East Twp - Friendly Dist | 107 | 107 | |
| Hempfield East Twp - Golden Acres Dist | 76 | 76 | |
| Hempfield East Twp - Hempland Dist | 78 | 78 | |
| Hempfield East Twp - Indian Springs Dist | 107 | 107 | |
| Hempfield East Twp - Kings District | 151 | 151 | |
| Hempfield East Twp - Landisville East Dist | 73 | 73 | |
| Hempfield East Twp - Landisville West Dist | 110 | 110 | |
| Hempfield East Twp - Millcreek Dist | 120 | 1 | 121 |
| Hempfield East Twp - Petersburg Dist | 124 | 1 | 125 |
| Hempfield East Twp - Pleasant View Dist | 309 | 1 | 310 |
| Hempfield East Twp - Rohrerstown Dist | 217 | 3 | 220 |
| Hempfield East Twp - Scotland Dist | 185 | 1 | 186 |
| Hempfield West Twp - Chestnut Hill Dist | 173 | 1 | 174 |
| Hempfield West Twp - Farmdale Dist | 162 | 1 | 163 |
| Hempfield West Twp - Ironville Dist | 153 | 2 | 155 |
| Hempfield West Twp - Silver Spring Dist | 168 | 2 | 170 |
| Hempfield West Twp - Oyster Point Dist | 169 | 3 | 172 |
| Hempfield West Twp - Highland Park Dist | 77 | 1 | 78 |
| Hempfield West Twp - Salunga Dist | 169 | 2 | 171 |
| Lampeter East Twp - 1st Dist | 191 | 191 | |
| Lampeter East Twp - 2nd Dist | 168 | 168 | |
| Lampeter East Twp - 3rd Dist | 123 | 123 | |
| Lampeter East Twp - 4th Dist | 94 | 94 | |
| Lampeter East Twp - 5th Dist | 99 | 99 | |
| Lampeter East Twp - 6th Dist | 124 | 124 | |
| Lampeter East Twp - 7th Dist | 216 | 216 | |
| Lampeter East Twp - 8th Dist | 94 | 94 | |
| Lampeter West Twp - Lampeter Dist | 220 | 220 | |
| Lampeter West Twp - Lyndon Dist | 184 | 1 | 185 |
| Lampeter West Twp - Willow Street Dist | 255 | 1 | 256 |
| Lampeter West Twp - Locust Dist | 489 | 489 | |
| Lampeter West Twp - Millport Dist | 191 | 3 | 194 |
| Lampeter West Twp - Lakes Dist | 504 | 504 | |
| Lampeter West Twp - Windy Hill Dist | 265 | 1 | 266 |
| Lancaster Twp - 1st Dist | 86 | 86 | |
| Lancaster Twp - 2nd Dist | 46 | 46 | |
| Lancaster Twp - 3rd Dist | 68 | 1 | 69 |
| Lancaster Twp - 4th Dist | 91 | 4 | 95 |
| Lancaster Twp - 5th Dist | 111 | 1 | 112 |
| Lancaster Twp - 6th Dist | 93 | 93 | |
| Lancaster Twp - 7th Dist | 156 | 156 | |
| Lancaster Twp - 8th Dist | 91 | 1 | 92 |
| Lancaster Twp - 9th Dist | 101 | 1 | 102 |
| Leacock Twp | 203 | 203 | |
| Leacock Upper Twp - Bareville Dist | 204 | 4 | 208 |
| Leacock Upper Twp - Leacock Dist | 211 | 211 | |
| Leacock Upper Twp - Leola Dist | 107 | 107 | |
| Little Britain Twp | 227 | 1 | 228 |
| Manheim Twp - 1st Dist | 117 | 117 | |
| Manheim Twp - 2nd Dist | 178 | 178 | |
| Manheim Twp - 3rd Dist | 135 | 135 | |
| Manheim Twp - 4th Dist | 155 | 155 | |
| Manheim Twp - 5th Dist | 148 | 148 | |
| Manheim Twp - 6th Dist | 197 | 197 | |
| Manheim Twp - 7th Dist (97th) | 40 | 1 | 41 |
| Manheim Twp - 7th Dist (96th) | 6 | 6 | |
| Manheim Twp - 8th Dist | 90 | 90 | |
| Manheim Twp - 9th Dist | 177 | 177 | |
| Manheim Twp - 10th Dist | 212 | 212 | |
| Manheim Twp - 11th Dist | 70 | 2 | 72 |
| Manheim Twp - 12th Dist | 123 | 123 | |
| Manheim Twp - 13th Dist | 218 | 2 | 220 |
| Manheim Twp - 14th Dist | 164 | 1 | 165 |
| Manheim Twp - 15th Dist | 139 | 139 | |
| Manheim Twp - 16th Dist | 253 | 253 | |
| Manheim Twp - 17th Dist | 87 | 1 | 88 |
| Manheim Twp - 18th Dist | 124 | 1 | 125 |
| Manheim Twp - 19th Dist | 130 | 1 | 131 |
| Manheim Twp - 20th Dist | 196 | 196 | |
| Manheim Twp - 21st Dist | 189 | 189 | |
| Manheim Twp - 22nd Dist | 121 | 121 | |
| Manheim Twp - 23rd Dist | 357 | 357 | |
| Manor Twp - Bethel Dist | 80 | 1 | 81 |
| Manor Twp - Hambright Dist | 180 | 1 | 181 |
| Manor Twp - Indiantown Dist | 192 | 2 | 194 |
| Manor Twp - Leisure Dist | 297 | 2 | 299 |
| Manor Twp - Manor New Dist | 235 | 1 | 236 |
| Manor Twp - Washington Dist | 191 | 1 | 192 |
| Manor Twp - West Lancaster Dist | 146 | 146 | |
| Manor Twp - New East Dist | 216 | 216 | |
| Martic Twp | 353 | 4 | 357 |
| Mount Joy Twp - Milton Grove Dist | 236 | 1 | 237 |
| Mount Joy Twp - Fairview | 234 | 1 | 235 |
| Mount Joy Twp - Cloverleaf | 253 | 3 | 256 |
| Mount Joy Twp - Hershey Road | 289 | 1 | 290 |
| Paradise Twp | 324 | 324 | |
| Penn Twp - Junction Dist | 277 | 6 | 283 |
| Penn Twp - South Penn Dist | 359 | 359 | |
| Penn Twp - Penryn | 266 | 266 | |
| Pequea Twp | 446 | 4 | 450 |
| Providence Twp - East Dist | 252 | 252 | |
| Providence Twp - West Dist | 217 | 217 | |
| Rapho Twp - Sporting Hill Dist | 287 | 287 | |
| Rapho Twp - Elm Tree I Dist | 199 | 1 | 200 |
| Rapho Twp - Union Square Dist | 317 | 1 | 318 |
| Rapho Twp - Elm Tree II Dist | 465 | 2 | 467 |
| Sadsbury Twp | 180 | 180 | |
| Salisbury Twp - Cambridge Dist | 178 | 178 | |
| Salisbury Twp - Gap Dist | 151 | 1 | 152 |
| Salisbury Twp - White Horse Dist | 168 | 168 | |
| Strasburg Twp | 296 | 1 | 297 |
| Warwick Twp - Brunnerville Dist | 180 | 2 | 182 |
| Warwick Twp - Kissel Hill Dist | 211 | 211 | |
| Warwick Twp - Rothsville Dist | 180 | 1 | 181 |
| Warwick Twp - Woodcrest Dist | 151 | 151 | |
| Warwick Twp - Clay Newport Dist | 201 | 201 | |
| Warwick Twp - Hilltop Manor Dist | 134 | 134 | |
| Warwick Twp - Millport Dist | 166 | 166 | |
| Warwick Twp - Newport West Dist | 217 | 217 | |
| Warwick Twp - Southwest Dist | 212 | 212 | |
| Totals | 37893 | 159 | 38052 |
| David J. Freed | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |