| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| UNITED STATES SENATOR | ||
| 5 Candidates | (Vote for One) | |
| Candidate | David Alan Christian | Marc A. Scaringi | Steven D. Welch | Tom Smith | Sam Rohrer | ||
|---|---|---|---|---|---|---|---|
| Precincts | Bucks County | Cumberland County | Chester County | Armstrong County | Berks County | Write In | Total |
| Lancaster City - 1st Ward | 2 | 2 | 6 | 4 | 2 | 16 | |
| Lancaster City - 2nd Ward - 1st Precinct | 1 | 4 | 14 | 16 | 14 | 1 | 50 |
| Lancaster City - 2nd Ward - 2nd Precinct | 2 | 2 | 5 | 10 | 15 | 1 | 35 |
| Lancaster City - 3rd Ward - 1st Precinct | 3 | 1 | 4 | 3 | 4 | 15 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 3 | 2 | 6 | 1 | 12 | ||
| Lancaster City - 4th Ward - 1st Precinct | 2 | 3 | 4 | 6 | 15 | ||
| Lancaster City - 4th Ward - 2nd Precinct | 5 | 3 | 2 | 4 | 14 | ||
| Lancaster City - 5th Ward - 1st Precinct | 4 | 6 | 9 | 7 | 8 | 34 | |
| Lancaster City - 5th Ward - 2nd Precinct | 1 | 2 | 11 | 8 | 10 | 32 | |
| Lancaster City - 5th Ward - 3rd Precinct | 3 | 2 | 12 | 13 | 17 | 1 | 48 |
| Lancaster City - 6th Ward - 1st Precinct | 2 | 1 | 10 | 6 | 9 | 28 | |
| Lancaster City - 6th Ward - 2nd Precinct | 1 | 2 | 3 | 8 | 14 | ||
| Lancaster City - 6th Ward - 3rd Precinct | 2 | 2 | 11 | 10 | 20 | 45 | |
| Lancaster City - 6th Ward - 4th Precinct | 3 | 7 | 10 | 14 | 1 | 35 | |
| Lancaster City - 6th Ward - 5th Precinct | 2 | 10 | 6 | 13 | 31 | ||
| Lancaster City - 6th Ward - 6th Precinct | 6 | 2 | 3 | 6 | 14 | 1 | 32 |
| Lancaster City - 6th Ward - 7th Precinct | 2 | 1 | 13 | 16 | 14 | 46 | |
| Lancaster City - 6th Ward - 8th Precinct | 2 | 1 | 6 | 13 | 6 | 28 | |
| Lancaster City - 6th Ward - 9th Precinct | 2 | 2 | 18 | 21 | 11 | 54 | |
| Lancaster City - 7th Ward - 1st Precinct | 2 | 1 | 3 | 3 | 9 | ||
| Lancaster City - 7th Ward - 3rd Precinct | 3 | 1 | 1 | 5 | |||
| Lancaster City - 7th Ward - 4th Precinct | 2 | 2 | 4 | ||||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | |||||
| Lancaster City - 7th Ward - 6th Precinct | 1 | 4 | 9 | 14 | |||
| Lancaster City - 7th Ward - 7th Precinct | 2 | 1 | 3 | ||||
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 2 | 2 | 7 | 11 | 12 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 2 | 1 | 9 | 7 | 8 | 27 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 3 | 4 | 17 | 19 | 15 | 58 | |
| Lancaster City - 8th Ward - 1st Precinct | 1 | 7 | 4 | 6 | 18 | ||
| Lancaster City - 8th Ward - 2nd Precinct | 1 | 5 | 10 | 4 | 20 | ||
| Lancaster City - 8th Ward - 3rd Precinct | 1 | 7 | 7 | 6 | 6 | 27 | |
| Lancaster City - 8th Ward - 4th Precinct | 5 | 4 | 29 | 16 | 15 | 69 | |
| Lancaster City - 8th Ward - 5th Precinct | 1 | 4 | 1 | 4 | 6 | 1 | 17 |
| Lancaster City - 8th Ward - 6th Precinct | 1 | 3 | 4 | 7 | 10 | 25 | |
| Lancaster City - 8th Ward - 7th Precinct | 2 | 2 | 9 | 13 | 10 | 1 | 37 |
| Lancaster City - 8th Ward - 8th Precinct | 1 | 5 | 12 | 20 | 12 | 50 | |
| Lancaster City - 8th Ward - 9th Precinct | 1 | 1 | 14 | 21 | 10 | 47 | |
| Lancaster City - 8th Ward - 10th Precinct | 1 | 1 | 9 | 8 | 14 | 33 | |
| Lancaster City - 9th Ward - 1st Precinct | 3 | 5 | 11 | 11 | 12 | 42 | |
| Lancaster City - 9th Ward - 2nd Precinct | 1 | 1 | 6 | 4 | 8 | 20 | |
| Lancaster City - 9th Ward - 3rd Precinct | 4 | 2 | 17 | 12 | 11 | 2 | 48 |
| Lancaster City - 9th Ward - 4th Precinct | 2 | 2 | 3 | 6 | 9 | 22 | |
| Lancaster City - 9th Ward - 5th Precinct | 5 | 4 | 20 | 27 | 19 | 1 | 76 |
| Adamstown Boro | 6 | 1 | 27 | 15 | 69 | 118 | |
| Akron Boro - East Dist | 5 | 7 | 33 | 51 | 68 | 1 | 165 |
| Akron Boro - West Dist | 11 | 7 | 41 | 108 | 72 | 239 | |
| Christiana Boro | 2 | 1 | 19 | 17 | 28 | 67 | |
| Columbia Boro - 1st Ward | 5 | 2 | 7 | 13 | 8 | 35 | |
| Columbia Boro - 4th Ward | 6 | 4 | 18 | 17 | 16 | 61 | |
| Columbia Boro - 5th Ward | 2 | 3 | 14 | 32 | 11 | 62 | |
| Columbia Boro - 6th Ward | 13 | 6 | 36 | 49 | 42 | 1 | 147 |
| Columbia Boro - 7th Ward | 1 | 3 | 5 | 16 | 11 | 36 | |
| Columbia Boro - 9th Ward | 4 | 3 | 7 | 31 | 20 | 65 | |
| Denver Boro | 19 | 4 | 52 | 79 | 156 | 310 | |
| East Petersburg Boro - North | 6 | 5 | 25 | 30 | 41 | 107 | |
| East Petersburg Boro - South | 7 | 7 | 29 | 40 | 47 | 130 | |
| East Petersburg Boro - West | 3 | 6 | 38 | 46 | 59 | 152 | |
| Elizabethtown Boro - 1st Ward | 17 | 19 | 51 | 81 | 77 | 1 | 246 |
| Elizabethtown Boro - 2nd Ward | 9 | 20 | 54 | 59 | 62 | 1 | 205 |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 10 | 11 | 29 | 41 | 48 | 139 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 14 | 21 | 46 | 58 | 61 | 200 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 6 | 6 | 20 | 34 | 20 | 86 | |
| Ephrata Boro - 1st Ward | 12 | 4 | 48 | 78 | 99 | 1 | 242 |
| Ephrata Boro - 2nd Ward | 9 | 6 | 39 | 73 | 129 | 2 | 258 |
| Ephrata Boro - 3rd Ward | 11 | 6 | 49 | 57 | 145 | 268 | |
| Ephrata Boro - 4th Ward | 9 | 8 | 50 | 69 | 103 | 239 | |
| Lititz Boro - 1st Ward - 1st Precinct | 9 | 7 | 13 | 24 | 19 | 72 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 8 | 12 | 36 | 41 | 36 | 133 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 5 | 2 | 16 | 45 | 47 | 115 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 5 | 9 | 51 | 53 | 46 | 164 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 9 | 5 | 54 | 56 | 62 | 1 | 187 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 14 | 3 | 83 | 52 | 54 | 1 | 207 |
| Manheim Boro - 1st Ward | 20 | 16 | 79 | 130 | 120 | 1 | 366 |
| Manheim Boro - 2nd Ward | 18 | 6 | 31 | 58 | 64 | 177 | |
| Marietta Boro - 1st Dist | 4 | 2 | 13 | 33 | 24 | 76 | |
| Marietta Boro - 2nd Dist | 9 | 1 | 16 | 34 | 30 | 2 | 92 |
| Millersville Boro - 1st Dist | 1 | 2 | 15 | 27 | 39 | 1 | 85 |
| Millersville Boro - 2nd Dist | 9 | 10 | 40 | 53 | 51 | 163 | |
| Millersville Boro - 3rd Dist | 9 | 5 | 40 | 22 | 20 | 96 | |
| Millersville Boro - 4th Dist | 7 | 6 | 8 | 11 | 15 | 47 | |
| Mount Joy Boro - East Ward | 13 | 8 | 33 | 33 | 43 | 130 | |
| Mount Joy Boro - Florin Ward | 24 | 12 | 62 | 89 | 91 | 278 | |
| Mount Joy Boro - West Ward | 12 | 13 | 55 | 57 | 91 | 1 | 229 |
| Mountville Boro | 22 | 14 | 49 | 84 | 76 | 245 | |
| New Holland Boro - 1st Dist | 7 | 6 | 42 | 33 | 100 | 188 | |
| New Holland Boro - 2nd Dist | 13 | 5 | 52 | 53 | 96 | 219 | |
| New Holland Boro - 3rd Dist | 8 | 3 | 41 | 24 | 60 | 136 | |
| Quarryville Boro | 7 | 4 | 90 | 65 | 75 | 241 | |
| Strasburg Boro - 1st Ward | 9 | 10 | 56 | 47 | 62 | 184 | |
| Strasburg Boro - 3rd Ward | 8 | 4 | 56 | 24 | 34 | 126 | |
| Terre Hill Boro | 5 | 6 | 12 | 25 | 87 | 135 | |
| Bart Twp | 4 | 3 | 41 | 31 | 46 | 2 | 127 |
| Brecknock Twp - Bowmansville Dist | 9 | 8 | 36 | 57 | 259 | 369 | |
| Brecknock Twp - Muddy Creek Dist | 14 | 3 | 24 | 37 | 117 | 195 | |
| Caernarvon Twp | 4 | 3 | 18 | 25 | 294 | 344 | |
| Clay Twp - North | 14 | 5 | 43 | 42 | 217 | 321 | |
| Clay Twp - South | 11 | 11 | 53 | 103 | 152 | 1 | 331 |
| Cocalico East Twp - Smokestown Dist | 9 | 3 | 46 | 47 | 153 | 258 | |
| Cocalico East Twp - Swartzville Dist | 11 | 4 | 33 | 51 | 92 | 191 | |
| Cocalico East Twp - Stevens Dist | 14 | 2 | 39 | 38 | 110 | 203 | |
| Cocalico East Twp - Reamstown Dist | 8 | 8 | 62 | 66 | 155 | 1 | 300 |
| Cocalico West Twp - Reinholds Dist | 7 | 7 | 29 | 46 | 157 | 246 | |
| Cocalico West Twp - Schoeneck Dist | 8 | 5 | 42 | 63 | 209 | 327 | |
| Colerain Twp | 10 | 3 | 85 | 81 | 96 | 275 | |
| Conestoga Twp | 16 | 12 | 67 | 85 | 113 | 2 | 295 |
| Conoy Twp | 20 | 18 | 65 | 117 | 153 | 373 | |
| Donegal East Twp - Maytown Dist | 14 | 13 | 73 | 115 | 190 | 405 | |
| Donegal East Twp - Springville Dist | 10 | 18 | 99 | 87 | 95 | 309 | |
| Donegal West Twp - 1st Dist | 5 | 13 | 40 | 59 | 65 | 182 | |
| Donegal West Twp - 2nd Dist | 22 | 21 | 47 | 81 | 112 | 2 | 285 |
| Donegal West Twp - 3rd Dist | 44 | 40 | 155 | 177 | 238 | 1 | 655 |
| Drumore Twp | 8 | 8 | 58 | 58 | 32 | 164 | |
| Drumore East Twp | 19 | 13 | 148 | 98 | 98 | 1 | 377 |
| Earl Twp - Martindale Dist | 3 | 9 | 9 | 41 | 62 | ||
| Earl Twp - New Holland Dist | 20 | 8 | 125 | 93 | 419 | 1 | 666 |
| Earl East Twp - Blue Ball Dist | 17 | 30 | 51 | 312 | 410 | ||
| Earl East Twp - Terre Hill Dist | 2 | 3 | 7 | 22 | 48 | 1 | 83 |
| Earl West Twp - Earlville Dist | 33 | 16 | 74 | 108 | 167 | 398 | |
| Earl West Twp - Farmersville Dist | 8 | 5 | 44 | 46 | 85 | 188 | |
| Eden Twp | 3 | 2 | 62 | 32 | 29 | 1 | 129 |
| Elizabeth Twp | 21 | 14 | 77 | 100 | 206 | 418 | |
| Ephrata Twp - Lincoln Dist | 17 | 10 | 83 | 71 | 222 | 403 | |
| Ephrata Twp - Murrell Dist | 12 | 7 | 53 | 80 | 126 | 278 | |
| Fulton Twp | 8 | 6 | 101 | 73 | 41 | 229 | |
| Hempfield East Twp - Barrcrest Dist | 5 | 4 | 34 | 31 | 35 | 109 | |
| Hempfield East Twp - Centerville Dist | 11 | 14 | 58 | 58 | 58 | 199 | |
| Hempfield East Twp - Cherry Hill Dist | 3 | 4 | 32 | 32 | 43 | 114 | |
| Hempfield East Twp - Chestnut Ridge Dist | 10 | 19 | 75 | 50 | 79 | 233 | |
| Hempfield East Twp - Friendly Dist | 9 | 7 | 40 | 27 | 32 | 1 | 116 |
| Hempfield East Twp - Golden Acres Dist | 3 | 1 | 28 | 24 | 26 | 82 | |
| Hempfield East Twp - Hempland Dist | 4 | 1 | 27 | 19 | 28 | 79 | |
| Hempfield East Twp - Indian Springs Dist | 6 | 3 | 38 | 27 | 45 | 1 | 120 |
| Hempfield East Twp - Kings District | 19 | 11 | 46 | 51 | 31 | 1 | 159 |
| Hempfield East Twp - Landisville East Dist | 6 | 5 | 17 | 30 | 26 | 84 | |
| Hempfield East Twp - Landisville West Dist | 4 | 7 | 33 | 36 | 34 | 114 | |
| Hempfield East Twp - Millcreek Dist | 6 | 10 | 36 | 28 | 48 | 128 | |
| Hempfield East Twp - Petersburg Dist | 3 | 6 | 33 | 36 | 60 | 138 | |
| Hempfield East Twp - Pleasant View Dist | 23 | 21 | 78 | 101 | 110 | 1 | 334 |
| Hempfield East Twp - Rohrerstown Dist | 14 | 8 | 71 | 84 | 48 | 1 | 226 |
| Hempfield East Twp - Scotland Dist | 11 | 6 | 51 | 59 | 71 | 198 | |
| Hempfield West Twp - Chestnut Hill Dist | 15 | 12 | 39 | 58 | 67 | 3 | 194 |
| Hempfield West Twp - Farmdale Dist | 13 | 11 | 36 | 59 | 59 | 178 | |
| Hempfield West Twp - Ironville Dist | 10 | 8 | 34 | 53 | 63 | 168 | |
| Hempfield West Twp - Silver Spring Dist | 12 | 10 | 45 | 58 | 53 | 178 | |
| Hempfield West Twp - Oyster Point Dist | 16 | 8 | 53 | 64 | 51 | 1 | 193 |
| Hempfield West Twp - Highland Park Dist | 8 | 4 | 11 | 23 | 43 | 2 | 91 |
| Hempfield West Twp - Salunga Dist | 9 | 6 | 67 | 51 | 45 | 1 | 179 |
| Lampeter East Twp - 1st Dist | 8 | 11 | 58 | 62 | 77 | 216 | |
| Lampeter East Twp - 2nd Dist | 6 | 12 | 64 | 50 | 50 | 182 | |
| Lampeter East Twp - 3rd Dist | 7 | 2 | 21 | 33 | 79 | 142 | |
| Lampeter East Twp - 4th Dist | 5 | 3 | 30 | 28 | 33 | 99 | |
| Lampeter East Twp - 5th Dist | 3 | 8 | 25 | 33 | 42 | 111 | |
| Lampeter East Twp - 6th Dist | 9 | 1 | 42 | 40 | 51 | 143 | |
| Lampeter East Twp - 7th Dist | 12 | 5 | 77 | 42 | 101 | 237 | |
| Lampeter East Twp - 8th Dist | 4 | 5 | 23 | 18 | 48 | 98 | |
| Lampeter West Twp - Lampeter Dist | 8 | 5 | 70 | 61 | 94 | 1 | 239 |
| Lampeter West Twp - Lyndon Dist | 4 | 1 | 78 | 48 | 62 | 1 | 194 |
| Lampeter West Twp - Willow Street Dist | 7 | 17 | 82 | 59 | 118 | 283 | |
| Lampeter West Twp - Locust Dist | 52 | 17 | 195 | 104 | 149 | 517 | |
| Lampeter West Twp - Millport Dist | 10 | 10 | 53 | 49 | 80 | 2 | 204 |
| Lampeter West Twp - Lakes Dist | 32 | 14 | 228 | 103 | 152 | 529 | |
| Lampeter West Twp - Windy Hill Dist | 11 | 13 | 77 | 81 | 117 | 299 | |
| Lancaster Twp - 1st Dist | 3 | 3 | 29 | 18 | 35 | 88 | |
| Lancaster Twp - 2nd Dist | 2 | 2 | 13 | 23 | 15 | 55 | |
| Lancaster Twp - 3rd Dist | 3 | 5 | 15 | 26 | 19 | 1 | 69 |
| Lancaster Twp - 4th Dist | 8 | 3 | 26 | 29 | 35 | 101 | |
| Lancaster Twp - 5th Dist | 9 | 5 | 35 | 49 | 32 | 130 | |
| Lancaster Twp - 6th Dist | 5 | 1 | 38 | 33 | 32 | 109 | |
| Lancaster Twp - 7th Dist | 1 | 9 | 63 | 39 | 51 | 163 | |
| Lancaster Twp - 8th Dist | 10 | 3 | 24 | 21 | 39 | 97 | |
| Lancaster Twp - 9th Dist | 11 | 4 | 36 | 30 | 31 | 112 | |
| Leacock Twp | 9 | 8 | 51 | 54 | 108 | 230 | |
| Leacock Upper Twp - Bareville Dist | 15 | 13 | 51 | 45 | 97 | 2 | 223 |
| Leacock Upper Twp - Leacock Dist | 15 | 7 | 45 | 61 | 105 | 233 | |
| Leacock Upper Twp - Leola Dist | 5 | 2 | 30 | 29 | 56 | 122 | |
| Little Britain Twp | 14 | 4 | 70 | 83 | 72 | 243 | |
| Manheim Twp - 1st Dist | 9 | 2 | 40 | 44 | 39 | 134 | |
| Manheim Twp - 2nd Dist | 8 | 4 | 50 | 30 | 114 | 206 | |
| Manheim Twp - 3rd Dist | 7 | 8 | 54 | 36 | 52 | 157 | |
| Manheim Twp - 4th Dist | 4 | 8 | 46 | 55 | 62 | 175 | |
| Manheim Twp - 5th Dist | 10 | 2 | 39 | 64 | 53 | 168 | |
| Manheim Twp - 6th Dist | 11 | 9 | 70 | 53 | 64 | 1 | 208 |
| Manheim Twp - 7th Dist (97th) | 2 | 2 | 21 | 10 | 11 | 46 | |
| Manheim Twp - 7th Dist (96th) | 2 | 2 | 3 | 7 | |||
| Manheim Twp - 8th Dist | 6 | 8 | 23 | 33 | 34 | 104 | |
| Manheim Twp - 9th Dist | 8 | 8 | 84 | 26 | 61 | 187 | |
| Manheim Twp - 10th Dist | 14 | 7 | 76 | 46 | 70 | 213 | |
| Manheim Twp - 11th Dist | 10 | 5 | 20 | 23 | 23 | 2 | 83 |
| Manheim Twp - 12th Dist | 3 | 2 | 47 | 48 | 38 | 138 | |
| Manheim Twp - 13th Dist | 9 | 10 | 87 | 79 | 56 | 1 | 242 |
| Manheim Twp - 14th Dist | 7 | 5 | 57 | 53 | 60 | 182 | |
| Manheim Twp - 15th Dist | 8 | 8 | 44 | 43 | 50 | 153 | |
| Manheim Twp - 16th Dist | 11 | 16 | 101 | 65 | 81 | 1 | 275 |
| Manheim Twp - 17th Dist | 8 | 3 | 31 | 28 | 28 | 1 | 99 |
| Manheim Twp - 18th Dist | 8 | 4 | 30 | 55 | 42 | 139 | |
| Manheim Twp - 19th Dist | 7 | 7 | 48 | 36 | 41 | 139 | |
| Manheim Twp - 20th Dist | 7 | 6 | 71 | 66 | 63 | 1 | 214 |
| Manheim Twp - 21st Dist | 8 | 11 | 53 | 56 | 61 | 1 | 190 |
| Manheim Twp - 22nd Dist | 5 | 1 | 35 | 51 | 34 | 126 | |
| Manheim Twp - 23rd Dist | 16 | 5 | 173 | 90 | 90 | 374 | |
| Manor Twp - Bethel Dist | 9 | 6 | 22 | 28 | 19 | 84 | |
| Manor Twp - Hambright Dist | 11 | 6 | 74 | 46 | 61 | 1 | 199 |
| Manor Twp - Indiantown Dist | 10 | 7 | 91 | 49 | 57 | 3 | 217 |
| Manor Twp - Leisure Dist | 9 | 19 | 87 | 94 | 125 | 3 | 337 |
| Manor Twp - Manor New Dist | 13 | 9 | 115 | 54 | 67 | 258 | |
| Manor Twp - Washington Dist | 9 | 5 | 45 | 76 | 65 | 1 | 201 |
| Manor Twp - West Lancaster Dist | 15 | 5 | 39 | 49 | 42 | 1 | 151 |
| Manor Twp - New East Dist | 11 | 14 | 73 | 65 | 73 | 236 | |
| Martic Twp | 28 | 13 | 108 | 117 | 142 | 1 | 409 |
| Mount Joy Twp - Milton Grove Dist | 9 | 12 | 49 | 88 | 105 | 1 | 264 |
| Mount Joy Twp - Fairview | 4 | 11 | 63 | 78 | 95 | 1 | 252 |
| Mount Joy Twp - Cloverleaf | 18 | 21 | 67 | 74 | 93 | 1 | 274 |
| Mount Joy Twp - Hershey Road | 23 | 15 | 49 | 72 | 153 | 312 | |
| Paradise Twp | 5 | 6 | 126 | 59 | 162 | 1 | 359 |
| Penn Twp - Junction Dist | 13 | 18 | 47 | 83 | 142 | 3 | 306 |
| Penn Twp - South Penn Dist | 30 | 19 | 67 | 134 | 143 | 393 | |
| Penn Twp - Penryn | 14 | 7 | 48 | 79 | 152 | 300 | |
| Pequea Twp | 14 | 15 | 88 | 133 | 284 | 1 | 535 |
| Providence Twp - East Dist | 12 | 9 | 90 | 70 | 85 | 266 | |
| Providence Twp - West Dist | 6 | 8 | 65 | 76 | 80 | 1 | 236 |
| Rapho Twp - Sporting Hill Dist | 9 | 11 | 61 | 106 | 133 | 320 | |
| Rapho Twp - Elm Tree I Dist | 5 | 15 | 23 | 54 | 124 | 221 | |
| Rapho Twp - Union Square Dist | 15 | 12 | 57 | 87 | 176 | 347 | |
| Rapho Twp - Elm Tree II Dist | 29 | 28 | 83 | 144 | 220 | 2 | 506 |
| Sadsbury Twp | 4 | 2 | 36 | 43 | 115 | 200 | |
| Salisbury Twp - Cambridge Dist | 6 | 4 | 35 | 37 | 119 | 201 | |
| Salisbury Twp - Gap Dist | 4 | 3 | 39 | 24 | 98 | 168 | |
| Salisbury Twp - White Horse Dist | 7 | 1 | 45 | 27 | 105 | 185 | |
| Strasburg Twp | 13 | 4 | 90 | 86 | 139 | 1 | 333 |
| Warwick Twp - Brunnerville Dist | 9 | 5 | 51 | 51 | 87 | 203 | |
| Warwick Twp - Kissel Hill Dist | 18 | 6 | 64 | 61 | 77 | 1 | 227 |
| Warwick Twp - Rothsville Dist | 7 | 8 | 42 | 47 | 94 | 198 | |
| Warwick Twp - Woodcrest Dist | 12 | 5 | 35 | 52 | 55 | 159 | |
| Warwick Twp - Clay Newport Dist | 14 | 13 | 48 | 58 | 82 | 215 | |
| Warwick Twp - Hilltop Manor Dist | 5 | 3 | 45 | 35 | 57 | 145 | |
| Warwick Twp - Millport Dist | 8 | 5 | 49 | 49 | 77 | 188 | |
| Warwick Twp - Newport West Dist | 14 | 7 | 41 | 69 | 98 | 2 | 231 |
| Warwick Twp - Southwest Dist | 12 | 11 | 60 | 74 | 82 | 239 | |
| Totals | 2098 | 1600 | 10337 | 11023 | 16522 | 90 | 41670 |
| David Alan Christian | Marc A. Scaringi | Steven D. Welch | Tom Smith | Sam Rohrer | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |