| General Primary | 4/24/2012 |
Primary Returns |
|
Precinct Details |
| PRESIDENT OF THE UNITED STATES | ||
| 4 Candidates | (Vote for One) | |
| Candidate | Newt Gingrich | Mitt Romney | Ron Paul | Rick Santorum | ||
|---|---|---|---|---|---|---|
| Precincts | Write In | Total | ||||
| Lancaster City - 1st Ward | 4 | 11 | 3 | 3 | 21 | |
| Lancaster City - 2nd Ward - 1st Precinct | 2 | 38 | 11 | 2 | 53 | |
| Lancaster City - 2nd Ward - 2nd Precinct | 5 | 17 | 15 | 3 | 40 | |
| Lancaster City - 3rd Ward - 1st Precinct | 2 | 9 | 4 | 1 | 16 | |
| Lancaster City - 3rd Ward - 2nd Precinct | 10 | 2 | 2 | 14 | ||
| Lancaster City - 4th Ward - 1st Precinct | 5 | 6 | 5 | 16 | ||
| Lancaster City - 4th Ward - 2nd Precinct | 1 | 2 | 10 | 1 | 2 | 16 |
| Lancaster City - 5th Ward - 1st Precinct | 6 | 20 | 13 | 2 | 1 | 42 |
| Lancaster City - 5th Ward - 2nd Precinct | 3 | 23 | 7 | 3 | 36 | |
| Lancaster City - 5th Ward - 3rd Precinct | 5 | 18 | 18 | 7 | 1 | 49 |
| Lancaster City - 6th Ward - 1st Precinct | 2 | 16 | 7 | 4 | 29 | |
| Lancaster City - 6th Ward - 2nd Precinct | 1 | 4 | 5 | 3 | 13 | |
| Lancaster City - 6th Ward - 3rd Precinct | 7 | 20 | 12 | 9 | 48 | |
| Lancaster City - 6th Ward - 4th Precinct | 4 | 15 | 10 | 10 | 39 | |
| Lancaster City - 6th Ward - 5th Precinct | 5 | 12 | 7 | 7 | 31 | |
| Lancaster City - 6th Ward - 6th Precinct | 1 | 17 | 10 | 5 | 33 | |
| Lancaster City - 6th Ward - 7th Precinct | 5 | 21 | 11 | 10 | 47 | |
| Lancaster City - 6th Ward - 8th Precinct | 3 | 14 | 11 | 5 | 33 | |
| Lancaster City - 6th Ward - 9th Precinct | 6 | 29 | 12 | 8 | 55 | |
| Lancaster City - 7th Ward - 1st Precinct | 1 | 7 | 1 | 9 | ||
| Lancaster City - 7th Ward - 3rd Precinct | 1 | 4 | 5 | |||
| Lancaster City - 7th Ward - 4th Precinct | 1 | 2 | 1 | 4 | ||
| Lancaster City - 7th Ward - 5th Precinct | 1 | 1 | ||||
| Lancaster City - 7th Ward - 6th Precinct | 3 | 6 | 5 | 1 | 15 | |
| Lancaster City - 7th Ward - 7th Precinct | 2 | 1 | 3 | |||
| Lancaster City - 7th Ward - 8th Precinct (LAN) | 4 | 26 | 2 | 2 | 34 | |
| Lancaster City - 7th Ward - 8th Precinct (CV) | 8 | 13 | 5 | 2 | 28 | |
| Lancaster City - 7th Ward - 8th Precinct (LS) | 1 | 39 | 11 | 6 | 57 | |
| Lancaster City - 8th Ward - 1st Precinct | 7 | 8 | 8 | 1 | 24 | |
| Lancaster City - 8th Ward - 2nd Precinct | 2 | 8 | 3 | 7 | 20 | |
| Lancaster City - 8th Ward - 3rd Precinct | 2 | 12 | 9 | 3 | 26 | |
| Lancaster City - 8th Ward - 4th Precinct | 5 | 41 | 15 | 9 | 1 | 71 |
| Lancaster City - 8th Ward - 5th Precinct | 2 | 7 | 6 | 4 | 1 | 20 |
| Lancaster City - 8th Ward - 6th Precinct | 3 | 15 | 7 | 3 | 28 | |
| Lancaster City - 8th Ward - 7th Precinct | 9 | 10 | 8 | 13 | 1 | 41 |
| Lancaster City - 8th Ward - 8th Precinct | 5 | 33 | 7 | 3 | 48 | |
| Lancaster City - 8th Ward - 9th Precinct | 4 | 27 | 12 | 5 | 48 | |
| Lancaster City - 8th Ward - 10th Precinct | 5 | 22 | 4 | 4 | 35 | |
| Lancaster City - 9th Ward - 1st Precinct | 6 | 20 | 16 | 5 | 47 | |
| Lancaster City - 9th Ward - 2nd Precinct | 1 | 10 | 7 | 3 | 21 | |
| Lancaster City - 9th Ward - 3rd Precinct | 8 | 22 | 14 | 5 | 1 | 50 |
| Lancaster City - 9th Ward - 4th Precinct | 2 | 12 | 10 | 3 | 27 | |
| Lancaster City - 9th Ward - 5th Precinct | 7 | 41 | 19 | 11 | 1 | 79 |
| Adamstown Boro | 25 | 51 | 25 | 20 | 121 | |
| Akron Boro - East Dist | 20 | 90 | 22 | 36 | 168 | |
| Akron Boro - West Dist | 31 | 126 | 35 | 61 | 253 | |
| Christiana Boro | 12 | 30 | 8 | 18 | 1 | 69 |
| Columbia Boro - 1st Ward | 7 | 14 | 9 | 6 | 36 | |
| Columbia Boro - 4th Ward | 5 | 36 | 15 | 5 | 61 | |
| Columbia Boro - 5th Ward | 8 | 35 | 10 | 12 | 65 | |
| Columbia Boro - 6th Ward | 13 | 88 | 21 | 35 | 157 | |
| Columbia Boro - 7th Ward | 2 | 21 | 10 | 5 | 38 | |
| Columbia Boro - 9th Ward | 7 | 26 | 19 | 13 | 65 | |
| Denver Boro | 48 | 170 | 46 | 56 | 2 | 322 |
| East Petersburg Boro - North | 12 | 61 | 18 | 19 | 110 | |
| East Petersburg Boro - South | 15 | 75 | 22 | 18 | 130 | |
| East Petersburg Boro - West | 14 | 98 | 27 | 18 | 157 | |
| Elizabethtown Boro - 1st Ward | 33 | 113 | 61 | 47 | 2 | 256 |
| Elizabethtown Boro - 2nd Ward | 34 | 98 | 38 | 45 | 215 | |
| Elizabethtown Boro - 3rd Ward - 1st Precinct | 14 | 79 | 26 | 24 | 143 | |
| Elizabethtown Boro - 3rd Ward - 2nd Precinct | 29 | 112 | 33 | 35 | 209 | |
| Elizabethtown Boro - 3rd Ward - 3rd Precinct | 11 | 41 | 22 | 17 | 91 | |
| Ephrata Boro - 1st Ward | 38 | 129 | 49 | 35 | 251 | |
| Ephrata Boro - 2nd Ward | 36 | 130 | 52 | 46 | 2 | 266 |
| Ephrata Boro - 3rd Ward | 38 | 118 | 57 | 60 | 1 | 274 |
| Ephrata Boro - 4th Ward | 33 | 131 | 32 | 47 | 2 | 245 |
| Lititz Boro - 1st Ward - 1st Precinct | 17 | 35 | 15 | 10 | 77 | |
| Lititz Boro - 1st Ward - 2nd Precinct | 26 | 80 | 23 | 14 | 143 | |
| Lititz Boro - 2nd Ward - 1st Precinct | 25 | 66 | 9 | 17 | 117 | |
| Lititz Boro - 2nd Ward - 2nd Precinct | 27 | 85 | 27 | 33 | 172 | |
| Lititz Boro - 3rd Ward - 1st Precinct | 21 | 126 | 21 | 26 | 2 | 196 |
| Lititz Boro - 3rd Ward - 2nd Precinct | 22 | 133 | 22 | 38 | 2 | 217 |
| Manheim Boro - 1st Ward | 56 | 231 | 50 | 52 | 1 | 390 |
| Manheim Boro - 2nd Ward | 25 | 92 | 34 | 35 | 1 | 187 |
| Marietta Boro - 1st Dist | 12 | 46 | 13 | 12 | 83 | |
| Marietta Boro - 2nd Dist | 17 | 40 | 25 | 18 | 2 | 102 |
| Millersville Boro - 1st Dist | 19 | 41 | 25 | 5 | 90 | |
| Millersville Boro - 2nd Dist | 24 | 82 | 31 | 27 | 164 | |
| Millersville Boro - 3rd Dist | 10 | 65 | 11 | 13 | 99 | |
| Millersville Boro - 4th Dist | 8 | 21 | 16 | 5 | 50 | |
| Mount Joy Boro - East Ward | 12 | 77 | 17 | 25 | 131 | |
| Mount Joy Boro - Florin Ward | 42 | 162 | 38 | 44 | 286 | |
| Mount Joy Boro - West Ward | 30 | 116 | 41 | 49 | 1 | 237 |
| Mountville Boro | 32 | 135 | 46 | 50 | 263 | |
| New Holland Boro - 1st Dist | 30 | 103 | 27 | 30 | 190 | |
| New Holland Boro - 2nd Dist | 16 | 135 | 32 | 34 | 1 | 218 |
| New Holland Boro - 3rd Dist | 20 | 70 | 23 | 28 | 141 | |
| Quarryville Boro | 28 | 143 | 47 | 38 | 2 | 258 |
| Strasburg Boro - 1st Ward | 26 | 105 | 27 | 29 | 1 | 188 |
| Strasburg Boro - 3rd Ward | 23 | 61 | 22 | 24 | 1 | 131 |
| Terre Hill Boro | 22 | 61 | 17 | 35 | 135 | |
| Bart Twp | 20 | 56 | 25 | 28 | 1 | 130 |
| Brecknock Twp - Bowmansville Dist | 61 | 169 | 53 | 86 | 369 | |
| Brecknock Twp - Muddy Creek Dist | 27 | 95 | 29 | 44 | 195 | |
| Caernarvon Twp | 47 | 143 | 64 | 87 | 1 | 342 |
| Clay Twp - North | 39 | 117 | 44 | 121 | 2 | 323 |
| Clay Twp - South | 49 | 196 | 43 | 59 | 1 | 348 |
| Cocalico East Twp - Smokestown Dist | 29 | 142 | 34 | 57 | 262 | |
| Cocalico East Twp - Swartzville Dist | 22 | 108 | 22 | 41 | 193 | |
| Cocalico East Twp - Stevens Dist | 17 | 109 | 35 | 49 | 1 | 211 |
| Cocalico East Twp - Reamstown Dist | 37 | 151 | 59 | 70 | 1 | 318 |
| Cocalico West Twp - Reinholds Dist | 34 | 128 | 37 | 57 | 1 | 257 |
| Cocalico West Twp - Schoeneck Dist | 44 | 160 | 54 | 79 | 1 | 338 |
| Colerain Twp | 32 | 148 | 50 | 47 | 277 | |
| Conestoga Twp | 42 | 160 | 63 | 45 | 1 | 311 |
| Conoy Twp | 55 | 187 | 58 | 90 | 1 | 391 |
| Donegal East Twp - Maytown Dist | 62 | 225 | 65 | 71 | 4 | 427 |
| Donegal East Twp - Springville Dist | 34 | 186 | 40 | 58 | 318 | |
| Donegal West Twp - 1st Dist | 21 | 104 | 28 | 38 | 2 | 193 |
| Donegal West Twp - 2nd Dist | 31 | 151 | 51 | 67 | 3 | 303 |
| Donegal West Twp - 3rd Dist | 89 | 439 | 64 | 79 | 671 | |
| Drumore Twp | 26 | 79 | 33 | 31 | 2 | 171 |
| Drumore East Twp | 44 | 223 | 41 | 74 | 2 | 384 |
| Earl Twp - Martindale Dist | 12 | 25 | 7 | 21 | 1 | 66 |
| Earl Twp - New Holland Dist | 78 | 423 | 62 | 98 | 1 | 662 |
| Earl East Twp - Blue Ball Dist | 50 | 202 | 56 | 98 | 2 | 408 |
| Earl East Twp - Terre Hill Dist | 13 | 42 | 12 | 15 | 82 | |
| Earl West Twp - Earlville Dist | 51 | 218 | 61 | 82 | 412 | |
| Earl West Twp - Farmersville Dist | 31 | 93 | 37 | 36 | 197 | |
| Eden Twp | 19 | 69 | 17 | 25 | 130 | |
| Elizabeth Twp | 48 | 226 | 59 | 105 | 1 | 439 |
| Ephrata Twp - Lincoln Dist | 43 | 210 | 74 | 80 | 1 | 408 |
| Ephrata Twp - Murrell Dist | 35 | 133 | 40 | 81 | 1 | 290 |
| Fulton Twp | 28 | 131 | 38 | 41 | 1 | 239 |
| Hempfield East Twp - Barrcrest Dist | 14 | 72 | 13 | 12 | 111 | |
| Hempfield East Twp - Centerville Dist | 19 | 143 | 23 | 31 | 1 | 217 |
| Hempfield East Twp - Cherry Hill Dist | 12 | 66 | 20 | 22 | 120 | |
| Hempfield East Twp - Chestnut Ridge Dist | 34 | 150 | 32 | 25 | 241 | |
| Hempfield East Twp - Friendly Dist | 9 | 73 | 16 | 19 | 117 | |
| Hempfield East Twp - Golden Acres Dist | 12 | 49 | 10 | 14 | 85 | |
| Hempfield East Twp - Hempland Dist | 8 | 52 | 13 | 12 | 85 | |
| Hempfield East Twp - Indian Springs Dist | 9 | 77 | 21 | 18 | 125 | |
| Hempfield East Twp - Kings District | 23 | 108 | 17 | 17 | 165 | |
| Hempfield East Twp - Landisville East Dist | 15 | 45 | 21 | 6 | 87 | |
| Hempfield East Twp - Landisville West Dist | 13 | 80 | 13 | 16 | 122 | |
| Hempfield East Twp - Millcreek Dist | 15 | 80 | 16 | 21 | 1 | 133 |
| Hempfield East Twp - Petersburg Dist | 21 | 81 | 20 | 18 | 140 | |
| Hempfield East Twp - Pleasant View Dist | 39 | 230 | 45 | 44 | 358 | |
| Hempfield East Twp - Rohrerstown Dist | 25 | 169 | 25 | 17 | 236 | |
| Hempfield East Twp - Scotland Dist | 25 | 118 | 30 | 32 | 205 | |
| Hempfield West Twp - Chestnut Hill Dist | 19 | 123 | 34 | 28 | 204 | |
| Hempfield West Twp - Farmdale Dist | 31 | 79 | 37 | 38 | 185 | |
| Hempfield West Twp - Ironville Dist | 20 | 84 | 34 | 40 | 1 | 179 |
| Hempfield West Twp - Silver Spring Dist | 38 | 82 | 29 | 36 | 185 | |
| Hempfield West Twp - Oyster Point Dist | 29 | 112 | 35 | 24 | 200 | |
| Hempfield West Twp - Highland Park Dist | 14 | 41 | 25 | 14 | 94 | |
| Hempfield West Twp - Salunga Dist | 23 | 118 | 21 | 26 | 188 | |
| Lampeter East Twp - 1st Dist | 29 | 152 | 23 | 27 | 231 | |
| Lampeter East Twp - 2nd Dist | 22 | 115 | 27 | 22 | 186 | |
| Lampeter East Twp - 3rd Dist | 23 | 79 | 27 | 22 | 151 | |
| Lampeter East Twp - 4th Dist | 16 | 55 | 18 | 13 | 1 | 103 |
| Lampeter East Twp - 5th Dist | 15 | 67 | 21 | 18 | 1 | 122 |
| Lampeter East Twp - 6th Dist | 16 | 72 | 33 | 33 | 1 | 155 |
| Lampeter East Twp - 7th Dist | 21 | 137 | 33 | 48 | 1 | 240 |
| Lampeter East Twp - 8th Dist | 13 | 50 | 17 | 20 | 100 | |
| Lampeter West Twp - Lampeter Dist | 25 | 140 | 34 | 47 | 1 | 247 |
| Lampeter West Twp - Lyndon Dist | 27 | 119 | 23 | 35 | 204 | |
| Lampeter West Twp - Willow Street Dist | 43 | 157 | 35 | 62 | 1 | 298 |
| Lampeter West Twp - Locust Dist | 52 | 392 | 38 | 52 | 2 | 536 |
| Lampeter West Twp - Millport Dist | 24 | 128 | 23 | 37 | 212 | |
| Lampeter West Twp - Lakes Dist | 45 | 414 | 17 | 61 | 1 | 538 |
| Lampeter West Twp - Windy Hill Dist | 36 | 193 | 32 | 44 | 1 | 306 |
| Lancaster Twp - 1st Dist | 5 | 70 | 12 | 5 | 1 | 93 |
| Lancaster Twp - 2nd Dist | 7 | 31 | 6 | 14 | 2 | 60 |
| Lancaster Twp - 3rd Dist | 8 | 38 | 14 | 12 | 1 | 73 |
| Lancaster Twp - 4th Dist | 18 | 51 | 16 | 20 | 1 | 106 |
| Lancaster Twp - 5th Dist | 19 | 71 | 22 | 23 | 135 | |
| Lancaster Twp - 6th Dist | 10 | 71 | 23 | 8 | 1 | 113 |
| Lancaster Twp - 7th Dist | 11 | 130 | 12 | 20 | 173 | |
| Lancaster Twp - 8th Dist | 16 | 63 | 10 | 15 | 1 | 105 |
| Lancaster Twp - 9th Dist | 15 | 64 | 22 | 16 | 1 | 118 |
| Leacock Twp | 39 | 117 | 30 | 53 | 239 | |
| Leacock Upper Twp - Bareville Dist | 27 | 119 | 42 | 44 | 232 | |
| Leacock Upper Twp - Leacock Dist | 30 | 138 | 26 | 50 | 244 | |
| Leacock Upper Twp - Leola Dist | 17 | 62 | 23 | 28 | 130 | |
| Little Britain Twp | 35 | 132 | 36 | 49 | 1 | 253 |
| Manheim Twp - 1st Dist | 17 | 114 | 8 | 5 | 144 | |
| Manheim Twp - 2nd Dist | 23 | 119 | 30 | 40 | 212 | |
| Manheim Twp - 3rd Dist | 23 | 95 | 23 | 21 | 162 | |
| Manheim Twp - 4th Dist | 13 | 134 | 15 | 21 | 183 | |
| Manheim Twp - 5th Dist | 23 | 100 | 19 | 30 | 172 | |
| Manheim Twp - 6th Dist | 17 | 154 | 19 | 24 | 3 | 217 |
| Manheim Twp - 7th Dist (97th) | 2 | 29 | 9 | 7 | 1 | 48 |
| Manheim Twp - 7th Dist (96th) | 3 | 5 | 2 | 10 | ||
| Manheim Twp - 8th Dist | 9 | 67 | 16 | 17 | 1 | 110 |
| Manheim Twp - 9th Dist | 29 | 101 | 26 | 24 | 180 | |
| Manheim Twp - 10th Dist | 24 | 132 | 22 | 40 | 218 | |
| Manheim Twp - 11th Dist | 5 | 57 | 14 | 15 | 91 | |
| Manheim Twp - 12th Dist | 18 | 93 | 16 | 14 | 141 | |
| Manheim Twp - 13th Dist | 21 | 189 | 31 | 23 | 264 | |
| Manheim Twp - 14th Dist | 15 | 132 | 22 | 22 | 1 | 192 |
| Manheim Twp - 15th Dist | 21 | 92 | 26 | 23 | 2 | 164 |
| Manheim Twp - 16th Dist | 27 | 203 | 45 | 21 | 2 | 298 |
| Manheim Twp - 17th Dist | 15 | 67 | 13 | 9 | 2 | 106 |
| Manheim Twp - 18th Dist | 13 | 85 | 29 | 18 | 145 | |
| Manheim Twp - 19th Dist | 16 | 98 | 13 | 9 | 1 | 137 |
| Manheim Twp - 20th Dist | 19 | 169 | 21 | 19 | 228 | |
| Manheim Twp - 21st Dist | 25 | 124 | 30 | 30 | 209 | |
| Manheim Twp - 22nd Dist | 25 | 74 | 14 | 18 | 131 | |
| Manheim Twp - 23rd Dist | 51 | 253 | 33 | 47 | 1 | 385 |
| Manor Twp - Bethel Dist | 7 | 52 | 19 | 9 | 2 | 89 |
| Manor Twp - Hambright Dist | 26 | 108 | 31 | 39 | 1 | 205 |
| Manor Twp - Indiantown Dist | 41 | 114 | 24 | 36 | 3 | 218 |
| Manor Twp - Leisure Dist | 46 | 186 | 49 | 64 | 3 | 348 |
| Manor Twp - Manor New Dist | 38 | 149 | 39 | 39 | 265 | |
| Manor Twp - Washington Dist | 25 | 89 | 39 | 54 | 1 | 208 |
| Manor Twp - West Lancaster Dist | 18 | 94 | 30 | 21 | 163 | |
| Manor Twp - New East Dist | 32 | 136 | 52 | 21 | 3 | 244 |
| Martic Twp | 67 | 176 | 102 | 78 | 4 | 427 |
| Mount Joy Twp - Milton Grove Dist | 34 | 138 | 50 | 67 | 289 | |
| Mount Joy Twp - Fairview | 48 | 117 | 40 | 60 | 1 | 266 |
| Mount Joy Twp - Cloverleaf | 40 | 141 | 52 | 57 | 1 | 291 |
| Mount Joy Twp - Hershey Road | 46 | 126 | 40 | 101 | 1 | 314 |
| Paradise Twp | 46 | 192 | 61 | 63 | 2 | 364 |
| Penn Twp - Junction Dist | 36 | 175 | 41 | 59 | 311 | |
| Penn Twp - South Penn Dist | 62 | 257 | 33 | 74 | 1 | 427 |
| Penn Twp - Penryn | 48 | 161 | 31 | 80 | 1 | 321 |
| Pequea Twp | 58 | 298 | 118 | 85 | 1 | 560 |
| Providence Twp - East Dist | 43 | 133 | 35 | 61 | 272 | |
| Providence Twp - West Dist | 43 | 126 | 37 | 42 | 248 | |
| Rapho Twp - Sporting Hill Dist | 37 | 178 | 40 | 79 | 1 | 335 |
| Rapho Twp - Elm Tree I Dist | 29 | 117 | 29 | 55 | 230 | |
| Rapho Twp - Union Square Dist | 42 | 178 | 60 | 84 | 1 | 365 |
| Rapho Twp - Elm Tree II Dist | 65 | 282 | 64 | 102 | 3 | 516 |
| Sadsbury Twp | 17 | 116 | 33 | 38 | 204 | |
| Salisbury Twp - Cambridge Dist | 31 | 94 | 30 | 45 | 1 | 201 |
| Salisbury Twp - Gap Dist | 9 | 106 | 25 | 34 | 174 | |
| Salisbury Twp - White Horse Dist | 31 | 83 | 31 | 36 | 2 | 183 |
| Strasburg Twp | 43 | 187 | 47 | 68 | 345 | |
| Warwick Twp - Brunnerville Dist | 27 | 124 | 24 | 37 | 212 | |
| Warwick Twp - Kissel Hill Dist | 23 | 156 | 34 | 28 | 241 | |
| Warwick Twp - Rothsville Dist | 32 | 110 | 32 | 39 | 1 | 214 |
| Warwick Twp - Woodcrest Dist | 20 | 91 | 30 | 25 | 2 | 168 |
| Warwick Twp - Clay Newport Dist | 28 | 133 | 26 | 36 | 223 | |
| Warwick Twp - Hilltop Manor Dist | 19 | 88 | 21 | 19 | 147 | |
| Warwick Twp - Millport Dist | 24 | 107 | 32 | 36 | 199 | |
| Warwick Twp - Newport West Dist | 32 | 139 | 36 | 41 | 248 | |
| Warwick Twp - Southwest Dist | 30 | 162 | 19 | 32 | 243 | |
| Totals | 5423 | 23879 | 6398 | 7474 | 140 | 43314 |
| Newt Gingrich | Mitt Romney | Ron Paul | Rick Santorum | Write In |
|
Return to list of Republican categories |
|
Select Party |
| Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:03:26 AM |