General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
ALTERNATE DELEGATE TO REPUBLICAN NATIONAL CONVENTION | ||
7 Candidates | (Vote for not more than Three) |
Candidate | Gordon Denlinger | Keith J. Greiner | Nicole M. Quinn | Robert A. Gallek | Daniel T. Campbell | William P. Kiehl | Terence Farrell | ||
---|---|---|---|---|---|---|---|---|---|
Precincts | Write In | Total | |||||||
Lancaster City - 1st Ward | 7 | 4 | 18 | 11 | 14 | 3 | 5 | 62 | |
Lancaster City - 2nd Ward - 1st Precinct | 24 | 19 | 13 | 3 | 9 | 10 | 5 | 83 | |
Lancaster City - 2nd Ward - 2nd Precinct | 19 | 9 | 22 | 13 | 22 | 9 | 7 | 101 | |
Lancaster City - 3rd Ward - 1st Precinct | 8 | 5 | 8 | 2 | 6 | 3 | 5 | 37 | |
Lancaster City - 3rd Ward - 2nd Precinct | 7 | 6 | 9 | 3 | 3 | 1 | 5 | 34 | |
Lancaster City - 4th Ward - 1st Precinct | 5 | 3 | 3 | 3 | 2 | 2 | 5 | 23 | |
Lancaster City - 4th Ward - 2nd Precinct | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 29 | |
Lancaster City - 5th Ward - 1st Precinct | 12 | 3 | 11 | 1 | 13 | 6 | 7 | 1 | 54 |
Lancaster City - 5th Ward - 2nd Precinct | 19 | 11 | 8 | 3 | 18 | 5 | 5 | 69 | |
Lancaster City - 5th Ward - 3rd Precinct | 25 | 14 | 21 | 5 | 18 | 14 | 10 | 107 | |
Lancaster City - 6th Ward - 1st Precinct | 20 | 9 | 26 | 7 | 16 | 10 | 8 | 96 | |
Lancaster City - 6th Ward - 2nd Precinct | 15 | 9 | 14 | 4 | 11 | 4 | 5 | 62 | |
Lancaster City - 6th Ward - 3rd Precinct | 35 | 16 | 21 | 9 | 15 | 12 | 14 | 122 | |
Lancaster City - 6th Ward - 4th Precinct | 24 | 9 | 14 | 4 | 18 | 4 | 10 | 1 | 84 |
Lancaster City - 6th Ward - 5th Precinct | 23 | 17 | 21 | 9 | 22 | 11 | 8 | 111 | |
Lancaster City - 6th Ward - 6th Precinct | 14 | 5 | 11 | 4 | 10 | 3 | 3 | 50 | |
Lancaster City - 6th Ward - 7th Precinct | 18 | 9 | 23 | 4 | 13 | 11 | 11 | 89 | |
Lancaster City - 6th Ward - 8th Precinct | 24 | 9 | 16 | 5 | 17 | 11 | 14 | 96 | |
Lancaster City - 6th Ward - 9th Precinct | 44 | 24 | 29 | 12 | 19 | 6 | 16 | 150 | |
Lancaster City - 7th Ward - 1st Precinct | 1 | 2 | 4 | 2 | 5 | 2 | 2 | 18 | |
Lancaster City - 7th Ward - 3rd Precinct | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 13 |
Lancaster City - 7th Ward - 4th Precinct | 7 | 4 | 5 | 3 | 5 | 1 | 3 | 28 | |
Lancaster City - 7th Ward - 5th Precinct | 5 | 4 | 2 | 11 | |||||
Lancaster City - 7th Ward - 6th Precinct | 11 | 9 | 8 | 3 | 9 | 2 | 3 | 45 | |
Lancaster City - 7th Ward - 7th Precinct | 1 | 2 | 1 | 1 | 3 | 2 | 3 | 13 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 19 | 11 | 19 | 2 | 16 | 4 | 10 | 81 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 29 | 11 | 23 | 3 | 12 | 10 | 8 | 96 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 38 | 19 | 30 | 10 | 32 | 16 | 15 | 160 | |
Lancaster City - 8th Ward - 1st Precinct | 15 | 4 | 13 | 3 | 11 | 3 | 7 | 56 | |
Lancaster City - 8th Ward - 2nd Precinct | 7 | 5 | 6 | 5 | 8 | 4 | 3 | 38 | |
Lancaster City - 8th Ward - 3rd Precinct | 13 | 10 | 16 | 3 | 19 | 5 | 5 | 71 | |
Lancaster City - 8th Ward - 4th Precinct | 32 | 21 | 37 | 14 | 35 | 14 | 13 | 1 | 167 |
Lancaster City - 8th Ward - 5th Precinct | 14 | 7 | 10 | 4 | 16 | 4 | 11 | 66 | |
Lancaster City - 8th Ward - 6th Precinct | 12 | 9 | 16 | 7 | 12 | 7 | 9 | 72 | |
Lancaster City - 8th Ward - 7th Precinct | 18 | 7 | 18 | 5 | 14 | 11 | 7 | 80 | |
Lancaster City - 8th Ward - 8th Precinct | 31 | 20 | 34 | 4 | 30 | 16 | 16 | 151 | |
Lancaster City - 8th Ward - 9th Precinct | 18 | 9 | 14 | 4 | 12 | 10 | 9 | 76 | |
Lancaster City - 8th Ward - 10th Precinct | 21 | 14 | 21 | 8 | 15 | 10 | 11 | 1 | 101 |
Lancaster City - 9th Ward - 1st Precinct | 34 | 20 | 23 | 4 | 17 | 9 | 9 | 4 | 120 |
Lancaster City - 9th Ward - 2nd Precinct | 14 | 5 | 12 | 3 | 7 | 3 | 5 | 49 | |
Lancaster City - 9th Ward - 3rd Precinct | 27 | 16 | 22 | 6 | 25 | 8 | 13 | 2 | 119 |
Lancaster City - 9th Ward - 4th Precinct | 12 | 9 | 13 | 7 | 18 | 9 | 9 | 77 | |
Lancaster City - 9th Ward - 5th Precinct | 40 | 25 | 44 | 7 | 32 | 18 | 34 | 200 | |
Adamstown Boro | 77 | 43 | 48 | 10 | 42 | 12 | 38 | 270 | |
Akron Boro - East Dist | 141 | 50 | 74 | 24 | 64 | 29 | 47 | 429 | |
Akron Boro - West Dist | 165 | 80 | 86 | 20 | 45 | 33 | 84 | 513 | |
Christiana Boro | 44 | 14 | 24 | 7 | 23 | 3 | 15 | 130 | |
Columbia Boro - 1st Ward | 18 | 22 | 33 | 11 | 20 | 15 | 14 | 133 | |
Columbia Boro - 4th Ward | 28 | 13 | 27 | 13 | 22 | 18 | 19 | 140 | |
Columbia Boro - 5th Ward | 20 | 13 | 20 | 1 | 25 | 10 | 15 | 104 | |
Columbia Boro - 6th Ward | 71 | 44 | 79 | 17 | 43 | 53 | 34 | 1 | 342 |
Columbia Boro - 7th Ward | 38 | 25 | 29 | 7 | 16 | 19 | 18 | 152 | |
Columbia Boro - 9th Ward | 40 | 23 | 40 | 12 | 28 | 17 | 16 | 176 | |
Denver Boro | 162 | 70 | 116 | 25 | 78 | 36 | 66 | 553 | |
East Petersburg Boro - North | 74 | 40 | 67 | 14 | 45 | 20 | 29 | 1 | 290 |
East Petersburg Boro - South | 70 | 34 | 61 | 17 | 45 | 31 | 31 | 289 | |
East Petersburg Boro - West | 77 | 42 | 57 | 14 | 56 | 25 | 35 | 306 | |
Elizabethtown Boro - 1st Ward | 103 | 77 | 77 | 36 | 73 | 36 | 50 | 1 | 453 |
Elizabethtown Boro - 2nd Ward | 91 | 59 | 97 | 33 | 78 | 37 | 43 | 438 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 97 | 57 | 55 | 20 | 52 | 30 | 34 | 1 | 346 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 104 | 70 | 84 | 31 | 66 | 35 | 57 | 1 | 448 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 49 | 35 | 50 | 18 | 36 | 13 | 17 | 1 | 219 |
Ephrata Boro - 1st Ward | 179 | 100 | 68 | 19 | 47 | 26 | 94 | 3 | 536 |
Ephrata Boro - 2nd Ward | 192 | 72 | 114 | 28 | 67 | 41 | 58 | 1 | 573 |
Ephrata Boro - 3rd Ward | 183 | 124 | 91 | 47 | 70 | 15 | 104 | 1 | 635 |
Ephrata Boro - 4th Ward | 173 | 65 | 98 | 37 | 63 | 30 | 43 | 509 | |
Lititz Boro - 1st Ward - 1st Precinct | 56 | 26 | 53 | 9 | 35 | 21 | 16 | 216 | |
Lititz Boro - 1st Ward - 2nd Precinct | 85 | 65 | 63 | 17 | 59 | 38 | 38 | 365 | |
Lititz Boro - 2nd Ward - 1st Precinct | 60 | 40 | 72 | 30 | 62 | 29 | 30 | 323 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 74 | 49 | 62 | 15 | 61 | 24 | 35 | 1 | 321 |
Lititz Boro - 3rd Ward - 1st Precinct | 98 | 55 | 58 | 19 | 66 | 34 | 51 | 2 | 383 |
Lititz Boro - 3rd Ward - 2nd Precinct | 153 | 129 | 63 | 14 | 44 | 30 | 103 | 3 | 539 |
Manheim Boro - 1st Ward | 111 | 86 | 99 | 33 | 73 | 56 | 63 | 521 | |
Manheim Boro - 2nd Ward | 86 | 71 | 60 | 16 | 34 | 25 | 55 | 3 | 350 |
Marietta Boro - 1st Dist | 39 | 25 | 33 | 12 | 23 | 12 | 18 | 162 | |
Marietta Boro - 2nd Dist | 32 | 20 | 32 | 9 | 23 | 17 | 21 | 154 | |
Millersville Boro - 1st Dist | 56 | 43 | 42 | 20 | 46 | 18 | 19 | 244 | |
Millersville Boro - 2nd Dist | 129 | 94 | 69 | 28 | 56 | 32 | 68 | 1 | 477 |
Millersville Boro - 3rd Dist | 70 | 52 | 59 | 22 | 49 | 17 | 42 | 2 | 313 |
Millersville Boro - 4th Dist | 41 | 20 | 24 | 9 | 31 | 11 | 18 | 154 | |
Mount Joy Boro - East Ward | 77 | 57 | 58 | 19 | 44 | 26 | 40 | 321 | |
Mount Joy Boro - Florin Ward | 127 | 117 | 97 | 22 | 72 | 37 | 91 | 563 | |
Mount Joy Boro - West Ward | 132 | 129 | 80 | 35 | 58 | 27 | 116 | 2 | 579 |
Mountville Boro | 121 | 70 | 121 | 25 | 77 | 61 | 46 | 521 | |
New Holland Boro - 1st Dist | 151 | 52 | 83 | 32 | 66 | 21 | 31 | 436 | |
New Holland Boro - 2nd Dist | 159 | 48 | 90 | 37 | 68 | 25 | 43 | 2 | 472 |
New Holland Boro - 3rd Dist | 95 | 39 | 40 | 17 | 27 | 12 | 28 | 258 | |
Quarryville Boro | 154 | 80 | 116 | 43 | 122 | 55 | 57 | 627 | |
Strasburg Boro - 1st Ward | 138 | 79 | 79 | 18 | 61 | 31 | 64 | 3 | 473 |
Strasburg Boro - 3rd Ward | 113 | 66 | 63 | 17 | 44 | 30 | 48 | 1 | 382 |
Terre Hill Boro | 97 | 32 | 35 | 12 | 32 | 10 | 27 | 245 | |
Bart Twp | 107 | 58 | 41 | 20 | 41 | 12 | 65 | 1 | 345 |
Brecknock Twp - Bowmansville Dist | 269 | 129 | 88 | 48 | 98 | 28 | 107 | 1 | 768 |
Brecknock Twp - Muddy Creek Dist | 142 | 37 | 51 | 17 | 44 | 11 | 33 | 2 | 337 |
Caernarvon Twp | 262 | 88 | 109 | 42 | 81 | 36 | 80 | 1 | 699 |
Clay Twp - North | 146 | 86 | 90 | 35 | 79 | 23 | 54 | 513 | |
Clay Twp - South | 164 | 92 | 92 | 32 | 67 | 36 | 71 | 1 | 555 |
Cocalico East Twp - Smokestown Dist | 113 | 64 | 76 | 26 | 64 | 29 | 55 | 427 | |
Cocalico East Twp - Swartzville Dist | 71 | 38 | 69 | 39 | 62 | 21 | 40 | 340 | |
Cocalico East Twp - Stevens Dist | 110 | 54 | 71 | 34 | 61 | 24 | 32 | 386 | |
Cocalico East Twp - Reamstown Dist | 157 | 113 | 74 | 24 | 49 | 30 | 101 | 1 | 549 |
Cocalico West Twp - Reinholds Dist | 120 | 64 | 101 | 32 | 80 | 31 | 40 | 2 | 470 |
Cocalico West Twp - Schoeneck Dist | 144 | 68 | 98 | 29 | 78 | 32 | 55 | 504 | |
Colerain Twp | 174 | 90 | 137 | 46 | 107 | 33 | 78 | 665 | |
Conestoga Twp | 156 | 89 | 141 | 61 | 133 | 69 | 63 | 3 | 715 |
Conoy Twp | 122 | 99 | 137 | 50 | 108 | 58 | 51 | 3 | 628 |
Donegal East Twp - Maytown Dist | 296 | 277 | 83 | 41 | 71 | 29 | 251 | 1048 | |
Donegal East Twp - Springville Dist | 194 | 170 | 71 | 27 | 46 | 30 | 145 | 683 | |
Donegal West Twp - 1st Dist | 88 | 73 | 61 | 26 | 56 | 24 | 40 | 368 | |
Donegal West Twp - 2nd Dist | 140 | 83 | 102 | 28 | 87 | 42 | 63 | 545 | |
Donegal West Twp - 3rd Dist | 253 | 215 | 239 | 76 | 235 | 131 | 140 | 5 | 1294 |
Drumore Twp | 114 | 80 | 55 | 14 | 59 | 13 | 64 | 399 | |
Drumore East Twp | 331 | 299 | 65 | 21 | 58 | 19 | 261 | 1 | 1055 |
Earl Twp - Martindale Dist | 57 | 19 | 21 | 10 | 20 | 13 | 11 | 151 | |
Earl Twp - New Holland Dist | 467 | 169 | 185 | 66 | 165 | 57 | 118 | 2 | 1229 |
Earl East Twp - Blue Ball Dist | 270 | 88 | 96 | 34 | 86 | 49 | 51 | 674 | |
Earl East Twp - Terre Hill Dist | 62 | 26 | 16 | 6 | 16 | 7 | 18 | 151 | |
Earl West Twp - Earlville Dist | 274 | 183 | 81 | 22 | 81 | 42 | 157 | 840 | |
Earl West Twp - Farmersville Dist | 112 | 79 | 39 | 26 | 44 | 22 | 47 | 2 | 371 |
Eden Twp | 88 | 38 | 67 | 9 | 55 | 17 | 30 | 304 | |
Elizabeth Twp | 228 | 197 | 75 | 24 | 51 | 45 | 167 | 1 | 788 |
Ephrata Twp - Lincoln Dist | 256 | 169 | 82 | 37 | 63 | 25 | 161 | 793 | |
Ephrata Twp - Murrell Dist | 196 | 88 | 72 | 16 | 64 | 33 | 62 | 1 | 532 |
Fulton Twp | 121 | 70 | 97 | 19 | 80 | 30 | 40 | 457 | |
Hempfield East Twp - Barrcrest Dist | 70 | 45 | 35 | 11 | 31 | 22 | 52 | 266 | |
Hempfield East Twp - Centerville Dist | 101 | 56 | 79 | 31 | 73 | 38 | 62 | 440 | |
Hempfield East Twp - Cherry Hill Dist | 77 | 58 | 46 | 6 | 33 | 23 | 52 | 295 | |
Hempfield East Twp - Chestnut Ridge Dist | 112 | 85 | 85 | 23 | 69 | 74 | 68 | 3 | 519 |
Hempfield East Twp - Friendly Dist | 69 | 48 | 51 | 15 | 37 | 31 | 32 | 283 | |
Hempfield East Twp - Golden Acres Dist | 60 | 36 | 40 | 18 | 34 | 19 | 30 | 237 | |
Hempfield East Twp - Hempland Dist | 43 | 18 | 33 | 9 | 28 | 16 | 16 | 1 | 164 |
Hempfield East Twp - Indian Springs Dist | 62 | 40 | 60 | 11 | 43 | 28 | 31 | 275 | |
Hempfield East Twp - Kings District | 69 | 41 | 65 | 18 | 44 | 26 | 60 | 1 | 324 |
Hempfield East Twp - Landisville East Dist | 37 | 24 | 35 | 7 | 25 | 13 | 12 | 153 | |
Hempfield East Twp - Landisville West Dist | 57 | 39 | 46 | 8 | 33 | 32 | 19 | 234 | |
Hempfield East Twp - Millcreek Dist | 86 | 77 | 38 | 17 | 37 | 23 | 73 | 351 | |
Hempfield East Twp - Petersburg Dist | 95 | 47 | 64 | 17 | 52 | 23 | 38 | 336 | |
Hempfield East Twp - Pleasant View Dist | 183 | 101 | 118 | 40 | 117 | 68 | 70 | 1 | 698 |
Hempfield East Twp - Rohrerstown Dist | 135 | 90 | 101 | 24 | 86 | 51 | 78 | 3 | 568 |
Hempfield East Twp - Scotland Dist | 90 | 46 | 84 | 23 | 53 | 44 | 35 | 6 | 381 |
Hempfield West Twp - Chestnut Hill Dist | 76 | 63 | 80 | 20 | 41 | 42 | 30 | 1 | 353 |
Hempfield West Twp - Farmdale Dist | 100 | 73 | 103 | 25 | 69 | 32 | 45 | 447 | |
Hempfield West Twp - Ironville Dist | 75 | 46 | 94 | 48 | 76 | 38 | 28 | 405 | |
Hempfield West Twp - Silver Spring Dist | 89 | 62 | 64 | 14 | 43 | 32 | 58 | 2 | 364 |
Hempfield West Twp - Oyster Point Dist | 76 | 56 | 81 | 26 | 46 | 43 | 40 | 368 | |
Hempfield West Twp - Highland Park Dist | 45 | 29 | 55 | 6 | 36 | 27 | 26 | 1 | 225 |
Hempfield West Twp - Salunga Dist | 148 | 128 | 31 | 9 | 19 | 12 | 118 | 1 | 466 |
Lampeter East Twp - 1st Dist | 111 | 79 | 87 | 24 | 67 | 24 | 38 | 430 | |
Lampeter East Twp - 2nd Dist | 93 | 57 | 77 | 21 | 47 | 30 | 41 | 1 | 367 |
Lampeter East Twp - 3rd Dist | 90 | 57 | 58 | 22 | 44 | 19 | 20 | 310 | |
Lampeter East Twp - 4th Dist | 72 | 32 | 43 | 9 | 30 | 13 | 22 | 221 | |
Lampeter East Twp - 5th Dist | 60 | 31 | 49 | 7 | 32 | 32 | 21 | 232 | |
Lampeter East Twp - 6th Dist | 79 | 43 | 39 | 13 | 32 | 21 | 16 | 1 | 244 |
Lampeter East Twp - 7th Dist | 162 | 80 | 87 | 23 | 87 | 40 | 49 | 528 | |
Lampeter East Twp - 8th Dist | 61 | 25 | 40 | 10 | 29 | 21 | 19 | 205 | |
Lampeter West Twp - Lampeter Dist | 243 | 198 | 84 | 26 | 64 | 32 | 183 | 830 | |
Lampeter West Twp - Lyndon Dist | 168 | 116 | 80 | 23 | 78 | 36 | 81 | 582 | |
Lampeter West Twp - Willow Street Dist | 211 | 147 | 118 | 51 | 109 | 61 | 112 | 809 | |
Lampeter West Twp - Locust Dist | 385 | 266 | 233 | 127 | 253 | 70 | 219 | 2 | 1555 |
Lampeter West Twp - Millport Dist | 142 | 78 | 118 | 25 | 96 | 46 | 66 | 571 | |
Lampeter West Twp - Lakes Dist | 294 | 184 | 189 | 63 | 195 | 95 | 150 | 1170 | |
Lampeter West Twp - Windy Hill Dist | 170 | 108 | 132 | 31 | 92 | 52 | 74 | 659 | |
Lancaster Twp - 1st Dist | 57 | 39 | 43 | 10 | 35 | 16 | 21 | 2 | 223 |
Lancaster Twp - 2nd Dist | 37 | 24 | 36 | 14 | 22 | 14 | 13 | 4 | 164 |
Lancaster Twp - 3rd Dist | 48 | 26 | 49 | 16 | 25 | 23 | 19 | 206 | |
Lancaster Twp - 4th Dist | 69 | 42 | 58 | 16 | 38 | 21 | 25 | 269 | |
Lancaster Twp - 5th Dist | 77 | 61 | 57 | 10 | 48 | 25 | 44 | 1 | 323 |
Lancaster Twp - 6th Dist | 79 | 52 | 64 | 17 | 42 | 22 | 40 | 316 | |
Lancaster Twp - 7th Dist | 90 | 42 | 88 | 17 | 65 | 47 | 41 | 390 | |
Lancaster Twp - 8th Dist | 63 | 25 | 59 | 12 | 42 | 18 | 23 | 242 | |
Lancaster Twp - 9th Dist | 69 | 42 | 75 | 15 | 41 | 34 | 27 | 1 | 304 |
Leacock Twp | 152 | 75 | 70 | 35 | 65 | 16 | 60 | 473 | |
Leacock Upper Twp - Bareville Dist | 118 | 100 | 65 | 17 | 72 | 25 | 37 | 434 | |
Leacock Upper Twp - Leacock Dist | 147 | 151 | 60 | 20 | 50 | 25 | 73 | 526 | |
Leacock Upper Twp - Leola Dist | 87 | 81 | 37 | 11 | 34 | 17 | 41 | 2 | 310 |
Little Britain Twp | 127 | 68 | 101 | 38 | 92 | 32 | 80 | 538 | |
Manheim Twp - 1st Dist | 62 | 35 | 48 | 18 | 32 | 23 | 28 | 246 | |
Manheim Twp - 2nd Dist | 249 | 149 | 163 | 58 | 149 | 61 | 87 | 1 | 917 |
Manheim Twp - 3rd Dist | 90 | 64 | 74 | 26 | 64 | 48 | 43 | 1 | 410 |
Manheim Twp - 4th Dist | 123 | 85 | 88 | 21 | 65 | 50 | 60 | 1 | 493 |
Manheim Twp - 5th Dist | 92 | 71 | 66 | 15 | 53 | 26 | 50 | 373 | |
Manheim Twp - 6th Dist | 128 | 66 | 98 | 26 | 89 | 42 | 47 | 496 | |
Manheim Twp - 7th Dist (96th) | 24 | 22 | 25 | 8 | 19 | 11 | 16 | 125 | |
Manheim Twp - 7th Dist (97th) | 3 | 2 | 3 | 1 | 1 | 10 | |||
Manheim Twp - 8th Dist | 67 | 36 | 60 | 7 | 53 | 18 | 29 | 270 | |
Manheim Twp - 9th Dist | 174 | 148 | 53 | 16 | 41 | 21 | 147 | 4 | 604 |
Manheim Twp - 10th Dist | 133 | 73 | 82 | 16 | 83 | 31 | 39 | 2 | 459 |
Manheim Twp - 11th Dist | 54 | 28 | 61 | 21 | 46 | 16 | 18 | 244 | |
Manheim Twp - 12th Dist | 86 | 58 | 65 | 14 | 53 | 30 | 34 | 340 | |
Manheim Twp - 13th Dist | 139 | 105 | 104 | 32 | 73 | 47 | 81 | 581 | |
Manheim Twp - 14th Dist | 95 | 62 | 107 | 31 | 83 | 35 | 39 | 4 | 456 |
Manheim Twp - 15th Dist | 80 | 66 | 83 | 16 | 53 | 35 | 42 | 375 | |
Manheim Twp - 16th Dist | 153 | 105 | 156 | 60 | 109 | 50 | 80 | 3 | 716 |
Manheim Twp - 17th Dist | 55 | 35 | 58 | 4 | 34 | 23 | 32 | 1 | 242 |
Manheim Twp - 18th Dist | 62 | 38 | 61 | 17 | 41 | 31 | 33 | 283 | |
Manheim Twp - 19th Dist | 89 | 54 | 78 | 14 | 50 | 35 | 27 | 3 | 350 |
Manheim Twp - 20th Dist | 86 | 58 | 73 | 19 | 54 | 24 | 54 | 2 | 370 |
Manheim Twp - 21st Dist | 84 | 57 | 74 | 19 | 53 | 36 | 29 | 1 | 353 |
Manheim Twp - 22nd Dist | 59 | 39 | 47 | 11 | 31 | 27 | 34 | 248 | |
Manor Twp - Bethel Dist | 60 | 33 | 80 | 43 | 72 | 32 | 25 | 345 | |
Manor Twp - Hambright Dist | 120 | 84 | 124 | 59 | 97 | 30 | 80 | 594 | |
Manor Twp - Indiantown Dist | 136 | 71 | 84 | 16 | 68 | 26 | 41 | 1 | 443 |
Manor Twp - Leisure Dist | 219 | 148 | 108 | 45 | 96 | 55 | 131 | 2 | 804 |
Manor Twp - Manor New Dist | 161 | 121 | 101 | 45 | 106 | 34 | 87 | 5 | 660 |
Manor Twp - Washington Dist | 149 | 114 | 45 | 12 | 47 | 16 | 100 | 1 | 484 |
Manor Twp - West Lancaster Dist | 85 | 62 | 107 | 42 | 85 | 28 | 50 | 2 | 461 |
Manor Twp - New East Dist | 160 | 105 | 118 | 33 | 69 | 48 | 100 | 3 | 636 |
Martic Twp | 235 | 140 | 191 | 69 | 210 | 98 | 88 | 2 | 1033 |
Mount Joy Twp - Milton Grove Dist | 130 | 110 | 90 | 40 | 80 | 28 | 68 | 546 | |
Mount Joy Twp - Fairview | 153 | 140 | 51 | 14 | 46 | 18 | 115 | 537 | |
Mount Joy Twp - Cloverleaf | 159 | 141 | 47 | 15 | 52 | 27 | 117 | 1 | 559 |
Mount Joy Twp - Hershey Road | 181 | 146 | 76 | 27 | 79 | 27 | 124 | 1 | 661 |
Paradise Twp | 265 | 120 | 105 | 35 | 106 | 40 | 95 | 3 | 769 |
Penn Twp - Junction Dist | 48 | 25 | 36 | 12 | 32 | 17 | 21 | 191 | |
Penn Twp - South Penn Dist | 90 | 64 | 49 | 15 | 39 | 33 | 37 | 1 | 328 |
Penn Twp - Penryn | 196 | 147 | 158 | 46 | 90 | 81 | 79 | 1 | 798 |
Pequea Twp | 170 | 104 | 368 | 265 | 339 | 58 | 76 | 2 | 1382 |
Providence Twp - East Dist | 183 | 95 | 106 | 35 | 124 | 49 | 73 | 665 | |
Providence Twp - West Dist | 139 | 75 | 99 | 24 | 98 | 37 | 47 | 1 | 520 |
Rapho Twp - Sporting Hill Dist | 133 | 112 | 65 | 21 | 53 | 22 | 81 | 2 | 489 |
Rapho Twp - Elm Tree I Dist | 77 | 62 | 37 | 20 | 29 | 16 | 53 | 294 | |
Rapho Twp - Union Square Dist | 101 | 99 | 73 | 34 | 74 | 32 | 61 | 474 | |
Rapho Twp - Elm Tree II Dist | 163 | 133 | 133 | 69 | 106 | 43 | 101 | 748 | |
Sadsbury Twp | 119 | 56 | 51 | 16 | 53 | 19 | 54 | 1 | 369 |
Salisbury Twp - Cambridge Dist | 117 | 46 | 62 | 23 | 41 | 18 | 43 | 350 | |
Salisbury Twp - Gap Dist | 137 | 36 | 62 | 16 | 55 | 31 | 34 | 3 | 374 |
Salisbury Twp - White Horse Dist | 131 | 39 | 39 | 27 | 48 | 22 | 39 | 345 | |
Strasburg Twp | 224 | 99 | 172 | 84 | 168 | 56 | 63 | 6 | 872 |
Warwick Twp - Brunnerville Dist | 91 | 85 | 40 | 24 | 38 | 29 | 61 | 2 | 370 |
Warwick Twp - Kissel Hill Dist | 127 | 65 | 104 | 33 | 73 | 40 | 36 | 478 | |
Warwick Twp - Rothsville Dist | 117 | 60 | 70 | 14 | 58 | 38 | 55 | 412 | |
Warwick Twp - Woodcrest Dist | 82 | 41 | 87 | 20 | 73 | 39 | 41 | 3 | 386 |
Warwick Twp - Clay Newport Dist | 146 | 83 | 87 | 27 | 93 | 56 | 57 | 1 | 550 |
Warwick Twp - Hilltop Manor Dist | 82 | 61 | 37 | 12 | 38 | 25 | 49 | 304 | |
Warwick Twp - Millport Dist | 99 | 67 | 59 | 14 | 44 | 29 | 44 | 2 | 358 |
Warwick Twp - Newport West Dist | 129 | 83 | 95 | 22 | 76 | 58 | 61 | 3 | 527 |
Warwick Twp - Southwest Dist | 108 | 69 | 86 | 26 | 71 | 44 | 39 | 3 | 446 |
Totals | 24147 | 15071 | 15729 | 5255 | 13036 | 6485 | 11538 | 178 | 91439 |
Gordon Denlinger | Keith J. Greiner | Nicole M. Quinn | Robert A. Gallek | Daniel T. Campbell | William P. Kiehl | Terence Farrell | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |