General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN THE GENERAL ASSEMBLY 99th District | ||
1 Candidate | (Vote for One) |
Candidate | Gordon Denlinger | ||
---|---|---|---|
Precincts | Caernarvon Twp. | Write In | Total |
Ephrata Boro - 1st Ward | 210 | 210 | |
Ephrata Boro - 2nd Ward | 232 | 232 | |
Ephrata Boro - 3rd Ward | 229 | 1 | 230 |
Ephrata Boro - 4th Ward | 201 | 1 | 202 |
New Holland Boro - 1st Dist | 187 | 187 | |
New Holland Boro - 2nd Dist | 193 | 1 | 194 |
New Holland Boro - 3rd Dist | 107 | 107 | |
Terre Hill Boro | 118 | 118 | |
Brecknock Twp - Bowmansville Dist | 314 | 314 | |
Brecknock Twp - Muddy Creek Dist | 165 | 1 | 166 |
Caernarvon Twp | 303 | 303 | |
Earl Twp - Martindale Dist | 64 | 64 | |
Earl Twp - New Holland Dist | 523 | 1 | 524 |
Earl East Twp - Blue Ball Dist | 305 | 305 | |
Earl East Twp - Terre Hill Dist | 68 | 68 | |
Ephrata Twp - Lincoln Dist | 293 | 293 | |
Ephrata Twp - Murrell Dist | 230 | 1 | 231 |
Salisbury Twp - Cambridge Dist | 147 | 1 | 148 |
Salisbury Twp - Gap Dist | 170 | 170 | |
Salisbury Twp - White Horse Dist | 155 | 155 | |
Totals | 4214 | 7 | 4221 |
Gordon Denlinger | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |