General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
SENATOR IN THE GENERAL ASSEMBLY 13th District | ||
4 Candidates | (Vote for One) |
Candidate | Lloyd K. Smucker | Paul Thibault | Steve McDonald | Bill Neff | ||
---|---|---|---|---|---|---|
Precincts | Lancaster County | Lancaster County | Lancaster County | York County | Write In | Total |
Lancaster City - 1st Ward | 6 | 20 | 2 | 28 | ||
Lancaster City - 2nd Ward - 1st Precinct | 14 | 39 | 8 | 2 | 2 | 65 |
Lancaster City - 2nd Ward - 2nd Precinct | 18 | 15 | 12 | 11 | 56 | |
Lancaster City - 3rd Ward - 1st Precinct | 6 | 11 | 9 | 26 | ||
Lancaster City - 3rd Ward - 2nd Precinct | 8 | 9 | 1 | 18 | ||
Lancaster City - 4th Ward - 1st Precinct | 3 | 5 | 4 | 12 | ||
Lancaster City - 4th Ward - 2nd Precinct | 6 | 6 | 6 | 1 | 19 | |
Lancaster City - 5th Ward - 1st Precinct | 14 | 22 | 8 | 4 | 48 | |
Lancaster City - 5th Ward - 2nd Precinct | 12 | 12 | 14 | 1 | 39 | |
Lancaster City - 5th Ward - 3rd Precinct | 16 | 21 | 19 | 4 | 1 | 61 |
Lancaster City - 6th Ward - 1st Precinct | 20 | 8 | 12 | 3 | 43 | |
Lancaster City - 6th Ward - 2nd Precinct | 16 | 5 | 4 | 25 | ||
Lancaster City - 6th Ward - 3rd Precinct | 21 | 20 | 23 | 2 | 66 | |
Lancaster City - 6th Ward - 4th Precinct | 16 | 11 | 15 | 2 | 44 | |
Lancaster City - 6th Ward - 5th Precinct | 23 | 9 | 14 | 8 | 54 | |
Lancaster City - 6th Ward - 6th Precinct | 13 | 9 | 4 | 5 | 31 | |
Lancaster City - 6th Ward - 7th Precinct | 20 | 12 | 10 | 5 | 47 | |
Lancaster City - 6th Ward - 8th Precinct | 22 | 13 | 10 | 2 | 47 | |
Lancaster City - 6th Ward - 9th Precinct | 35 | 18 | 26 | 2 | 81 | |
Lancaster City - 7th Ward - 1st Precinct | 5 | 6 | 2 | 13 | ||
Lancaster City - 7th Ward - 3rd Precinct | 6 | 2 | 1 | 9 | ||
Lancaster City - 7th Ward - 4th Precinct | 5 | 3 | 3 | 11 | ||
Lancaster City - 7th Ward - 5th Precinct | 3 | 2 | 3 | 8 | ||
Lancaster City - 7th Ward - 6th Precinct | 5 | 3 | 10 | 4 | 22 | |
Lancaster City - 7th Ward - 7th Precinct | 3 | 2 | 3 | 8 | ||
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 8 | 14 | 17 | 1 | 40 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 24 | 14 | 10 | 1 | 49 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 39 | 16 | 22 | 3 | 80 | |
Lancaster City - 8th Ward - 1st Precinct | 17 | 16 | 2 | 1 | 36 | |
Lancaster City - 8th Ward - 2nd Precinct | 10 | 4 | 8 | 22 | ||
Lancaster City - 8th Ward - 3rd Precinct | 14 | 18 | 6 | 1 | 39 | |
Lancaster City - 8th Ward - 4th Precinct | 35 | 28 | 18 | 4 | 1 | 86 |
Lancaster City - 8th Ward - 5th Precinct | 8 | 16 | 7 | 2 | 33 | |
Lancaster City - 8th Ward - 6th Precinct | 20 | 4 | 7 | 1 | 32 | |
Lancaster City - 8th Ward - 7th Precinct | 15 | 15 | 17 | 3 | 1 | 51 |
Lancaster City - 8th Ward - 8th Precinct | 28 | 21 | 28 | 4 | 81 | |
Lancaster City - 8th Ward - 9th Precinct | 13 | 17 | 16 | 2 | 48 | |
Lancaster City - 8th Ward - 10th Precinct | 25 | 13 | 14 | 4 | 56 | |
Lancaster City - 9th Ward - 1st Precinct | 24 | 20 | 10 | 6 | 1 | 61 |
Lancaster City - 9th Ward - 2nd Precinct | 11 | 8 | 6 | 1 | 26 | |
Lancaster City - 9th Ward - 3rd Precinct | 34 | 26 | 8 | 5 | 73 | |
Lancaster City - 9th Ward - 4th Precinct | 14 | 18 | 4 | 3 | 39 | |
Lancaster City - 9th Ward - 5th Precinct | 27 | 45 | 36 | 5 | 113 | |
East Petersburg Boro - North | 63 | 33 | 41 | 4 | 141 | |
East Petersburg Boro - South | 86 | 28 | 27 | 9 | 150 | |
East Petersburg Boro - West | 78 | 51 | 38 | 3 | 170 | |
Millersville Boro - 1st Dist | 63 | 34 | 27 | 5 | 129 | |
Millersville Boro - 2nd Dist | 122 | 44 | 35 | 4 | 205 | |
Millersville Boro - 3rd Dist | 78 | 42 | 24 | 3 | 147 | |
Millersville Boro - 4th Dist | 38 | 18 | 12 | 3 | 1 | 72 |
Quarryville Boro | 162 | 37 | 74 | 9 | 1 | 283 |
Strasburg Boro - 1st Ward | 107 | 70 | 61 | 4 | 242 | |
Strasburg Boro - 3rd Ward | 101 | 43 | 45 | 5 | 194 | |
Bart Twp | 99 | 25 | 46 | 8 | 178 | |
Colerain Twp | 165 | 44 | 86 | 9 | 304 | |
Conestoga Twp | 172 | 63 | 124 | 18 | 1 | 378 |
Drumore Twp | 101 | 33 | 41 | 7 | 182 | |
Drumore East Twp | 250 | 66 | 94 | 10 | 1 | 421 |
Eden Twp | 80 | 21 | 44 | 9 | 1 | 155 |
Fulton Twp | 90 | 63 | 66 | 15 | 234 | |
Lampeter West Twp - Lampeter Dist | 221 | 40 | 54 | 10 | 2 | 327 |
Lampeter West Twp - Lyndon Dist | 169 | 61 | 47 | 9 | 1 | 287 |
Lampeter West Twp - Willow Street Dist | 251 | 64 | 71 | 9 | 395 | |
Lampeter West Twp - Locust Dist | 386 | 170 | 82 | 11 | 649 | |
Lampeter West Twp - Millport Dist | 177 | 68 | 39 | 11 | 295 | |
Lampeter West Twp - Lakes Dist | 343 | 117 | 63 | 14 | 537 | |
Lampeter West Twp - Windy Hill Dist | 243 | 46 | 52 | 12 | 353 | |
Lancaster Twp - 1st Dist | 34 | 65 | 14 | 5 | 118 | |
Lancaster Twp - 2nd Dist | 34 | 32 | 17 | 4 | 87 | |
Lancaster Twp - 3rd Dist | 48 | 34 | 26 | 108 | ||
Lancaster Twp - 4th Dist | 63 | 42 | 23 | 7 | 135 | |
Lancaster Twp - 5th Dist | 66 | 43 | 30 | 13 | 1 | 153 |
Lancaster Twp - 6th Dist | 65 | 62 | 24 | 2 | 153 | |
Lancaster Twp - 7th Dist | 69 | 140 | 20 | 6 | 235 | |
Lancaster Twp - 8th Dist | 59 | 22 | 36 | 6 | 123 | |
Lancaster Twp - 9th Dist | 67 | 36 | 42 | 14 | 159 | |
Little Britain Twp | 139 | 29 | 92 | 12 | 272 | |
Manheim Twp - 1st Dist | 73 | 46 | 14 | 5 | 138 | |
Manheim Twp - 2nd Dist | 268 | 97 | 69 | 16 | 450 | |
Manheim Twp - 3rd Dist | 81 | 64 | 45 | 8 | 198 | |
Manheim Twp - 4th Dist | 98 | 81 | 36 | 13 | 228 | |
Manheim Twp - 5th Dist | 86 | 51 | 39 | 11 | 187 | |
Manheim Twp - 6th Dist | 116 | 104 | 41 | 10 | 271 | |
Manheim Twp - 7th Dist (96th) | 23 | 33 | 15 | 6 | 77 | |
Manheim Twp - 7th Dist (97th) | 1 | 2 | 2 | 1 | 6 | |
Manheim Twp - 8th Dist | 52 | 51 | 29 | 9 | 141 | |
Manheim Twp - 9th Dist | 122 | 60 | 53 | 9 | 1 | 245 |
Manheim Twp - 10th Dist | 124 | 74 | 48 | 16 | 262 | |
Manheim Twp - 11th Dist | 59 | 58 | 13 | 3 | 133 | |
Manheim Twp - 12th Dist | 80 | 77 | 30 | 7 | 194 | |
Manheim Twp - 13th Dist | 122 | 118 | 106 | 15 | 1 | 362 |
Manheim Twp - 14th Dist | 103 | 91 | 42 | 7 | 1 | 244 |
Manheim Twp - 15th Dist | 86 | 36 | 44 | 10 | 176 | |
Manheim Twp - 16th Dist | 131 | 120 | 88 | 20 | 359 | |
Manheim Twp - 17th Dist | 60 | 31 | 28 | 9 | 128 | |
Manheim Twp - 18th Dist | 65 | 45 | 26 | 5 | 141 | |
Manheim Twp - 19th Dist | 92 | 73 | 23 | 10 | 198 | |
Manheim Twp - 20th Dist | 112 | 59 | 54 | 10 | 235 | |
Manheim Twp - 21st Dist | 92 | 55 | 44 | 6 | 197 | |
Manheim Twp - 22nd Dist | 47 | 40 | 34 | 9 | 130 | |
Manor Twp - Bethel Dist | 60 | 24 | 45 | 10 | 139 | |
Manor Twp - Hambright Dist | 109 | 76 | 67 | 7 | 259 | |
Manor Twp - Indiantown Dist | 140 | 36 | 87 | 10 | 273 | |
Manor Twp - Leisure Dist | 146 | 80 | 125 | 16 | 367 | |
Manor Twp - Manor New Dist | 187 | 32 | 116 | 5 | 340 | |
Manor Twp - Washington Dist | 156 | 24 | 26 | 9 | 215 | |
Manor Twp - West Lancaster Dist | 99 | 48 | 54 | 6 | 1 | 208 |
Manor Twp - New East Dist | 156 | 69 | 77 | 12 | 1 | 315 |
Martic Twp | 185 | 72 | 244 | 26 | 1 | 528 |
Pequea Twp | 307 | 84 | 204 | 13 | 608 | |
Providence Twp - East Dist | 198 | 58 | 90 | 11 | 357 | |
Providence Twp - West Dist | 148 | 38 | 88 | 11 | 285 | |
Sadsbury Twp | 106 | 32 | 41 | 4 | 183 | |
Strasburg Twp | 204 | 66 | 165 | 13 | 448 | |
Totals | 9265 | 4587 | 4428 | 741 | 21 | 19042 |
Lloyd K. Smucker | Paul Thibault | Steve McDonald | Bill Neff | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |