General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
SENATOR IN THE GENERAL ASSEMBLY 13th District | ||
1 Candidate | (Vote for One) |
Candidate | Jose E. Urdaneta | ||
---|---|---|---|
Precincts | Lancaster County | Write In | Total |
Lancaster City - 1st Ward | 129 | 1 | 130 |
Lancaster City - 2nd Ward - 1st Precinct | 159 | 4 | 163 |
Lancaster City - 2nd Ward - 2nd Precinct | 233 | 2 | 235 |
Lancaster City - 3rd Ward - 1st Precinct | 134 | 134 | |
Lancaster City - 3rd Ward - 2nd Precinct | 78 | 78 | |
Lancaster City - 4th Ward - 1st Precinct | 126 | 126 | |
Lancaster City - 4th Ward - 2nd Precinct | 72 | 72 | |
Lancaster City - 5th Ward - 1st Precinct | 227 | 1 | 228 |
Lancaster City - 5th Ward - 2nd Precinct | 150 | 1 | 151 |
Lancaster City - 5th Ward - 3rd Precinct | 148 | 1 | 149 |
Lancaster City - 6th Ward - 1st Precinct | 168 | 168 | |
Lancaster City - 6th Ward - 2nd Precinct | 108 | 108 | |
Lancaster City - 6th Ward - 3rd Precinct | 199 | 199 | |
Lancaster City - 6th Ward - 4th Precinct | 151 | 2 | 153 |
Lancaster City - 6th Ward - 5th Precinct | 188 | 1 | 189 |
Lancaster City - 6th Ward - 6th Precinct | 72 | 6 | 78 |
Lancaster City - 6th Ward - 7th Precinct | 168 | 2 | 170 |
Lancaster City - 6th Ward - 8th Precinct | 186 | 1 | 187 |
Lancaster City - 6th Ward - 9th Precinct | 116 | 116 | |
Lancaster City - 7th Ward - 1st Precinct | 208 | 208 | |
Lancaster City - 7th Ward - 3rd Precinct | 79 | 79 | |
Lancaster City - 7th Ward - 4th Precinct | 134 | 134 | |
Lancaster City - 7th Ward - 5th Precinct | 123 | 1 | 124 |
Lancaster City - 7th Ward - 6th Precinct | 159 | 159 | |
Lancaster City - 7th Ward - 7th Precinct | 82 | 1 | 83 |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 81 | 81 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 32 | 32 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 66 | 1 | 67 |
Lancaster City - 8th Ward - 1st Precinct | 122 | 1 | 123 |
Lancaster City - 8th Ward - 2nd Precinct | 115 | 115 | |
Lancaster City - 8th Ward - 3rd Precinct | 155 | 1 | 156 |
Lancaster City - 8th Ward - 4th Precinct | 242 | 242 | |
Lancaster City - 8th Ward - 5th Precinct | 152 | 152 | |
Lancaster City - 8th Ward - 6th Precinct | 137 | 137 | |
Lancaster City - 8th Ward - 7th Precinct | 101 | 101 | |
Lancaster City - 8th Ward - 8th Precinct | 161 | 161 | |
Lancaster City - 8th Ward - 9th Precinct | 184 | 2 | 186 |
Lancaster City - 8th Ward - 10th Precinct | 136 | 1 | 137 |
Lancaster City - 9th Ward - 1st Precinct | 197 | 1 | 198 |
Lancaster City - 9th Ward - 2nd Precinct | 61 | 1 | 62 |
Lancaster City - 9th Ward - 3rd Precinct | 236 | 2 | 238 |
Lancaster City - 9th Ward - 4th Precinct | 399 | 2 | 401 |
Lancaster City - 9th Ward - 5th Precinct | 307 | 307 | |
East Petersburg Boro - North | 177 | 1 | 178 |
East Petersburg Boro - South | 158 | 3 | 161 |
East Petersburg Boro - West | 150 | 150 | |
Millersville Boro - 1st Dist | 176 | 176 | |
Millersville Boro - 2nd Dist | 178 | 1 | 179 |
Millersville Boro - 3rd Dist | 168 | 2 | 170 |
Millersville Boro - 4th Dist | 312 | 4 | 316 |
Quarryville Boro | 126 | 126 | |
Strasburg Boro - 1st Ward | 114 | 1 | 115 |
Strasburg Boro - 3rd Ward | 114 | 1 | 115 |
Bart Twp | 77 | 77 | |
Colerain Twp | 152 | 1 | 153 |
Conestoga Twp | 239 | 1 | 240 |
Drumore Twp | 114 | 1 | 115 |
Drumore East Twp | 161 | 1 | 162 |
Eden Twp | 63 | 1 | 64 |
Fulton Twp | 115 | 2 | 117 |
Lampeter West Twp - Lampeter Dist | 152 | 152 | |
Lampeter West Twp - Lyndon Dist | 187 | 1 | 188 |
Lampeter West Twp - Willow Street Dist | 189 | 2 | 191 |
Lampeter West Twp - Locust Dist | 204 | 1 | 205 |
Lampeter West Twp - Millport Dist | 197 | 197 | |
Lampeter West Twp - Lakes Dist | 154 | 154 | |
Lampeter West Twp - Windy Hill Dist | 205 | 205 | |
Lancaster Twp - 1st Dist | 178 | 1 | 179 |
Lancaster Twp - 2nd Dist | 145 | 1 | 146 |
Lancaster Twp - 3rd Dist | 217 | 1 | 218 |
Lancaster Twp - 4th Dist | 284 | 284 | |
Lancaster Twp - 5th Dist | 287 | 1 | 288 |
Lancaster Twp - 6th Dist | 217 | 217 | |
Lancaster Twp - 7th Dist | 255 | 1 | 256 |
Lancaster Twp - 8th Dist | 293 | 5 | 298 |
Lancaster Twp - 9th Dist | 333 | 333 | |
Little Britain Twp | 185 | 185 | |
Manheim Twp - 1st Dist | 96 | 96 | |
Manheim Twp - 2nd Dist | 254 | 1 | 255 |
Manheim Twp - 3rd Dist | 179 | 179 | |
Manheim Twp - 4th Dist | 175 | 2 | 177 |
Manheim Twp - 5th Dist | 194 | 194 | |
Manheim Twp - 6th Dist | 191 | 1 | 192 |
Manheim Twp - 7th Dist (96th) | 86 | 86 | |
Manheim Twp - 7th Dist (97th) | 41 | 1 | 42 |
Manheim Twp - 8th Dist | 154 | 154 | |
Manheim Twp - 9th Dist | 200 | 1 | 201 |
Manheim Twp - 10th Dist | 171 | 3 | 174 |
Manheim Twp - 11th Dist | 180 | 180 | |
Manheim Twp - 12th Dist | 145 | 1 | 146 |
Manheim Twp - 13th Dist | 240 | 2 | 242 |
Manheim Twp - 14th Dist | 172 | 3 | 175 |
Manheim Twp - 15th Dist | 223 | 1 | 224 |
Manheim Twp - 16th Dist | 255 | 255 | |
Manheim Twp - 17th Dist | 231 | 231 | |
Manheim Twp - 18th Dist | 141 | 141 | |
Manheim Twp - 19th Dist | 226 | 2 | 228 |
Manheim Twp - 20th Dist | 191 | 191 | |
Manheim Twp - 21st Dist | 200 | 1 | 201 |
Manheim Twp - 22nd Dist | 229 | 1 | 230 |
Manor Twp - Bethel Dist | 124 | 1 | 125 |
Manor Twp - Hambright Dist | 341 | 1 | 342 |
Manor Twp - Indiantown Dist | 91 | 1 | 92 |
Manor Twp - Leisure Dist | 385 | 2 | 387 |
Manor Twp - Manor New Dist | 164 | 1 | 165 |
Manor Twp - Washington Dist | 83 | 83 | |
Manor Twp - West Lancaster Dist | 346 | 346 | |
Manor Twp - New East Dist | 295 | 295 | |
Martic Twp | 318 | 10 | 328 |
Pequea Twp | 277 | 2 | 279 |
Providence Twp - East Dist | 182 | 2 | 184 |
Providence Twp - West Dist | 143 | 1 | 144 |
Sadsbury Twp | 161 | 1 | 162 |
Strasburg Twp | 168 | 2 | 170 |
Totals | 20009 | 114 | 20123 |
Jose E. Urdaneta | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |