General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
REPRESENTATIVE IN CONGRESS 16th District | ||
1 Candidate | (Vote for One) |
Candidate | Joseph R. Pitts | ||
---|---|---|---|
Precincts | Chester County | Write In | Total |
Lancaster City - 1st Ward | 21 | 21 | |
Lancaster City - 2nd Ward - 1st Precinct | 51 | 2 | 53 |
Lancaster City - 2nd Ward - 2nd Precinct | 40 | 40 | |
Lancaster City - 3rd Ward - 1st Precinct | 22 | 22 | |
Lancaster City - 3rd Ward - 2nd Precinct | 17 | 17 | |
Lancaster City - 4th Ward - 1st Precinct | 10 | 10 | |
Lancaster City - 4th Ward - 2nd Precinct | 16 | 16 | |
Lancaster City - 5th Ward - 1st Precinct | 34 | 34 | |
Lancaster City - 5th Ward - 2nd Precinct | 37 | 37 | |
Lancaster City - 5th Ward - 3rd Precinct | 52 | 3 | 55 |
Lancaster City - 6th Ward - 1st Precinct | 37 | 1 | 38 |
Lancaster City - 6th Ward - 2nd Precinct | 23 | 1 | 24 |
Lancaster City - 6th Ward - 3rd Precinct | 63 | 63 | |
Lancaster City - 6th Ward - 4th Precinct | 43 | 43 | |
Lancaster City - 6th Ward - 5th Precinct | 41 | 2 | 43 |
Lancaster City - 6th Ward - 6th Precinct | 29 | 29 | |
Lancaster City - 6th Ward - 7th Precinct | 43 | 43 | |
Lancaster City - 6th Ward - 8th Precinct | 40 | 40 | |
Lancaster City - 6th Ward - 9th Precinct | 73 | 73 | |
Lancaster City - 7th Ward - 1st Precinct | 11 | 11 | |
Lancaster City - 7th Ward - 3rd Precinct | 9 | 9 | |
Lancaster City - 7th Ward - 4th Precinct | 10 | 10 | |
Lancaster City - 7th Ward - 5th Precinct | 8 | 8 | |
Lancaster City - 7th Ward - 6th Precinct | 23 | 23 | |
Lancaster City - 7th Ward - 7th Precinct | 8 | 8 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 36 | 36 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 44 | 44 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 72 | 1 | 73 |
Lancaster City - 8th Ward - 1st Precinct | 28 | 2 | 30 |
Lancaster City - 8th Ward - 2nd Precinct | 21 | 21 | |
Lancaster City - 8th Ward - 3rd Precinct | 34 | 34 | |
Lancaster City - 8th Ward - 4th Precinct | 72 | 3 | 75 |
Lancaster City - 8th Ward - 5th Precinct | 29 | 1 | 30 |
Lancaster City - 8th Ward - 6th Precinct | 28 | 28 | |
Lancaster City - 8th Ward - 7th Precinct | 45 | 45 | |
Lancaster City - 8th Ward - 8th Precinct | 69 | 2 | 71 |
Lancaster City - 8th Ward - 9th Precinct | 35 | 1 | 36 |
Lancaster City - 8th Ward - 10th Precinct | 52 | 52 | |
Lancaster City - 9th Ward - 1st Precinct | 53 | 1 | 54 |
Lancaster City - 9th Ward - 2nd Precinct | 20 | 20 | |
Lancaster City - 9th Ward - 3rd Precinct | 64 | 1 | 65 |
Lancaster City - 9th Ward - 4th Precinct | 40 | 40 | |
Lancaster City - 9th Ward - 5th Precinct | 93 | 93 | |
Adamstown Boro | 114 | 114 | |
Akron Boro - East Dist | 177 | 1 | 178 |
Akron Boro - West Dist | 198 | 1 | 199 |
Christiana Boro | 71 | 1 | 72 |
Columbia Boro - 1st Ward | 56 | 56 | |
Columbia Boro - 4th Ward | 60 | 1 | 61 |
Columbia Boro - 5th Ward | 47 | 47 | |
Columbia Boro - 6th Ward | 145 | 1 | 146 |
Columbia Boro - 7th Ward | 60 | 60 | |
Columbia Boro - 9th Ward | 78 | 1 | 79 |
Denver Boro | 233 | 1 | 234 |
East Petersburg Boro - North | 134 | 1 | 135 |
East Petersburg Boro - South | 140 | 140 | |
East Petersburg Boro - West | 153 | 153 | |
Elizabethtown Boro - 1st Ward | 180 | 1 | 181 |
Elizabethtown Boro - 2nd Ward | 193 | 193 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 145 | 1 | 146 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 181 | 1 | 182 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 100 | 1 | 101 |
Ephrata Boro - 1st Ward | 200 | 200 | |
Ephrata Boro - 2nd Ward | 224 | 2 | 226 |
Ephrata Boro - 3rd Ward | 224 | 2 | 226 |
Ephrata Boro - 4th Ward | 199 | 3 | 202 |
Lititz Boro - 1st Ward - 1st Precinct | 97 | 97 | |
Lititz Boro - 1st Ward - 2nd Precinct | 152 | 4 | 156 |
Lititz Boro - 2nd Ward - 1st Precinct | 128 | 128 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 163 | 163 | |
Lititz Boro - 3rd Ward - 1st Precinct | 163 | 3 | 166 |
Lititz Boro - 3rd Ward - 2nd Precinct | 211 | 211 | |
Manheim Boro - 1st Ward | 210 | 210 | |
Manheim Boro - 2nd Ward | 137 | 1 | 138 |
Marietta Boro - 1st Dist | 67 | 67 | |
Marietta Boro - 2nd Dist | 77 | 1 | 78 |
Millersville Boro - 1st Dist | 113 | 113 | |
Millersville Boro - 2nd Dist | 186 | 186 | |
Millersville Boro - 3rd Dist | 133 | 133 | |
Millersville Boro - 4th Dist | 67 | 67 | |
Mount Joy Boro - East Ward | 140 | 140 | |
Mount Joy Boro - Florin Ward | 235 | 235 | |
Mount Joy Boro - West Ward | 217 | 2 | 219 |
Mountville Boro | 239 | 1 | 240 |
New Holland Boro - 1st Dist | 177 | 1 | 178 |
New Holland Boro - 2nd Dist | 190 | 1 | 191 |
New Holland Boro - 3rd Dist | 102 | 1 | 103 |
Quarryville Boro | 266 | 266 | |
Strasburg Boro - 1st Ward | 224 | 3 | 227 |
Strasburg Boro - 3rd Ward | 182 | 2 | 184 |
Terre Hill Boro | 113 | 113 | |
Bart Twp | 159 | 1 | 160 |
Brecknock Twp - Bowmansville Dist | 296 | 296 | |
Brecknock Twp - Muddy Creek Dist | 160 | 3 | 163 |
Caernarvon Twp | 283 | 5 | 288 |
Clay Twp - North | 206 | 206 | |
Clay Twp - South | 222 | 1 | 223 |
Cocalico East Twp - Smokestown Dist | 191 | 1 | 192 |
Cocalico East Twp - Swartzville Dist | 134 | 134 | |
Cocalico East Twp - Stevens Dist | 145 | 145 | |
Cocalico East Twp - Reamstown Dist | 204 | 3 | 207 |
Cocalico West Twp - Reinholds Dist | 195 | 1 | 196 |
Cocalico West Twp - Schoeneck Dist | 223 | 223 | |
Colerain Twp | 282 | 1 | 283 |
Conestoga Twp | 333 | 4 | 337 |
Conoy Twp | 291 | 1 | 292 |
Donegal East Twp - Maytown Dist | 375 | 1 | 376 |
Donegal East Twp - Springville Dist | 251 | 2 | 253 |
Donegal West Twp - 1st Dist | 178 | 1 | 179 |
Donegal West Twp - 2nd Dist | 257 | 257 | |
Donegal West Twp - 3rd Dist | 513 | 2 | 515 |
Drumore Twp | 164 | 1 | 165 |
Drumore East Twp | 394 | 2 | 396 |
Earl Twp - Martindale Dist | 64 | 64 | |
Earl Twp - New Holland Dist | 515 | 3 | 518 |
Earl East Twp - Blue Ball Dist | 296 | 1 | 297 |
Earl East Twp - Terre Hill Dist | 66 | 66 | |
Earl West Twp - Earlville Dist | 365 | 365 | |
Earl West Twp - Farmersville Dist | 157 | 1 | 158 |
Eden Twp | 140 | 140 | |
Elizabeth Twp | 309 | 309 | |
Ephrata Twp - Lincoln Dist | 291 | 2 | 293 |
Ephrata Twp - Murrell Dist | 230 | 1 | 231 |
Fulton Twp | 221 | 221 | |
Hempfield East Twp - Barrcrest Dist | 112 | 1 | 113 |
Hempfield East Twp - Centerville Dist | 223 | 1 | 224 |
Hempfield East Twp - Cherry Hill Dist | 115 | 1 | 116 |
Hempfield East Twp - Chestnut Ridge Dist | 229 | 2 | 231 |
Hempfield East Twp - Friendly Dist | 133 | 133 | |
Hempfield East Twp - Golden Acres Dist | 102 | 2 | 104 |
Hempfield East Twp - Hempland Dist | 87 | 87 | |
Hempfield East Twp - Indian Springs Dist | 114 | 2 | 116 |
Hempfield East Twp - Kings District | 155 | 155 | |
Hempfield East Twp - Landisville East Dist | 76 | 76 | |
Hempfield East Twp - Landisville West Dist | 114 | 114 | |
Hempfield East Twp - Millcreek Dist | 142 | 142 | |
Hempfield East Twp - Petersburg Dist | 145 | 1 | 146 |
Hempfield East Twp - Pleasant View Dist | 327 | 1 | 328 |
Hempfield East Twp - Rohrerstown Dist | 248 | 1 | 249 |
Hempfield East Twp - Scotland Dist | 177 | 2 | 179 |
Hempfield West Twp - Chestnut Hill Dist | 165 | 1 | 166 |
Hempfield West Twp - Farmdale Dist | 195 | 1 | 196 |
Hempfield West Twp - Ironville Dist | 161 | 2 | 163 |
Hempfield West Twp - Silver Spring Dist | 154 | 1 | 155 |
Hempfield West Twp - Oyster Point Dist | 162 | 1 | 163 |
Hempfield West Twp - Highland Park Dist | 96 | 1 | 97 |
Hempfield West Twp - Salunga Dist | 186 | 1 | 187 |
Lampeter East Twp - 1st Dist | 199 | 1 | 200 |
Lampeter East Twp - 2nd Dist | 164 | 1 | 165 |
Lampeter East Twp - 3rd Dist | 136 | 136 | |
Lampeter East Twp - 4th Dist | 96 | 96 | |
Lampeter East Twp - 5th Dist | 122 | 122 | |
Lampeter East Twp - 6th Dist | 116 | 116 | |
Lampeter East Twp - 7th Dist | 223 | 1 | 224 |
Lampeter East Twp - 8th Dist | 92 | 1 | 93 |
Lampeter West Twp - Lampeter Dist | 312 | 312 | |
Lampeter West Twp - Lyndon Dist | 263 | 1 | 264 |
Lampeter West Twp - Willow Street Dist | 358 | 358 | |
Lampeter West Twp - Locust Dist | 590 | 590 | |
Lampeter West Twp - Millport Dist | 262 | 2 | 264 |
Lampeter West Twp - Lakes Dist | 506 | 506 | |
Lampeter West Twp - Windy Hill Dist | 332 | 332 | |
Lancaster Twp - 1st Dist | 103 | 3 | 106 |
Lancaster Twp - 2nd Dist | 75 | 1 | 76 |
Lancaster Twp - 3rd Dist | 96 | 96 | |
Lancaster Twp - 4th Dist | 123 | 123 | |
Lancaster Twp - 5th Dist | 140 | 1 | 141 |
Lancaster Twp - 6th Dist | 136 | 136 | |
Lancaster Twp - 7th Dist | 188 | 188 | |
Lancaster Twp - 8th Dist | 113 | 113 | |
Lancaster Twp - 9th Dist | 144 | 2 | 146 |
Leacock Twp | 202 | 202 | |
Leacock Upper Twp - Bareville Dist | 195 | 195 | |
Leacock Upper Twp - Leacock Dist | 209 | 1 | 210 |
Leacock Upper Twp - Leola Dist | 128 | 1 | 129 |
Little Britain Twp | 243 | 243 | |
Manheim Twp - 1st Dist | 123 | 1 | 124 |
Manheim Twp - 2nd Dist | 405 | 2 | 407 |
Manheim Twp - 3rd Dist | 178 | 1 | 179 |
Manheim Twp - 4th Dist | 202 | 202 | |
Manheim Twp - 5th Dist | 169 | 1 | 170 |
Manheim Twp - 6th Dist | 233 | 1 | 234 |
Manheim Twp - 7th Dist (96th) | 66 | 1 | 67 |
Manheim Twp - 7th Dist (97th) | 4 | 4 | |
Manheim Twp - 8th Dist | 126 | 1 | 127 |
Manheim Twp - 9th Dist | 223 | 4 | 227 |
Manheim Twp - 10th Dist | 236 | 236 | |
Manheim Twp - 11th Dist | 113 | 113 | |
Manheim Twp - 12th Dist | 173 | 1 | 174 |
Manheim Twp - 13th Dist | 304 | 3 | 307 |
Manheim Twp - 14th Dist | 217 | 2 | 219 |
Manheim Twp - 15th Dist | 163 | 1 | 164 |
Manheim Twp - 16th Dist | 317 | 2 | 319 |
Manheim Twp - 17th Dist | 111 | 111 | |
Manheim Twp - 18th Dist | 129 | 129 | |
Manheim Twp - 19th Dist | 168 | 168 | |
Manheim Twp - 20th Dist | 209 | 1 | 210 |
Manheim Twp - 21st Dist | 179 | 1 | 180 |
Manheim Twp - 22nd Dist | 118 | 118 | |
Manor Twp - Bethel Dist | 124 | 1 | 125 |
Manor Twp - Hambright Dist | 237 | 237 | |
Manor Twp - Indiantown Dist | 244 | 244 | |
Manor Twp - Leisure Dist | 332 | 332 | |
Manor Twp - Manor New Dist | 298 | 3 | 301 |
Manor Twp - Washington Dist | 206 | 2 | 208 |
Manor Twp - West Lancaster Dist | 185 | 3 | 188 |
Manor Twp - New East Dist | 276 | 4 | 280 |
Martic Twp | 460 | 6 | 466 |
Mount Joy Twp - Milton Grove Dist | 224 | 2 | 226 |
Mount Joy Twp - Fairview | 208 | 208 | |
Mount Joy Twp - Cloverleaf | 198 | 3 | 201 |
Mount Joy Twp - Hershey Road | 266 | 266 | |
Paradise Twp | 341 | 1 | 342 |
Penn Twp - Junction Dist | 84 | 84 | |
Penn Twp - South Penn Dist | 162 | 162 | |
Penn Twp - Penryn | 326 | 1 | 327 |
Pequea Twp | 542 | 3 | 545 |
Providence Twp - East Dist | 321 | 2 | 323 |
Providence Twp - West Dist | 245 | 245 | |
Rapho Twp - Sporting Hill Dist | 188 | 188 | |
Rapho Twp - Elm Tree I Dist | 119 | 119 | |
Rapho Twp - Union Square Dist | 208 | 208 | |
Rapho Twp - Elm Tree II Dist | 291 | 1 | 292 |
Sadsbury Twp | 166 | 1 | 167 |
Salisbury Twp - Cambridge Dist | 141 | 3 | 144 |
Salisbury Twp - Gap Dist | 165 | 165 | |
Salisbury Twp - White Horse Dist | 154 | 1 | 155 |
Strasburg Twp | 401 | 1 | 402 |
Warwick Twp - Brunnerville Dist | 154 | 1 | 155 |
Warwick Twp - Kissel Hill Dist | 216 | 216 | |
Warwick Twp - Rothsville Dist | 169 | 2 | 171 |
Warwick Twp - Woodcrest Dist | 163 | 1 | 164 |
Warwick Twp - Clay Newport Dist | 241 | 241 | |
Warwick Twp - Hilltop Manor Dist | 124 | 124 | |
Warwick Twp - Millport Dist | 158 | 158 | |
Warwick Twp - Newport West Dist | 222 | 4 | 226 |
Warwick Twp - Southwest Dist | 194 | 1 | 195 |
Totals | 39410 | 206 | 39616 |
Joseph R. Pitts | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |