General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
STATE TREASURER | ||
4 Candidates | (Vote for One) |
Candidate | John F. Cordisco | Robert McCord | Dennis Morrison-Wesley | Jennifer L. Mann | ||
---|---|---|---|---|---|---|
Precincts | Bucks County | Montgomery County | Dauphin County | Lehigh County | Write In | Total |
Lancaster City - 1st Ward | 14 | 39 | 22 | 51 | 126 | |
Lancaster City - 2nd Ward - 1st Precinct | 18 | 70 | 15 | 47 | 1 | 151 |
Lancaster City - 2nd Ward - 2nd Precinct | 54 | 71 | 47 | 62 | 3 | 237 |
Lancaster City - 3rd Ward - 1st Precinct | 30 | 39 | 25 | 38 | 132 | |
Lancaster City - 3rd Ward - 2nd Precinct | 14 | 32 | 6 | 16 | 68 | |
Lancaster City - 4th Ward - 1st Precinct | 17 | 56 | 24 | 30 | 127 | |
Lancaster City - 4th Ward - 2nd Precinct | 13 | 23 | 20 | 16 | 72 | |
Lancaster City - 5th Ward - 1st Precinct | 23 | 81 | 24 | 77 | 205 | |
Lancaster City - 5th Ward - 2nd Precinct | 30 | 55 | 7 | 48 | 140 | |
Lancaster City - 5th Ward - 3rd Precinct | 23 | 54 | 17 | 49 | 143 | |
Lancaster City - 6th Ward - 1st Precinct | 34 | 53 | 29 | 55 | 171 | |
Lancaster City - 6th Ward - 2nd Precinct | 15 | 33 | 21 | 33 | 102 | |
Lancaster City - 6th Ward - 3rd Precinct | 31 | 67 | 26 | 64 | 188 | |
Lancaster City - 6th Ward - 4th Precinct | 24 | 49 | 16 | 50 | 139 | |
Lancaster City - 6th Ward - 5th Precinct | 27 | 61 | 28 | 62 | 2 | 180 |
Lancaster City - 6th Ward - 6th Precinct | 9 | 32 | 14 | 23 | 78 | |
Lancaster City - 6th Ward - 7th Precinct | 33 | 44 | 25 | 47 | 149 | |
Lancaster City - 6th Ward - 8th Precinct | 37 | 49 | 39 | 60 | 185 | |
Lancaster City - 6th Ward - 9th Precinct | 23 | 44 | 14 | 33 | 1 | 115 |
Lancaster City - 7th Ward - 1st Precinct | 36 | 52 | 45 | 52 | 185 | |
Lancaster City - 7th Ward - 3rd Precinct | 12 | 27 | 15 | 17 | 71 | |
Lancaster City - 7th Ward - 4th Precinct | 34 | 34 | 33 | 22 | 123 | |
Lancaster City - 7th Ward - 5th Precinct | 17 | 31 | 27 | 27 | 102 | |
Lancaster City - 7th Ward - 6th Precinct | 27 | 51 | 28 | 48 | 1 | 155 |
Lancaster City - 7th Ward - 7th Precinct | 10 | 25 | 23 | 18 | 76 | |
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 11 | 27 | 15 | 24 | 77 | |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 2 | 9 | 8 | 10 | 29 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 5 | 36 | 11 | 16 | 68 | |
Lancaster City - 8th Ward - 1st Precinct | 16 | 33 | 29 | 43 | 121 | |
Lancaster City - 8th Ward - 2nd Precinct | 16 | 38 | 23 | 29 | 106 | |
Lancaster City - 8th Ward - 3rd Precinct | 33 | 47 | 28 | 42 | 1 | 151 |
Lancaster City - 8th Ward - 4th Precinct | 43 | 95 | 32 | 65 | 235 | |
Lancaster City - 8th Ward - 5th Precinct | 31 | 38 | 32 | 49 | 150 | |
Lancaster City - 8th Ward - 6th Precinct | 18 | 66 | 16 | 33 | 133 | |
Lancaster City - 8th Ward - 7th Precinct | 13 | 54 | 15 | 22 | 104 | |
Lancaster City - 8th Ward - 8th Precinct | 25 | 58 | 23 | 63 | 1 | 170 |
Lancaster City - 8th Ward - 9th Precinct | 29 | 47 | 42 | 65 | 183 | |
Lancaster City - 8th Ward - 10th Precinct | 18 | 52 | 25 | 38 | 133 | |
Lancaster City - 9th Ward - 1st Precinct | 25 | 81 | 26 | 72 | 204 | |
Lancaster City - 9th Ward - 2nd Precinct | 10 | 21 | 11 | 17 | 1 | 60 |
Lancaster City - 9th Ward - 3rd Precinct | 40 | 77 | 29 | 75 | 1 | 222 |
Lancaster City - 9th Ward - 4th Precinct | 89 | 111 | 33 | 134 | 7 | 374 |
Lancaster City - 9th Ward - 5th Precinct | 56 | 100 | 33 | 99 | 1 | 289 |
Adamstown Boro | 35 | 43 | 15 | 50 | 143 | |
Akron Boro - East Dist | 23 | 46 | 10 | 47 | 126 | |
Akron Boro - West Dist | 39 | 55 | 15 | 52 | 161 | |
Christiana Boro | 20 | 32 | 12 | 25 | 89 | |
Columbia Boro - 1st Ward | 23 | 62 | 23 | 44 | 152 | |
Columbia Boro - 4th Ward | 25 | 74 | 23 | 46 | 1 | 169 |
Columbia Boro - 5th Ward | 26 | 81 | 36 | 30 | 173 | |
Columbia Boro - 6th Ward | 41 | 124 | 49 | 63 | 1 | 278 |
Columbia Boro - 7th Ward | 24 | 91 | 35 | 47 | 197 | |
Columbia Boro - 9th Ward | 27 | 50 | 24 | 33 | 134 | |
Denver Boro | 74 | 85 | 22 | 83 | 264 | |
East Petersburg Boro - North | 30 | 80 | 26 | 47 | 1 | 184 |
East Petersburg Boro - South | 34 | 79 | 14 | 39 | 1 | 167 |
East Petersburg Boro - West | 24 | 62 | 22 | 50 | 158 | |
Elizabethtown Boro - 1st Ward | 34 | 103 | 87 | 61 | 285 | |
Elizabethtown Boro - 2nd Ward | 13 | 70 | 35 | 44 | 162 | |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 10 | 42 | 22 | 29 | 103 | |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 12 | 75 | 48 | 38 | 2 | 175 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 22 | 46 | 40 | 43 | 151 | |
Ephrata Boro - 1st Ward | 36 | 74 | 26 | 58 | 1 | 195 |
Ephrata Boro - 2nd Ward | 48 | 79 | 21 | 73 | 221 | |
Ephrata Boro - 3rd Ward | 119 | 80 | 23 | 62 | 284 | |
Ephrata Boro - 4th Ward | 28 | 70 | 29 | 62 | 1 | 190 |
Lititz Boro - 1st Ward - 1st Precinct | 43 | 32 | 10 | 22 | 107 | |
Lititz Boro - 1st Ward - 2nd Precinct | 19 | 73 | 9 | 48 | 1 | 150 |
Lititz Boro - 2nd Ward - 1st Precinct | 61 | 31 | 18 | 26 | 136 | |
Lititz Boro - 2nd Ward - 2nd Precinct | 27 | 55 | 15 | 58 | 155 | |
Lititz Boro - 3rd Ward - 1st Precinct | 53 | 74 | 12 | 32 | 171 | |
Lititz Boro - 3rd Ward - 2nd Precinct | 64 | 88 | 23 | 66 | 2 | 243 |
Manheim Boro - 1st Ward | 35 | 74 | 37 | 49 | 195 | |
Manheim Boro - 2nd Ward | 48 | 79 | 19 | 42 | 188 | |
Marietta Boro - 1st Dist | 16 | 58 | 20 | 47 | 141 | |
Marietta Boro - 2nd Dist | 24 | 63 | 24 | 41 | 152 | |
Millersville Boro - 1st Dist | 19 | 74 | 24 | 65 | 182 | |
Millersville Boro - 2nd Dist | 30 | 83 | 23 | 52 | 188 | |
Millersville Boro - 3rd Dist | 34 | 84 | 13 | 46 | 177 | |
Millersville Boro - 4th Dist | 64 | 130 | 19 | 109 | 322 | |
Mount Joy Boro - East Ward | 15 | 49 | 28 | 28 | 120 | |
Mount Joy Boro - Florin Ward | 18 | 97 | 37 | 58 | 210 | |
Mount Joy Boro - West Ward | 27 | 79 | 36 | 47 | 189 | |
Mountville Boro | 43 | 131 | 32 | 96 | 302 | |
New Holland Boro - 1st Dist | 26 | 63 | 12 | 36 | 137 | |
New Holland Boro - 2nd Dist | 26 | 62 | 18 | 42 | 148 | |
New Holland Boro - 3rd Dist | 6 | 30 | 9 | 24 | 69 | |
Quarryville Boro | 17 | 77 | 8 | 33 | 135 | |
Strasburg Boro - 1st Ward | 20 | 58 | 9 | 38 | 125 | |
Strasburg Boro - 3rd Ward | 16 | 58 | 15 | 23 | 1 | 113 |
Terre Hill Boro | 11 | 22 | 4 | 19 | 56 | |
Bart Twp | 12 | 50 | 5 | 19 | 86 | |
Brecknock Twp - Bowmansville Dist | 51 | 90 | 23 | 59 | 1 | 224 |
Brecknock Twp - Muddy Creek Dist | 10 | 39 | 5 | 23 | 77 | |
Caernarvon Twp | 52 | 69 | 15 | 49 | 185 | |
Clay Twp - North | 24 | 41 | 16 | 43 | 124 | |
Clay Twp - South | 42 | 82 | 19 | 53 | 196 | |
Cocalico East Twp - Smokestown Dist | 37 | 50 | 13 | 57 | 1 | 158 |
Cocalico East Twp - Swartzville Dist | 53 | 77 | 17 | 40 | 187 | |
Cocalico East Twp - Stevens Dist | 44 | 44 | 8 | 31 | 127 | |
Cocalico East Twp - Reamstown Dist | 38 | 77 | 19 | 47 | 181 | |
Cocalico West Twp - Reinholds Dist | 32 | 59 | 14 | 76 | 181 | |
Cocalico West Twp - Schoeneck Dist | 24 | 57 | 14 | 40 | 135 | |
Colerain Twp | 32 | 65 | 16 | 50 | 163 | |
Conestoga Twp | 33 | 98 | 18 | 98 | 247 | |
Conoy Twp | 11 | 69 | 52 | 45 | 177 | |
Donegal East Twp - Maytown Dist | 77 | 121 | 61 | 94 | 353 | |
Donegal East Twp - Springville Dist | 20 | 76 | 41 | 50 | 1 | 188 |
Donegal West Twp - 1st Dist | 17 | 34 | 21 | 34 | 106 | |
Donegal West Twp - 2nd Dist | 16 | 93 | 46 | 49 | 204 | |
Donegal West Twp - 3rd Dist | 37 | 157 | 59 | 87 | 1 | 341 |
Drumore Twp | 16 | 50 | 13 | 40 | 119 | |
Drumore East Twp | 22 | 89 | 24 | 35 | 170 | |
Earl Twp - Martindale Dist | 4 | 16 | 2 | 7 | 29 | |
Earl Twp - New Holland Dist | 24 | 93 | 15 | 39 | 171 | |
Earl East Twp - Blue Ball Dist | 25 | 80 | 11 | 62 | 178 | |
Earl East Twp - Terre Hill Dist | 5 | 9 | 4 | 8 | 26 | |
Earl West Twp - Earlville Dist | 49 | 110 | 31 | 107 | 1 | 298 |
Earl West Twp - Farmersville Dist | 14 | 36 | 12 | 36 | 98 | |
Eden Twp | 11 | 32 | 10 | 22 | 75 | |
Elizabeth Twp | 39 | 83 | 29 | 57 | 208 | |
Ephrata Twp - Lincoln Dist | 75 | 99 | 33 | 82 | 1 | 290 |
Ephrata Twp - Murrell Dist | 35 | 49 | 17 | 50 | 151 | |
Fulton Twp | 18 | 54 | 15 | 39 | 1 | 127 |
Hempfield East Twp - Barrcrest Dist | 70 | 42 | 10 | 16 | 138 | |
Hempfield East Twp - Centerville Dist | 85 | 84 | 20 | 51 | 240 | |
Hempfield East Twp - Cherry Hill Dist | 39 | 65 | 10 | 41 | 155 | |
Hempfield East Twp - Chestnut Ridge Dist | 80 | 120 | 16 | 69 | 1 | 286 |
Hempfield East Twp - Friendly Dist | 25 | 74 | 9 | 52 | 160 | |
Hempfield East Twp - Golden Acres Dist | 23 | 36 | 15 | 20 | 94 | |
Hempfield East Twp - Hempland Dist | 36 | 51 | 9 | 26 | 122 | |
Hempfield East Twp - Indian Springs Dist | 25 | 60 | 17 | 43 | 145 | |
Hempfield East Twp - Kings District | 32 | 53 | 18 | 27 | 1 | 131 |
Hempfield East Twp - Landisville East Dist | 19 | 31 | 8 | 25 | 83 | |
Hempfield East Twp - Landisville West Dist | 39 | 48 | 8 | 32 | 127 | |
Hempfield East Twp - Millcreek Dist | 54 | 43 | 10 | 37 | 144 | |
Hempfield East Twp - Petersburg Dist | 14 | 41 | 13 | 25 | 93 | |
Hempfield East Twp - Pleasant View Dist | 69 | 155 | 32 | 85 | 341 | |
Hempfield East Twp - Rohrerstown Dist | 42 | 89 | 14 | 49 | 194 | |
Hempfield East Twp - Scotland Dist | 30 | 61 | 23 | 46 | 160 | |
Hempfield West Twp - Chestnut Hill Dist | 33 | 96 | 24 | 65 | 218 | |
Hempfield West Twp - Farmdale Dist | 103 | 102 | 24 | 57 | 286 | |
Hempfield West Twp - Ironville Dist | 37 | 103 | 42 | 69 | 1 | 252 |
Hempfield West Twp - Silver Spring Dist | 34 | 89 | 21 | 64 | 208 | |
Hempfield West Twp - Oyster Point Dist | 32 | 126 | 31 | 92 | 281 | |
Hempfield West Twp - Highland Park Dist | 28 | 74 | 24 | 52 | 178 | |
Hempfield West Twp - Salunga Dist | 18 | 54 | 20 | 52 | 2 | 146 |
Lampeter East Twp - 1st Dist | 26 | 69 | 14 | 51 | 160 | |
Lampeter East Twp - 2nd Dist | 38 | 82 | 12 | 30 | 1 | 163 |
Lampeter East Twp - 3rd Dist | 28 | 47 | 11 | 28 | 114 | |
Lampeter East Twp - 4th Dist | 31 | 67 | 13 | 46 | 157 | |
Lampeter East Twp - 5th Dist | 30 | 68 | 16 | 49 | 163 | |
Lampeter East Twp - 6th Dist | 21 | 49 | 7 | 23 | 100 | |
Lampeter East Twp - 7th Dist | 26 | 74 | 13 | 51 | 164 | |
Lampeter East Twp - 8th Dist | 36 | 67 | 23 | 56 | 182 | |
Lampeter West Twp - Lampeter Dist | 18 | 62 | 23 | 54 | 157 | |
Lampeter West Twp - Lyndon Dist | 37 | 79 | 18 | 65 | 199 | |
Lampeter West Twp - Willow Street Dist | 30 | 99 | 15 | 46 | 190 | |
Lampeter West Twp - Locust Dist | 57 | 98 | 15 | 51 | 221 | |
Lampeter West Twp - Millport Dist | 50 | 87 | 15 | 52 | 204 | |
Lampeter West Twp - Lakes Dist | 56 | 72 | 5 | 22 | 155 | |
Lampeter West Twp - Windy Hill Dist | 39 | 85 | 20 | 64 | 208 | |
Lancaster Twp - 1st Dist | 117 | 43 | 3 | 21 | 184 | |
Lancaster Twp - 2nd Dist | 38 | 45 | 17 | 45 | 145 | |
Lancaster Twp - 3rd Dist | 78 | 84 | 16 | 47 | 225 | |
Lancaster Twp - 4th Dist | 55 | 96 | 45 | 80 | 1 | 277 |
Lancaster Twp - 5th Dist | 95 | 98 | 28 | 67 | 288 | |
Lancaster Twp - 6th Dist | 67 | 73 | 23 | 54 | 217 | |
Lancaster Twp - 7th Dist | 52 | 97 | 24 | 85 | 1 | 259 |
Lancaster Twp - 8th Dist | 50 | 106 | 47 | 99 | 2 | 304 |
Lancaster Twp - 9th Dist | 98 | 91 | 60 | 79 | 1 | 329 |
Leacock Twp | 13 | 48 | 6 | 27 | 94 | |
Leacock Upper Twp - Bareville Dist | 31 | 80 | 15 | 42 | 1 | 169 |
Leacock Upper Twp - Leacock Dist | 16 | 61 | 7 | 33 | 1 | 118 |
Leacock Upper Twp - Leola Dist | 12 | 62 | 12 | 38 | 1 | 125 |
Little Britain Twp | 28 | 77 | 25 | 62 | 192 | |
Manheim Twp - 1st Dist | 26 | 39 | 10 | 20 | 95 | |
Manheim Twp - 2nd Dist | 59 | 109 | 28 | 82 | 278 | |
Manheim Twp - 3rd Dist | 34 | 80 | 18 | 53 | 185 | |
Manheim Twp - 4th Dist | 50 | 58 | 23 | 43 | 174 | |
Manheim Twp - 5th Dist | 32 | 83 | 13 | 70 | 198 | |
Manheim Twp - 6th Dist | 55 | 64 | 18 | 53 | 190 | |
Manheim Twp - 7th Dist (96th) | 43 | 18 | 9 | 18 | 88 | |
Manheim Twp - 7th Dist (97th) | 21 | 10 | 4 | 7 | 42 | |
Manheim Twp - 8th Dist | 24 | 72 | 17 | 35 | 148 | |
Manheim Twp - 9th Dist | 57 | 84 | 20 | 50 | 211 | |
Manheim Twp - 10th Dist | 41 | 71 | 12 | 55 | 179 | |
Manheim Twp - 11th Dist | 48 | 76 | 16 | 47 | 187 | |
Manheim Twp - 12th Dist | 37 | 66 | 14 | 33 | 150 | |
Manheim Twp - 13th Dist | 66 | 90 | 22 | 71 | 1 | 250 |
Manheim Twp - 14th Dist | 53 | 77 | 14 | 39 | 1 | 184 |
Manheim Twp - 15th Dist | 44 | 91 | 30 | 54 | 219 | |
Manheim Twp - 16th Dist | 43 | 107 | 34 | 92 | 1 | 277 |
Manheim Twp - 17th Dist | 45 | 109 | 26 | 58 | 238 | |
Manheim Twp - 18th Dist | 39 | 60 | 12 | 34 | 145 | |
Manheim Twp - 19th Dist | 47 | 96 | 32 | 66 | 241 | |
Manheim Twp - 20th Dist | 52 | 69 | 18 | 52 | 1 | 192 |
Manheim Twp - 21st Dist | 40 | 69 | 29 | 57 | 1 | 196 |
Manheim Twp - 22nd Dist | 70 | 89 | 26 | 56 | 241 | |
Manor Twp - Bethel Dist | 14 | 60 | 15 | 41 | 130 | |
Manor Twp - Hambright Dist | 39 | 164 | 48 | 112 | 363 | |
Manor Twp - Indiantown Dist | 5 | 51 | 6 | 43 | 105 | |
Manor Twp - Leisure Dist | 107 | 141 | 33 | 124 | 2 | 407 |
Manor Twp - Manor New Dist | 19 | 85 | 17 | 44 | 165 | |
Manor Twp - Washington Dist | 14 | 43 | 10 | 29 | 96 | |
Manor Twp - West Lancaster Dist | 56 | 156 | 39 | 98 | 349 | |
Manor Twp - New East Dist | 59 | 120 | 28 | 92 | 299 | |
Martic Twp | 44 | 175 | 37 | 91 | 3 | 350 |
Mount Joy Twp - Milton Grove Dist | 24 | 73 | 45 | 51 | 193 | |
Mount Joy Twp - Fairview | 16 | 45 | 39 | 31 | 131 | |
Mount Joy Twp - Cloverleaf | 73 | 56 | 39 | 24 | 192 | |
Mount Joy Twp - Hershey Road | 27 | 79 | 51 | 54 | 211 | |
Paradise Twp | 29 | 87 | 14 | 53 | 1 | 184 |
Penn Twp - Junction Dist | 9 | 31 | 10 | 18 | 68 | |
Penn Twp - South Penn Dist | 10 | 60 | 16 | 40 | 126 | |
Penn Twp - Penryn | 51 | 106 | 45 | 67 | 269 | |
Pequea Twp | 78 | 117 | 32 | 74 | 301 | |
Providence Twp - East Dist | 21 | 80 | 17 | 66 | 2 | 186 |
Providence Twp - West Dist | 13 | 90 | 13 | 42 | 158 | |
Rapho Twp - Sporting Hill Dist | 30 | 43 | 16 | 11 | 100 | |
Rapho Twp - Elm Tree I Dist | 29 | 30 | 11 | 18 | 88 | |
Rapho Twp - Union Square Dist | 27 | 47 | 24 | 39 | 1 | 138 |
Rapho Twp - Elm Tree II Dist | 59 | 117 | 35 | 67 | 278 | |
Sadsbury Twp | 29 | 72 | 14 | 57 | 172 | |
Salisbury Twp - Cambridge Dist | 29 | 71 | 15 | 50 | 165 | |
Salisbury Twp - Gap Dist | 37 | 55 | 11 | 56 | 159 | |
Salisbury Twp - White Horse Dist | 19 | 54 | 16 | 48 | 137 | |
Strasburg Twp | 32 | 68 | 17 | 51 | 168 | |
Warwick Twp - Brunnerville Dist | 40 | 53 | 5 | 32 | 130 | |
Warwick Twp - Kissel Hill Dist | 42 | 62 | 16 | 44 | 164 | |
Warwick Twp - Rothsville Dist | 13 | 47 | 23 | 58 | 141 | |
Warwick Twp - Woodcrest Dist | 40 | 56 | 18 | 73 | 187 | |
Warwick Twp - Clay Newport Dist | 55 | 79 | 22 | 75 | 2 | 233 |
Warwick Twp - Hilltop Manor Dist | 20 | 43 | 13 | 29 | 105 | |
Warwick Twp - Millport Dist | 32 | 26 | 11 | 29 | 98 | |
Warwick Twp - Newport West Dist | 54 | 72 | 20 | 52 | 2 | 200 |
Warwick Twp - Southwest Dist | 83 | 49 | 10 | 33 | 175 | |
Totals | 8257 | 16150 | 5112 | 11565 | 71 | 41155 |
John F. Cordisco | Robert McCord | Dennis Morrison-Wesley | Jennifer L. Mann | Write In |
![]() |
Return to list of Democratic categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |