General Primary | 4/22/2008 |
Primary Returns |
![]() |
Precinct Details |
PRESIDENT OF THE UNITED STATES | ||
3 Candidates | (Vote for One) |
Candidate | Ron Paul | John McCain | Mike Huckabee | ||
---|---|---|---|---|---|
Precincts | Write In | Total | |||
Lancaster City - 1st Ward | 12 | 15 | 1 | 28 | |
Lancaster City - 2nd Ward - 1st Precinct | 8 | 51 | 1 | 60 | |
Lancaster City - 2nd Ward - 2nd Precinct | 23 | 29 | 7 | 59 | |
Lancaster City - 3rd Ward - 1st Precinct | 3 | 16 | 4 | 1 | 24 |
Lancaster City - 3rd Ward - 2nd Precinct | 3 | 15 | 2 | 20 | |
Lancaster City - 4th Ward - 1st Precinct | 3 | 6 | 2 | 11 | |
Lancaster City - 4th Ward - 2nd Precinct | 5 | 11 | 1 | 2 | 19 |
Lancaster City - 5th Ward - 1st Precinct | 10 | 34 | 2 | 1 | 47 |
Lancaster City - 5th Ward - 2nd Precinct | 9 | 26 | 4 | 39 | |
Lancaster City - 5th Ward - 3rd Precinct | 14 | 42 | 1 | 3 | 60 |
Lancaster City - 6th Ward - 1st Precinct | 8 | 29 | 6 | 2 | 45 |
Lancaster City - 6th Ward - 2nd Precinct | 4 | 19 | 1 | 24 | |
Lancaster City - 6th Ward - 3rd Precinct | 21 | 33 | 8 | 2 | 64 |
Lancaster City - 6th Ward - 4th Precinct | 5 | 28 | 9 | 3 | 45 |
Lancaster City - 6th Ward - 5th Precinct | 21 | 27 | 7 | 1 | 56 |
Lancaster City - 6th Ward - 6th Precinct | 8 | 23 | 2 | 33 | |
Lancaster City - 6th Ward - 7th Precinct | 14 | 30 | 7 | 51 | |
Lancaster City - 6th Ward - 8th Precinct | 15 | 29 | 3 | 47 | |
Lancaster City - 6th Ward - 9th Precinct | 13 | 56 | 7 | 4 | 80 |
Lancaster City - 7th Ward - 1st Precinct | 6 | 7 | 2 | 3 | 18 |
Lancaster City - 7th Ward - 3rd Precinct | 2 | 3 | 2 | 3 | 10 |
Lancaster City - 7th Ward - 4th Precinct | 2 | 7 | 3 | 12 | |
Lancaster City - 7th Ward - 5th Precinct | 8 | 1 | 1 | 10 | |
Lancaster City - 7th Ward - 6th Precinct | 6 | 15 | 4 | 25 | |
Lancaster City - 7th Ward - 7th Precinct | 4 | 4 | 8 | ||
Lancaster City - 7th Ward - 8th Precinct (S.D.L.) | 4 | 34 | 1 | 2 | 41 |
Lancaster City - 7th Ward - 8th Precinct (C.V.) | 5 | 38 | 5 | 48 | |
Lancaster City - 7th Ward - 8th Precinct (L.S.) | 16 | 59 | 4 | 79 | |
Lancaster City - 8th Ward - 1st Precinct | 4 | 19 | 5 | 9 | 37 |
Lancaster City - 8th Ward - 2nd Precinct | 4 | 14 | 5 | 23 | |
Lancaster City - 8th Ward - 3rd Precinct | 11 | 22 | 7 | 40 | |
Lancaster City - 8th Ward - 4th Precinct | 19 | 52 | 12 | 1 | 84 |
Lancaster City - 8th Ward - 5th Precinct | 9 | 19 | 2 | 2 | 32 |
Lancaster City - 8th Ward - 6th Precinct | 4 | 22 | 5 | 31 | |
Lancaster City - 8th Ward - 7th Precinct | 11 | 37 | 1 | 2 | 51 |
Lancaster City - 8th Ward - 8th Precinct | 18 | 53 | 8 | 2 | 81 |
Lancaster City - 8th Ward - 9th Precinct | 13 | 27 | 8 | 48 | |
Lancaster City - 8th Ward - 10th Precinct | 12 | 37 | 7 | 56 | |
Lancaster City - 9th Ward - 1st Precinct | 16 | 40 | 2 | 1 | 59 |
Lancaster City - 9th Ward - 2nd Precinct | 7 | 17 | 1 | 1 | 26 |
Lancaster City - 9th Ward - 3rd Precinct | 13 | 54 | 6 | 73 | |
Lancaster City - 9th Ward - 4th Precinct | 4 | 28 | 6 | 3 | 41 |
Lancaster City - 9th Ward - 5th Precinct | 26 | 73 | 10 | 1 | 110 |
Adamstown Boro | 29 | 85 | 12 | 126 | |
Akron Boro - East Dist | 48 | 113 | 26 | 2 | 189 |
Akron Boro - West Dist | 59 | 131 | 31 | 3 | 224 |
Christiana Boro | 10 | 48 | 15 | 1 | 74 |
Columbia Boro - 1st Ward | 12 | 36 | 5 | 4 | 57 |
Columbia Boro - 4th Ward | 11 | 44 | 7 | 3 | 65 |
Columbia Boro - 5th Ward | 16 | 34 | 2 | 1 | 53 |
Columbia Boro - 6th Ward | 37 | 108 | 14 | 159 | |
Columbia Boro - 7th Ward | 11 | 53 | 3 | 1 | 68 |
Columbia Boro - 9th Ward | 32 | 54 | 4 | 2 | 92 |
Denver Boro | 56 | 156 | 30 | 6 | 248 |
East Petersburg Boro - North | 22 | 96 | 16 | 6 | 140 |
East Petersburg Boro - South | 29 | 104 | 19 | 3 | 155 |
East Petersburg Boro - West | 37 | 112 | 20 | 169 | |
Elizabethtown Boro - 1st Ward | 43 | 130 | 26 | 4 | 203 |
Elizabethtown Boro - 2nd Ward | 49 | 145 | 20 | 5 | 219 |
Elizabethtown Boro - 3rd Ward - 1st Precinct | 28 | 95 | 29 | 2 | 154 |
Elizabethtown Boro - 3rd Ward - 2nd Precinct | 39 | 147 | 20 | 5 | 211 |
Elizabethtown Boro - 3rd Ward - 3rd Precinct | 27 | 62 | 18 | 3 | 110 |
Ephrata Boro - 1st Ward | 53 | 139 | 20 | 6 | 218 |
Ephrata Boro - 2nd Ward | 62 | 146 | 32 | 4 | 244 |
Ephrata Boro - 3rd Ward | 57 | 145 | 27 | 3 | 232 |
Ephrata Boro - 4th Ward | 54 | 147 | 21 | 1 | 223 |
Lititz Boro - 1st Ward - 1st Precinct | 28 | 61 | 11 | 4 | 104 |
Lititz Boro - 1st Ward - 2nd Precinct | 35 | 116 | 24 | 2 | 177 |
Lititz Boro - 2nd Ward - 1st Precinct | 31 | 90 | 15 | 3 | 139 |
Lititz Boro - 2nd Ward - 2nd Precinct | 32 | 119 | 21 | 3 | 175 |
Lititz Boro - 3rd Ward - 1st Precinct | 39 | 113 | 27 | 1 | 180 |
Lititz Boro - 3rd Ward - 2nd Precinct | 48 | 149 | 21 | 3 | 221 |
Manheim Boro - 1st Ward | 51 | 155 | 28 | 234 | |
Manheim Boro - 2nd Ward | 35 | 92 | 19 | 1 | 147 |
Marietta Boro - 1st Dist | 22 | 55 | 4 | 2 | 83 |
Marietta Boro - 2nd Dist | 15 | 55 | 10 | 4 | 84 |
Millersville Boro - 1st Dist | 37 | 79 | 8 | 1 | 125 |
Millersville Boro - 2nd Dist | 50 | 120 | 31 | 2 | 203 |
Millersville Boro - 3rd Dist | 34 | 96 | 18 | 148 | |
Millersville Boro - 4th Dist | 22 | 48 | 3 | 1 | 74 |
Mount Joy Boro - East Ward | 28 | 100 | 15 | 2 | 145 |
Mount Joy Boro - Florin Ward | 44 | 168 | 33 | 6 | 251 |
Mount Joy Boro - West Ward | 44 | 166 | 25 | 5 | 240 |
Mountville Boro | 67 | 161 | 26 | 6 | 260 |
New Holland Boro - 1st Dist | 35 | 134 | 26 | 1 | 196 |
New Holland Boro - 2nd Dist | 44 | 137 | 23 | 2 | 206 |
New Holland Boro - 3rd Dist | 37 | 66 | 10 | 1 | 114 |
Quarryville Boro | 62 | 184 | 34 | 2 | 282 |
Strasburg Boro - 1st Ward | 44 | 163 | 27 | 5 | 239 |
Strasburg Boro - 3rd Ward | 34 | 135 | 21 | 1 | 191 |
Terre Hill Boro | 20 | 74 | 19 | 3 | 116 |
Bart Twp | 54 | 94 | 19 | 6 | 173 |
Brecknock Twp - Bowmansville Dist | 100 | 168 | 46 | 7 | 321 |
Brecknock Twp - Muddy Creek Dist | 53 | 96 | 21 | 5 | 175 |
Caernarvon Twp | 69 | 179 | 58 | 1 | 307 |
Clay Twp - North | 62 | 122 | 34 | 1 | 219 |
Clay Twp - South | 54 | 150 | 18 | 4 | 226 |
Cocalico East Twp - Smokestown Dist | 70 | 102 | 24 | 5 | 201 |
Cocalico East Twp - Swartzville Dist | 35 | 91 | 16 | 1 | 143 |
Cocalico East Twp - Stevens Dist | 45 | 85 | 25 | 1 | 156 |
Cocalico East Twp - Reamstown Dist | 68 | 116 | 26 | 11 | 221 |
Cocalico West Twp - Reinholds Dist | 66 | 129 | 24 | 1 | 220 |
Cocalico West Twp - Schoeneck Dist | 67 | 143 | 34 | 2 | 246 |
Colerain Twp | 93 | 165 | 48 | 3 | 309 |
Conestoga Twp | 108 | 227 | 33 | 4 | 372 |
Conoy Twp | 81 | 187 | 49 | 8 | 325 |
Donegal East Twp - Maytown Dist | 95 | 274 | 24 | 7 | 400 |
Donegal East Twp - Springville Dist | 56 | 183 | 25 | 1 | 265 |
Donegal West Twp - 1st Dist | 41 | 132 | 20 | 3 | 196 |
Donegal West Twp - 2nd Dist | 65 | 178 | 35 | 4 | 282 |
Donegal West Twp - 3rd Dist | 84 | 427 | 57 | 568 | |
Drumore Twp | 33 | 131 | 12 | 1 | 177 |
Drumore East Twp | 56 | 319 | 43 | 9 | 427 |
Earl Twp - Martindale Dist | 16 | 39 | 13 | 2 | 70 |
Earl Twp - New Holland Dist | 90 | 379 | 74 | 3 | 546 |
Earl East Twp - Blue Ball Dist | 70 | 199 | 43 | 4 | 316 |
Earl East Twp - Terre Hill Dist | 22 | 34 | 12 | 68 | |
Earl West Twp - Earlville Dist | 90 | 246 | 40 | 9 | 385 |
Earl West Twp - Farmersville Dist | 48 | 103 | 17 | 4 | 172 |
Eden Twp | 28 | 116 | 9 | 153 | |
Elizabeth Twp | 69 | 193 | 63 | 2 | 327 |
Ephrata Twp - Lincoln Dist | 94 | 163 | 51 | 3 | 311 |
Ephrata Twp - Murrell Dist | 51 | 163 | 28 | 5 | 247 |
Fulton Twp | 42 | 155 | 28 | 2 | 227 |
Hempfield East Twp - Barrcrest Dist | 21 | 87 | 8 | 3 | 119 |
Hempfield East Twp - Centerville Dist | 39 | 187 | 13 | 1 | 240 |
Hempfield East Twp - Cherry Hill Dist | 21 | 88 | 17 | 2 | 128 |
Hempfield East Twp - Chestnut Ridge Dist | 40 | 193 | 12 | 4 | 249 |
Hempfield East Twp - Friendly Dist | 26 | 102 | 13 | 1 | 142 |
Hempfield East Twp - Golden Acres Dist | 15 | 88 | 8 | 3 | 114 |
Hempfield East Twp - Hempland Dist | 24 | 60 | 5 | 2 | 91 |
Hempfield East Twp - Indian Springs Dist | 19 | 98 | 11 | 4 | 132 |
Hempfield East Twp - Kings District | 28 | 118 | 19 | 3 | 168 |
Hempfield East Twp - Landisville East Dist | 23 | 45 | 12 | 1 | 81 |
Hempfield East Twp - Landisville West Dist | 17 | 93 | 8 | 2 | 120 |
Hempfield East Twp - Millcreek Dist | 36 | 105 | 9 | 3 | 153 |
Hempfield East Twp - Petersburg Dist | 33 | 103 | 18 | 7 | 161 |
Hempfield East Twp - Pleasant View Dist | 60 | 276 | 14 | 7 | 357 |
Hempfield East Twp - Rohrerstown Dist | 40 | 209 | 13 | 4 | 266 |
Hempfield East Twp - Scotland Dist | 32 | 146 | 11 | 4 | 193 |
Hempfield West Twp - Chestnut Hill Dist | 36 | 140 | 12 | 2 | 190 |
Hempfield West Twp - Farmdale Dist | 62 | 123 | 20 | 8 | 213 |
Hempfield West Twp - Ironville Dist | 51 | 107 | 19 | 4 | 181 |
Hempfield West Twp - Silver Spring Dist | 37 | 101 | 21 | 4 | 163 |
Hempfield West Twp - Oyster Point Dist | 42 | 120 | 16 | 3 | 181 |
Hempfield West Twp - Highland Park Dist | 18 | 70 | 14 | 3 | 105 |
Hempfield West Twp - Salunga Dist | 38 | 144 | 14 | 2 | 198 |
Lampeter East Twp - 1st Dist | 27 | 156 | 30 | 2 | 215 |
Lampeter East Twp - 2nd Dist | 25 | 125 | 19 | 5 | 174 |
Lampeter East Twp - 3rd Dist | 25 | 113 | 15 | 153 | |
Lampeter East Twp - 4th Dist | 14 | 79 | 12 | 2 | 107 |
Lampeter East Twp - 5th Dist | 18 | 92 | 17 | 1 | 128 |
Lampeter East Twp - 6th Dist | 18 | 93 | 20 | 131 | |
Lampeter East Twp - 7th Dist | 44 | 155 | 34 | 4 | 237 |
Lampeter East Twp - 8th Dist | 25 | 63 | 13 | 2 | 103 |
Lampeter West Twp - Lampeter Dist | 71 | 204 | 34 | 2 | 311 |
Lampeter West Twp - Lyndon Dist | 57 | 196 | 24 | 8 | 285 |
Lampeter West Twp - Willow Street Dist | 75 | 272 | 43 | 1 | 391 |
Lampeter West Twp - Locust Dist | 75 | 497 | 59 | 9 | 640 |
Lampeter West Twp - Millport Dist | 52 | 200 | 28 | 3 | 283 |
Lampeter West Twp - Lakes Dist | 53 | 447 | 35 | 3 | 538 |
Lampeter West Twp - Windy Hill Dist | 58 | 249 | 39 | 2 | 348 |
Lancaster Twp - 1st Dist | 17 | 93 | 6 | 116 | |
Lancaster Twp - 2nd Dist | 22 | 56 | 3 | 1 | 82 |
Lancaster Twp - 3rd Dist | 18 | 76 | 10 | 2 | 106 |
Lancaster Twp - 4th Dist | 38 | 80 | 12 | 4 | 134 |
Lancaster Twp - 5th Dist | 35 | 102 | 9 | 2 | 148 |
Lancaster Twp - 6th Dist | 24 | 120 | 9 | 153 | |
Lancaster Twp - 7th Dist | 44 | 166 | 16 | 1 | 227 |
Lancaster Twp - 8th Dist | 21 | 72 | 24 | 3 | 120 |
Lancaster Twp - 9th Dist | 36 | 95 | 19 | 7 | 157 |
Leacock Twp | 69 | 123 | 22 | 3 | 217 |
Leacock Upper Twp - Bareville Dist | 56 | 135 | 27 | 4 | 222 |
Leacock Upper Twp - Leacock Dist | 27 | 157 | 29 | 3 | 216 |
Leacock Upper Twp - Leola Dist | 29 | 84 | 25 | 3 | 141 |
Little Britain Twp | 68 | 168 | 38 | 3 | 277 |
Manheim Twp - 1st Dist | 14 | 117 | 4 | 3 | 138 |
Manheim Twp - 2nd Dist | 57 | 330 | 49 | 2 | 438 |
Manheim Twp - 3rd Dist | 29 | 147 | 20 | 3 | 199 |
Manheim Twp - 4th Dist | 45 | 160 | 15 | 4 | 224 |
Manheim Twp - 5th Dist | 33 | 135 | 18 | 2 | 188 |
Manheim Twp - 6th Dist | 38 | 207 | 15 | 5 | 265 |
Manheim Twp - 7th Dist (96th) | 17 | 62 | 1 | 1 | 81 |
Manheim Twp - 7th Dist (97th) | 3 | 3 | 6 | ||
Manheim Twp - 8th Dist | 18 | 102 | 11 | 6 | 137 |
Manheim Twp - 9th Dist | 47 | 165 | 26 | 3 | 241 |
Manheim Twp - 10th Dist | 30 | 201 | 27 | 1 | 259 |
Manheim Twp - 11th Dist | 27 | 81 | 18 | 5 | 131 |
Manheim Twp - 12th Dist | 42 | 139 | 8 | 189 | |
Manheim Twp - 13th Dist | 57 | 277 | 19 | 5 | 358 |
Manheim Twp - 14th Dist | 43 | 179 | 17 | 6 | 245 |
Manheim Twp - 15th Dist | 33 | 116 | 23 | 2 | 174 |
Manheim Twp - 16th Dist | 52 | 275 | 20 | 6 | 353 |
Manheim Twp - 17th Dist | 24 | 89 | 11 | 2 | 126 |
Manheim Twp - 18th Dist | 40 | 92 | 13 | 2 | 147 |
Manheim Twp - 19th Dist | 32 | 150 | 12 | 1 | 195 |
Manheim Twp - 20th Dist | 32 | 194 | 8 | 2 | 236 |
Manheim Twp - 21st Dist | 25 | 151 | 18 | 3 | 197 |
Manheim Twp - 22nd Dist | 19 | 98 | 9 | 1 | 127 |
Manor Twp - Bethel Dist | 41 | 83 | 14 | 4 | 142 |
Manor Twp - Hambright Dist | 65 | 161 | 26 | 6 | 258 |
Manor Twp - Indiantown Dist | 73 | 169 | 23 | 4 | 269 |
Manor Twp - Leisure Dist | 74 | 249 | 25 | 10 | 358 |
Manor Twp - Manor New Dist | 78 | 221 | 37 | 2 | 338 |
Manor Twp - Washington Dist | 53 | 141 | 23 | 2 | 219 |
Manor Twp - West Lancaster Dist | 35 | 142 | 18 | 5 | 200 |
Manor Twp - New East Dist | 71 | 200 | 28 | 9 | 308 |
Martic Twp | 160 | 306 | 55 | 6 | 527 |
Mount Joy Twp - Milton Grove Dist | 69 | 157 | 22 | 4 | 252 |
Mount Joy Twp - Fairview | 56 | 148 | 25 | 2 | 231 |
Mount Joy Twp - Cloverleaf | 54 | 151 | 23 | 3 | 231 |
Mount Joy Twp - Hershey Road | 76 | 159 | 46 | 7 | 288 |
Paradise Twp | 95 | 222 | 40 | 357 | |
Penn Twp - Junction Dist | 20 | 55 | 14 | 89 | |
Penn Twp - South Penn Dist | 38 | 99 | 26 | 4 | 167 |
Penn Twp - Penryn | 64 | 250 | 43 | 3 | 360 |
Pequea Twp | 236 | 337 | 31 | 1 | 605 |
Providence Twp - East Dist | 82 | 223 | 44 | 8 | 357 |
Providence Twp - West Dist | 81 | 174 | 21 | 2 | 278 |
Rapho Twp - Sporting Hill Dist | 41 | 129 | 27 | 1 | 198 |
Rapho Twp - Elm Tree I Dist | 31 | 82 | 15 | 2 | 130 |
Rapho Twp - Union Square Dist | 71 | 124 | 30 | 2 | 227 |
Rapho Twp - Elm Tree II Dist | 85 | 186 | 35 | 3 | 309 |
Sadsbury Twp | 33 | 125 | 25 | 4 | 187 |
Salisbury Twp - Cambridge Dist | 51 | 76 | 19 | 1 | 147 |
Salisbury Twp - Gap Dist | 35 | 123 | 16 | 2 | 176 |
Salisbury Twp - White Horse Dist | 36 | 95 | 31 | 2 | 164 |
Strasburg Twp | 106 | 278 | 48 | 9 | 441 |
Warwick Twp - Brunnerville Dist | 32 | 121 | 19 | 2 | 174 |
Warwick Twp - Kissel Hill Dist | 37 | 167 | 21 | 3 | 228 |
Warwick Twp - Rothsville Dist | 44 | 111 | 30 | 4 | 189 |
Warwick Twp - Woodcrest Dist | 37 | 116 | 20 | 2 | 175 |
Warwick Twp - Clay Newport Dist | 56 | 166 | 23 | 6 | 251 |
Warwick Twp - Hilltop Manor Dist | 29 | 86 | 14 | 129 | |
Warwick Twp - Millport Dist | 37 | 114 | 20 | 1 | 172 |
Warwick Twp - Newport West Dist | 37 | 166 | 33 | 7 | 243 |
Warwick Twp - Southwest Dist | 37 | 146 | 26 | 1 | 210 |
Totals | 9261 | 28661 | 4542 | 652 | 43116 |
Ron Paul | John McCain | Mike Huckabee | Write In |
![]() |
Return to list of Republican categories |
![]() |
Select Party |
Copyright ©2014 County of Lancaster. | Generated 9/17/2014 11:26:49 AM |